#11 Zane Gelphman - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 2, 2018     MANHATTAN CHRISTIAN   *  2  1  0  0  0  0  0  2  0  0  0  1  0  0  0  0  0  0  0  .000 
   Feb 03, 2018    MANHATTAN CHRISTIAN-1   *  6  2  4  3  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .500 
   Feb 03, 2018    MANHATTAN CHRISTIAN-2   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .444 
   Feb 08, 2018  at  Okla. Christian   *  6  4  3  2  1  0  2  0  0  0  0  0  0  0  0  1  0  1  1  .467 
   Feb 09, 2018    OKLA. CHRISTIAN-1   *  4  1  1  1  0  0  1  0  0  1  0  1  0  0  0  1  2  4  0  .421 
   Feb 09, 2018    OKLA. CHRISTIAN-2   *  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  2  1  1  0  .435 
   Feb 14, 2018  at  Cameron   *  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .429 
   Feb 17, 2018    OUACHITA BAPTIST-1   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .406 
   Feb 17, 2018    OUACHITA BAPTIST-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .400 
   Feb 18, 2018    OUACHITA BAPTIST   *  3  1  0  0  0  0  0  2  1  0  0  0  0  0  0  2  0  4  0  .368 
   Feb 25, 2018  at  Henderson State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .357 
   Feb 25, 2018  at  Henderson State-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .356 
   Feb 26, 2018  at  Henderson State   *  2  1  1  1  0  0  0  2  0  0  0  0  0  1  0  0  0  1  1  .362 
   Mar 02, 2018    SOUTHERN ARKANSAS-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .353 
   Mar 02, 2018    SOUTHERN ARKANSAS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .333 
   Mar 03, 2018    SOUTHERN ARKANSAS   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .322 
   Mar 06, 2018    CENTRAL OKLAHOMA-1   *  4  3  2  4  0  0  2  1  0  0  0  0  0  0  0  0  0  1  1  .333 
   Mar 06, 2018    CENTRAL OKLAHOMA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  0  .318 
   Mar 09, 2018  at  Arkansas-Monticello-1   *  6  2  3  2  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .333 
   Mar 09, 2018  at  Arkansas-Monticello-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .329 
   Mar 10, 2018  at  Arkansas-Monticello   *  3  3  2  0  2  0  0  1  0  0  0  1  0  0  0  0  0  2  0  .342 
   Mar 13, 2018  at  East Central   *  5  2  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .345 
   Mar 16, 2018  at  Harding   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  3  0  .330 
   Mar 17, 2018  at  Harding-1   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  5  0  .326 
   Mar 17, 2018  at  Harding-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .326 
   Mar 19, 2018    NORTHEASTERN STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .313 
   Mar 23, 2018    ARKANSAS TECH   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  2  0  .311 
   Mar 24, 2018    ARKANSAS TECH-1   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .299 
   Mar 24, 2018    ARKANSAS TECH-2   *  4  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Mar 30, 2018    NORTHWESTERN OKLA.   *  5  1  1  1  0  0  0  0  0  1  0  0  0  0  1  2  0  1  0  .302 
   Mar 31, 2018    NORTHWESTERN OKLA.-1   *  4  1  1  2  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .300 
   Mar 31, 2018    NORTHWESTERN OKLA.-2   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  1  1  3  0  .301 
   Apr 06, 2018  at  Southwestern Okla.   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .299 
   Apr 10, 2018    ARKANSAS-FORT SMITH   *  4  1  1  2  0  0  1  1  0  0  0  0  0  0  0  1  0  3  0  .298 
   Apr 13, 2018    EAST CENTRAL-1   *  5  2  2  4  0  1  1  0  0  0  0  0  0  0  1  0  2  2  0  .301 
   Apr 13, 2018    EAST CENTRAL-2   *  4  3  3  6  1  0  2  0  0  0  0  0  0  0  0  0  0  3  0  .314 
   Apr 14, 2018    EAST CENTRAL   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .306 
   Apr 17, 2018    EAST CENTRAL   *  3  1  1  4  0  0  1  0  0  0  0  0  0  1  0  0  0  1  0  .306 
   Apr 20, 2018  at  Southeastern Okla.-1   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .298 
   Apr 20, 2018  at  Southeastern Okla.-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .303 
   Apr 27, 2018    SO. NAZARENE   *  5  4  4  4  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  .319 
   Apr 28, 2018    SOUTHERN NAZARENE-1   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  1  2  0  2  0  .311 
   Apr 28, 2018    SOUTHERN NAZARENE-2   *  4  0  4  3  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .327 
   May 05, 2018  vs  Henderson State   *  5  2  3  3  1  0  1  0  0  0  0  0  0  0  0  0  0  4  0  .335 
   May 06, 2018  vs  Arkansas Tech   *  5  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .331 
   May 07, 2018  vs  Arkansas Tech   *  2  0  1  1  0  0  0  1  1  0  0  1  0  1  0  1  3  2  0  .333 
   May 08, 2018  vs  Southern Arkansas   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .333 
   May 08, 2018  vs  Southern Arkansas   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .337 
   May 17, 2018  vs  Central Missouri   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .335 
   May 18, 2018  vs  Central Oklahoma   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .333 
   Totals      50  195  49  65  55  14  2  17  18  2  2  0  4  1  4  5  31  29  82  7  .333 

#11 Zane Gelphman - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 10, 2018    ARKANSAS-FORT SMITH     0.1  2  2  0  1  0  0  0  0  0  0  1  0  4-14  0-0  0  0.00  18 
   Totals      0  0.1  2  2  0  1  0  0  0  0  0  0  1  0  4-14  0-0  0  0.00  -