#8 Brock Carter - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 2, 2018     MANHATTAN CHRISTIAN   *  3  3  2  2  0  1  0  0  0  1  0  1  0  0  0  1  0  0  0  .667 
   Feb 03, 2018    MANHATTAN CHRISTIAN-1   *  4  2  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .429 
   Feb 03, 2018    MANHATTAN CHRISTIAN-2   *  4  2  2  4  0  1  0  1  0  0  0  0  0  0  0  0  1  0  0  .455 
   Feb 08, 2018  at  Okla. Christian   *  4  2  2  0  1  0  0  2  0  1  0  0  0  0  0  0  1  0  0  .467 
   Feb 09, 2018    OKLA. CHRISTIAN-1     5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  4  1  .350 
   Feb 09, 2018    OKLA. CHRISTIAN-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .333 
   Feb 14, 2018  at  Cameron   *  5  1  1  0  1  0  0  0  0  1  0  0  0  0  0  2  5  4  0  .310 
   Feb 17, 2018    OUACHITA BAPTIST-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Feb 17, 2018    OUACHITA BAPTIST-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Feb 18, 2018    OUACHITA BAPTIST   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .303 
   Feb 25, 2018  at  Henderson State-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .278 
   Feb 25, 2018  at  Henderson State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .256 
   Feb 26, 2018  at  Henderson State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .233 
   Mar 02, 2018    SOUTHERN ARKANSAS-1   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  1  1  1  0  0  .239 
   Mar 02, 2018    SOUTHERN ARKANSAS-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .239 
   Mar 03, 2018    SOUTHERN ARKANSAS   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .240 
   Mar 06, 2018    CENTRAL OKLAHOMA-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .259 
   Mar 06, 2018    CENTRAL OKLAHOMA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .250 
   Mar 09, 2018  at  Arkansas-Monticello-1   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  2  3  0  0  .254 
   Mar 09, 2018  at  Arkansas-Monticello-2   *  1  0  0  0  0  0  0  1  0  1  0  1  0  0  0  1  3  0  0  .250 
   Mar 10, 2018  at  Arkansas-Monticello   *  1  1  0  0  0  0  0  2  0  1  0  1  0  0  0  0  4  0  0  .246 
   Mar 13, 2018  at  East Central   *  4  0  2  0  0  0  0  0  0  0  1  1  0  0  0  1  4  0  0  .262 
   Mar 16, 2018  at  Harding   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .250 
   Mar 17, 2018  at  Harding-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 19, 2018    NORTHEASTERN STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .236 
   Mar 23, 2018    ARKANSAS TECH   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .227 
   Mar 24, 2018    ARKANSAS TECH-2     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .227 
   Mar 31, 2018    NORTHWESTERN OKLA.-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   Apr 06, 2018  at  Southwestern Okla.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .224 
   Apr 10, 2018    ARKANSAS-FORT SMITH     3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  1  .228 
   Apr 13, 2018    EAST CENTRAL-1     1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .225 
   Apr 13, 2018    EAST CENTRAL-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .225 
   Apr 14, 2018    EAST CENTRAL   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .217 
   Apr 17, 2018    EAST CENTRAL     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .226 
   Apr 27, 2018    SO. NAZARENE     1  1  1  0  0  1  0  1  0  0  0  0  0  0  0  0  2  0  0  .235 
   Apr 28, 2018    SOUTHERN NAZARENE-1   *  2  1  1  1  0  0  0  2  0  1  0  0  0  0  0  0  2  1  2  .241 
   May 08, 2018  vs  Southern Arkansas     4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .231 
   Totals      23  91  20  21  8  5  3  0  14  0  7  1  8  0  0  2  26  58  12  5  .231 

#8 Brock Carter - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 03, 2018    MANHATTAN CHRISTIAN-2     1.2  2  2  0  1  3  0  0  0  0  0  0  0  21-4  0-0  0  0.00  34 
   Totals      0  1.2  2  2  0  1  3  0  0  0  0  0  0  0  21-4  0-0  0  0.00  -