| #12 Matthew Giudice |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 08, 2015 | at Science & Arts | 4-6 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 10, 2015 | at Dallas Baptist | 1-3 | * | * | 0 | 0 | 0 | 5 | .167 | 1 | .333 | 0 | 0-0 |
| Sep 17, 2015 | NSU | 1-5 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0-0 |
| Sep 19, 2015 | at Rogers State | 2-3 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .200 | 0 | 0-0 |
| Sep 21, 2015 | at Oklahoma Christian | 0-4 | * | * | 0 | 0 | 0 | 4 | .071 | 0 | .143 | 0 | 0-0 |
| Sep 24, 2015 | at Harding | 0-4 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .188 | 0 | 0-0 |
| Sep 26, 2015 | at Ouachita Baptist | 2-1 | * | * | 0 | 0 | 0 | 5 | .048 | 2 | .238 | 0 | 0-0 |
| Sep 29, 2015 | at Southern Nazarene | 2-4 | * | * | 0 | 0 | 0 | 3 | .042 | 3 | .333 | 0 | 0-0 |
| Oct 10, 2015 | JWUM15 | 1-0 | * | * | 0 | 0 | 0 | 6 | .033 | 2 | .333 | 0 | 0-0 |
| Oct 12, 2015 | at West Texas A&M | 2-3 | * | * | 0 | 0 | 0 | 1 | .032 | 0 | .323 | 0 | 0-0 |
| Oct 15, 2015 | HARDING | 2-1 | * | * | 1 | 0 | 2 | 6 | .054 | 4 | .378 | 1 | 0-0 |
| Oct 17, 2015 | OUACHITA BAPTIST | 2-3 | * | * | 0 | 0 | 0 | 3 | .050 | 1 | .375 | 0 | 0-0 |
| Oct 22, 2015 | at Fort Hays State | 0-4 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .375 | 0 | 0-0 |
| Oct 24, 2015 | SOUTHERN NAZARENE | 5-1 | * | * | 0 | 0 | 0 | 1 | .049 | 1 | .390 | 0 | 0-0 |
| Nov 06, 2015 | vs Harding | 2-1 | * | * | 0 | 0 | 0 | 0 | .049 | 0 | .390 | 0 | 0-0 |
| Nov 08, 2015 | at Ouachita Baptist | 0-2 | * | * | 0 | 0 | 0 | 2 | .047 | 0 | .372 | 0 | 0-0 |
| Totals | 26-45 | 16 | 16 | 2 | 1 | 5 | 43 | .047 | 16 | .372 | 1 | 0-0 |
|
Games played: 16 Shots per game: 2.69 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |