#15 Martin Romero  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2015  OKLAHOMA CITY   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 08, 2015  at Science & Arts   4-6  *  *  0  0  0  3  .000  1  .250  0  0-0 
Sep 10, 2015  at Dallas Baptist   1-3  *  *  0  0  0  2  .000  1  .333  0  0-0 
Sep 17, 2015  NSU   1-5  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 19, 2015  at Rogers State   2-3  *    1  0  2  1  .143  1  .429  0  0-0 
Sep 21, 2015  at Oklahoma Christian   0-4  *  *  0  0  0  2  .111  1  .444  0  0-0 
Sep 24, 2015  at Harding   0-4  *    0  0  0  0  .111  0  .444  0  0-0 
Sep 26, 2015  at Ouachita Baptist   2-1  *  *  0  0  0  3  .083  0  .333  0  0-0 
Oct 10, 2015  JWUM15   1-0  *  *  0  0  0  0  .083  0  .333  0  0-0 
Oct 12, 2015  at West Texas A&M   2-3  *    0  0  0  0  .083  0  .333  0  0-0 
Oct 15, 2015  HARDING   2-1  *    0  0  0  1  .077  0  .308  0  0-0 
Oct 17, 2015  OUACHITA BAPTIST   2-3  *    0  0  0  2  .067  0  .267  0  0-0 
Oct 22, 2015  at Fort Hays State   0-4  *  *  0  0  0  1  .062  0  .250  0  0-0 
Oct 24, 2015  SOUTHERN NAZARENE   5-1  *    1  0  2  1  .118  1  .294  0  0-0 
Nov 06, 2015  vs Harding   2-1  *  *  0  0  0  1  .111  1  .333  0  0-0 
Nov 08, 2015  at Ouachita Baptist   0-2  *  *  0  0  0  0  .111  0  .333  0  0-0 
Totals     25-41  16  9  2  0  4  18  .111  6  .333  0  0-0 

 
Games played: 16
Shots per game: 1.12
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25