| #21 David Estrada |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2015 | OKLAHOMA CITY | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 12, 2015 | JARVIS CHRISTIAN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 08, 2015 | at Science & Arts | 4-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 |
| Sep 10, 2015 | at Dallas Baptist | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 15, 2015 | at SW Christian | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0 | 0-0 |
| Sep 19, 2015 | at Rogers State | 2-3 | * | * | 1 | 0 | 2 | 3 | .100 | 2 | .500 | 0 | 0-0 |
| Sep 21, 2015 | at Oklahoma Christian | 0-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 |
| Sep 24, 2015 | at Harding | 0-4 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .417 | 0 | 0-0 |
| Sep 26, 2015 | at Ouachita Baptist | 2-1 | * | 0 | 0 | 0 | 2 | .071 | 1 | .429 | 0 | 0-0 | |
| Sep 29, 2015 | at Southern Nazarene | 2-4 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0 | 0-0 |
| Oct 10, 2015 | JWUM15 | 1-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0 | 0-0 |
| Oct 12, 2015 | at West Texas A&M | 2-3 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .400 | 0 | 0-0 |
| Oct 15, 2015 | HARDING | 2-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0 | 0-0 |
| Oct 17, 2015 | OUACHITA BAPTIST | 2-3 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .375 | 0 | 0-0 |
| Oct 22, 2015 | at Fort Hays State | 0-4 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .375 | 0 | 0-0 |
| Oct 24, 2015 | SOUTHERN NAZARENE | 5-1 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .353 | 0 | 0-0 |
| Nov 06, 2015 | vs Harding | 2-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .353 | 0 | 0-0 |
| Nov 08, 2015 | at Ouachita Baptist | 0-2 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .389 | 0 | 0-0 |
| Totals | 28-44 | 18 | 17 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.00 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |