| #22 Pablo Garcia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 12, 2015 | JARVIS CHRISTIAN | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 10, 2015 | at Dallas Baptist | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 15, 2015 | at SW Christian | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0-0 |
| Sep 17, 2015 | NSU | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| Sep 21, 2015 | at Oklahoma Christian | 0-4 | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0 | 0-0 | |
| Sep 24, 2015 | at Harding | 0-4 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0 | 0-1 |
| Sep 26, 2015 | at Ouachita Baptist | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0 | 0-0 | |
| Sep 29, 2015 | at Southern Nazarene | 2-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .462 | 0 | 0-0 |
| Oct 24, 2015 | SOUTHERN NAZARENE | 5-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .429 | 0 | 0-0 |
| Nov 06, 2015 | vs Harding | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .438 | 0 | 0-0 |
| Nov 08, 2015 | at Ouachita Baptist | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .474 | 0 | 0-0 |
| Totals | 15-29 | 11 | 7 | 0 | 1 | 1 | 19 | .000 | 9 | .474 | 0 | 0-1 |
|
Games played: 11 Shots per game: 1.73 Goals per game: 0.00 Assists per game: 0.09 Points per game: 0.09 |