| #24 Alec Young |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2015 | OKLAHOMA CITY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 12, 2015 | JARVIS CHRISTIAN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2015 | at Science & Arts | 4-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 15, 2015 | at SW Christian | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 10, 2015 | JWUM15 | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | |
| Nov 06, 2015 | vs Harding | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Nov 08, 2015 | at Ouachita Baptist | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Totals | 10-13 | 7 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
|
Games played: 7 Shots per game: 0.43 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 |