| #25 Joel Langford |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2015 | OKLAHOMA CITY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 12, 2015 | JARVIS CHRISTIAN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2015 | at Dallas Baptist | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Oct 22, 2015 | at Fort Hays State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 24, 2015 | SOUTHERN NAZARENE | 5-1 | * | 0 | 1 | 1 | 2 | .000 | 1 | .667 | 0 | 0-0 | |
| Nov 06, 2015 | vs Harding | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Nov 08, 2015 | at Ouachita Baptist | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Totals | 11-12 | 7 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
|
Games played: 7 Shots per game: 0.43 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 |