#53 Kervy Robles  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2015  OKLAHOMA CITY   1-0  *  *  1  0  2  2  .500  1  .500  1  0-0 
Sep 12, 2015  JARVIS CHRISTIAN   2-1  *  *  2  0  4  3  .600  2  .600  1  0-0 
Sep 08, 2015  at Science & Arts   4-6  *  *  0  0  0  4  .333  0  .333  0  0-0 
Sep 10, 2015  at Dallas Baptist   1-3  *  *  1  0  2  3  .333  1  .333  0  0-0 
Sep 15, 2015  at SW Christian   0-3  *  *  0  0  0  1  .308  0  .308  0  0-0 
Sep 17, 2015  NSU   1-5  *  *  1  0  2  3  .312  3  .438  0  0-0 
Sep 19, 2015  at Rogers State   2-3  *  *  0  0  0  2  .278  1  .444  0  0-0 
Sep 24, 2015  at Harding   0-4  *  *  0  0  0  4  .227  3  .500  0  0-0 
Sep 26, 2015  at Ouachita Baptist   2-1  *  *  1  1  3  6  .214  1  .429  0  0-0 
Sep 29, 2015  at Southern Nazarene   2-4  *  *  1  0  2  8  .194  3  .417  0  0-0 
Oct 10, 2015  JWUM15   1-0  *    0  0  0  0  .194  0  .417  0  0-0 
Oct 12, 2015  at West Texas A&M   2-3  *    0  0  0  1  .189  0  .405  0  0-0 
Oct 15, 2015  HARDING   2-1  *  *  0  0  0  2  .179  1  .410  0  0-0 
Oct 17, 2015  OUACHITA BAPTIST   2-3  *  *  0  0  0  4  .163  1  .395  0  0-0 
Oct 24, 2015  SOUTHERN NAZARENE   5-1  *    0  1  1  5  .146  3  .417  0  0-0 
Totals     27-38  15  12  7  2  16  48  .146  20  .417  2  0-0 

 
Games played: 15
Shots per game: 3.20
Goals per game: 0.47
Assists per game: 0.13
Points per game: 1.07