| # 9 Augustine Igboanugo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2015 | OKLAHOMA CITY | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 12, 2015 | at West Texas A&M | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 15, 2015 | HARDING | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 17, 2015 | OUACHITA BAPTIST | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 22, 2015 | at Fort Hays State | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .375 | 0 | 0-0 |
| Oct 24, 2015 | SOUTHERN NAZARENE | 5-1 | * | * | 2 | 0 | 4 | 3 | .182 | 2 | .455 | 0 | 0-0 |
| Totals | 12-12 | 6 | 6 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 0-0 |
|
Games played: 6 Shots per game: 1.83 Goals per game: 0.33 Assists per game: 0.17 Points per game: 0.83 |