#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2015  OKLAHOMA CITY   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2015  JARVIS CHRISTIAN   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2015  at Science & Arts   4-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2015  at Dallas Baptist   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2015  NSU   1-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2015  at Rogers State   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2015  at Oklahoma Christian   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2015  at Harding   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2015  at Ouachita Baptist   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2015  at Southern Nazarene   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2015  JWUM15   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2015  at West Texas A&M   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2015  HARDING   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2015  OUACHITA BAPTIST   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2015  at Fort Hays State   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2015  SOUTHERN NAZARENE   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 06, 2015  vs Harding   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 08, 2015  at Ouachita Baptist   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     29-46  18  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00