Oklahoma Baptist vs SW Christian (Sep 15, 2015)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook
Oklahoma Baptist vs SW Christian (Sep 15, 2015 at Bethany)

Oklahoma Baptist vs.
SW Christian
Date: Sep 15, 2015 Attendance: 21
Weather:

Goals by period   1  2  Total 
Oklahoma Baptist  0  0  0 
SW Christian  1  2  3 


Oklahoma Baptist
Pos  ##  Player  Sh  SOG   G   A 
  1   Marcus Oliveira   0  0  0  0 
  2   Ethan Dvorak   0  0  0  0 
  7   Josue Depaz   0  0  0  0 
  8   Vicente Castillo   3  1  0  0 
  10  Kervy Robles   1  0  0  0 
  11  Ruben Basurto   1  0  0  0 
  18  Junior Andrade   2  0  0  0 
  20  Spencer Lange   0  0  0  0 
  21  David Estrada   1  0  0  0 
  22  Pablo Garcia   2  1  0  0 
  24  Alec Young   1  0  0  0 
      --- Substitutes --- 
  14  Andrew Oswald   0  0  0  0 
  16  Durham Chilcoat   1  0  0  0 
  17  Nathan Osborn   0  0  0  0 
  23  Britt Morgan   0  0  0  0 
    Totals.........  12  2  0  0 

##  Goalie  Minutes   GA  Saves 
1   Marcus Oliveira   90:00  3  6 


SW Christian
Pos  ##  Player  Sh  SOG   G   A 
  3   VERDU-SANCHEZ   0  0  0  0 
  4   DENNIS   4  1  0  0 
  5   BUJTLER   1  0  0  0 
  6   MILICEVIC   0  0  0  0 
  7   GOVIEA   1  0  0  0 
  9   YEOMAN   3  0  0  0 
  10  LOURIERO   2  1  0  0 
  11  CAMPBELL   7  3  1  0 
  14  STOJANOVIC   1  1  0  0 
  19  ROBERTS   0  0  0  0 
  26  MUJTER   0  0  0  0 
      --- Substitutes --- 
  1   MICKLEBURGH   0  0  0  0 
  8   KILVINGTON   0  0  0  0 
  12  MAGALHAES   1  1  1  1 
  13  Douce   0  0  0  0 
  15  Cottage   0  0  0  0 
  18  Stymes   0  0  0  0 
  22  Gonzalez   2  2  1  0 
  24  Crivaleri   1  0  0  1 
    Totals.........  23  9  3  2 

##  Goalie  Minutes   GA  Saves 


Shots by period   1  2  Total 
Oklahoma Baptist  7  5  12 
SW Christian  3  20  23 
Corner kicks   1  2  Total 
Oklahoma Baptist  4  0  4 
SW Christian  0  5  5 
Saves by period   1  2  Total 
Oklahoma Baptist  3  3  6 
SW Christian  0  2  2 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS


Officials:
Offsides: Oklahoma Baptist 0, SW Christian 0.