| #00 Bronson Wise |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 10, 2016 | SCIENCE & ARTS OKLA. | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 13, 2016 | SOUTHWESTERN CHRIST. | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 17, 2016 | at Southwest Baptist | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 18, 2016 | CENTRAL CHRISTIAN | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 20, 2016 | FORT HAYS ST. | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 25, 2016 | at Southern Nazarene | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov 17, 2016 | CENTRAL CHRISTIAN | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov 18, 2016 | at SW Christian | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Nov 28, 2016 | vs Bethel College | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov 29, 2016 | vs Houghton College | 7-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Totals | 32-21 | 10 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #00 Bronson Wise |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 10, 2016 | SCIENCE & ARTS OKLA. | 3-1 | * | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - | |
| Sep 13, 2016 | SOUTHWESTERN CHRIST. | 1-3 | * | * | 90:00 | 3 | 2.00 | 3 | .714 | 1 | 1 | 0 | - |
| Sep 17, 2016 | at Southwest Baptist | 3-3 | * | 105:48 | 3 | 2.20 | 5 | .682 | 1 | 1 | 1 | - | |
| Oct 20, 2016 | FORT HAYS ST. | 1-3 | * | * | 90:00 | 3 | 2.39 | 5 | .667 | 1 | 2 | 1 | - |
| Nov 17, 2016 | CENTRAL CHRISTIAN | 6-0 | * | * | 90:00 | 0 | 1.93 | 1 | .677 | 2 | 2 | 1 | 1 |
| Nov 18, 2016 | at SW Christian | 2-1 | * | 120:00 | 1 | 1.69 | 7 | .718 | 2 | 2 | 1 | - | |
| Nov 28, 2016 | vs Bethel College | 1-2 | * | * | 90:00 | 2 | 1.73 | 4 | .711 | 2 | 2 | 1 | - |
| Nov 29, 2016 | vs Houghton College | 7-4 | * | * | 45:00 | 4 | 2.12 | 1 | .660 | 2 | 2 | 1 | - |
| Totals | 8 | 5 | 720:48 | 17 | 2.12 | 33 | .660 | 2 | 2 | 1 | 1 |