| #10 Vicente Castillo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2016 | OKLAHOMA CHRISTIAN | 4-2 | * | * | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0-0 | 1 | 0-0 |
| Sep 02, 2016 | ST. MARY'S (TX) | 0-3 | * | * | 0 | 0 | 0 | 3 | .200 | 0 | .300 | 0-0 | 0 | 0-0 |
| Sep 08, 2016 | at Oklahoma City | 3-5 | * | * | 2 | 0 | 4 | 5 | .267 | 3 | .400 | 0-0 | 0 | 2-2 |
| Sep 10, 2016 | SCIENCE & ARTS OKLA. | 3-1 | * | * | 0 | 1 | 1 | 0 | .267 | 0 | .400 | 0-0 | 0 | 0-0 |
| Sep 13, 2016 | SOUTHWESTERN CHRIST. | 1-3 | * | * | 1 | 0 | 2 | 2 | .294 | 2 | .471 | 0-0 | 0 | 1-1 |
| Sep 17, 2016 | at Southwest Baptist | 3-3 | * | * | 0 | 0 | 0 | 2 | .263 | 2 | .526 | 0-0 | 0 | 0-0 |
| Sep 19, 2016 | at Northeastern State | 0-2 | * | * | 0 | 0 | 0 | 4 | .217 | 1 | .478 | 0-0 | 0 | 0-0 |
| Sep 22, 2016 | HARDING | 4-2 | * | * | 1 | 1 | 3 | 1 | .250 | 1 | .500 | 1-0 | 1 | 0-0 |
| Sep 24, 2016 | OUACHITA BAPTIST | 3-0 | * | * | 0 | 2 | 2 | 3 | .222 | 2 | .519 | 0-0 | 0 | 0-0 |
| Oct 01, 2016 | SOUTHERN NAZARENE | 4-0 | * | * | 1 | 0 | 2 | 4 | .226 | 2 | .516 | 0-0 | 1 | 0-0 |
| Oct 03, 2016 | JARVIS CHRISTIAN | 3-0 | * | * | 1 | 0 | 2 | 2 | .242 | 2 | .545 | 1-0 | 0 | 0-0 |
| Oct. 8, 2016 | at Johnson & Wales | 1-0 | * | * | 0 | 0 | 0 | 1 | .235 | 1 | .559 | 0-0 | 0 | 0-0 |
| Oct 12, 2016 | at Ouachita | 1-0 | * | * | 0 | 0 | 0 | 4 | .211 | 1 | .526 | 0-0 | 0 | 0-0 |
| Oct 14, 2016 | at Harding | 3-4 | * | * | 1 | 0 | 2 | 2 | .225 | 2 | .550 | 0-0 | 0 | 1-1 |
| Oct 18, 2016 | CENTRAL CHRISTIAN | 3-2 | * | * | 0 | 0 | 0 | 3 | .209 | 0 | .512 | 1-0 | 0 | 0-0 |
| Oct 20, 2016 | FORT HAYS ST. | 1-3 | * | * | 0 | 0 | 0 | 4 | .191 | 2 | .511 | 0-0 | 0 | 0-0 |
| Oct 25, 2016 | at Southern Nazarene | 5-2 | * | * | 1 | 1 | 3 | 5 | .192 | 3 | .519 | 0-0 | 0 | 0-0 |
| Oct 29, 2016 | MARY | 4-3 | * | * | 1 | 0 | 2 | 5 | .193 | 2 | .509 | 0-0 | 1 | 1-1 |
| Nov 04, 2016 | SOUTHERN NAZARENE | 4-0 | * | * | 0 | 0 | 0 | 3 | .183 | 2 | .517 | 0-0 | 0 | 0-1 |
| Nov 06, 2016 | HARDING | 0-2 | * | * | 0 | 0 | 0 | 3 | .175 | 0 | .492 | 1-0 | 0 | 0-0 |
| Nov 17, 2016 | CENTRAL CHRISTIAN | 6-0 | * | * | 2 | 0 | 4 | 4 | .194 | 4 | .522 | 0-0 | 0 | 1-1 |
| Nov 18, 2016 | at SW Christian | 2-1 | * | * | 0 | 0 | 0 | 3 | .186 | 2 | .529 | 0-0 | 0 | 0-0 |
| Nov 28, 2016 | vs Bethel College | 1-2 | * | * | 0 | 0 | 0 | 3 | .178 | 2 | .534 | 0-0 | 0 | 0-0 |
| Nov 29, 2016 | vs Houghton College | 7-4 | * | * | 0 | 1 | 1 | 4 | .169 | 2 | .532 | 1-0 | 0 | 0-0 |
| Dec. 2, 2016 | vs SW Christian | 3-5 | * | * | 1 | 0 | 2 | 5 | .171 | 3 | .537 | 2-1 | 0 | 1-1 |
| Totals | 69-49 | 25 | 25 | 14 | 6 | 34 | 82 | .171 | 44 | .537 | 7-1 | 4 | 7-8 |
|
Games played: 25 Shots per game: 3.28 Goals per game: 0.56 Assists per game: 0.24 Points per game: 1.36 |