| #11 Jonathan Martinez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2016 | OKLAHOMA CHRISTIAN | 4-2 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 02, 2016 | ST. MARY'S (TX) | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 |
| Sep 08, 2016 | at Oklahoma City | 3-5 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .800 | 1-0 | 0 | 0-1 |
| Sep 10, 2016 | SCIENCE & ARTS OKLA. | 3-1 | * | * | 2 | 0 | 4 | 4 | .222 | 2 | .667 | 0-0 | 0 | 0-0 |
| Sep 13, 2016 | SOUTHWESTERN CHRIST. | 1-3 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .700 | 0-0 | 0 | 0-0 |
| Sep 17, 2016 | at Southwest Baptist | 3-3 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .636 | 0-0 | 0 | 0-0 |
| Sep 19, 2016 | at Northeastern State | 0-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0-0 | 0 | 0-0 |
| Sep 22, 2016 | HARDING | 4-2 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .583 | 0-0 | 0 | 0-0 |
| Sep 24, 2016 | OUACHITA BAPTIST | 3-0 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .538 | 0-0 | 0 | 0-0 |
| Oct 01, 2016 | SOUTHERN NAZARENE | 4-0 | * | * | 0 | 1 | 1 | 0 | .154 | 0 | .538 | 0-0 | 0 | 0-0 |
| Oct 03, 2016 | JARVIS CHRISTIAN | 3-0 | * | * | 0 | 1 | 1 | 4 | .118 | 1 | .471 | 0-0 | 0 | 0-0 |
| Oct. 8, 2016 | at Johnson & Wales | 1-0 | * | * | 0 | 0 | 0 | 2 | .105 | 1 | .474 | 0-0 | 0 | 0-0 |
| Oct 12, 2016 | at Ouachita | 1-0 | * | * | 0 | 0 | 0 | 2 | .095 | 0 | .429 | 1-0 | 0 | 0-0 |
| Oct 14, 2016 | at Harding | 3-4 | * | * | 1 | 0 | 2 | 3 | .125 | 1 | .417 | 1-0 | 0 | 0-0 |
| Oct 18, 2016 | CENTRAL CHRISTIAN | 3-2 | * | * | 0 | 0 | 0 | 5 | .103 | 2 | .414 | 0-0 | 0 | 0-0 |
| Oct 20, 2016 | FORT HAYS ST. | 1-3 | * | * | 0 | 0 | 0 | 0 | .103 | 0 | .414 | 0-0 | 0 | 0-0 |
| Oct 25, 2016 | at Southern Nazarene | 5-2 | * | * | 1 | 0 | 2 | 1 | .133 | 1 | .433 | 1-0 | 1 | 0-0 |
| Nov 04, 2016 | SOUTHERN NAZARENE | 4-0 | * | * | 0 | 2 | 2 | 3 | .121 | 2 | .455 | 0-0 | 0 | 0-0 |
| Nov 06, 2016 | HARDING | 0-2 | * | * | 0 | 0 | 0 | 0 | .121 | 0 | .455 | 0-0 | 0 | 0-0 |
| Nov 17, 2016 | CENTRAL CHRISTIAN | 6-0 | * | * | 1 | 1 | 3 | 2 | .143 | 2 | .486 | 0-0 | 0 | 0-0 |
| Nov 18, 2016 | at SW Christian | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .486 | 1-0 | 0 | 0-0 |
| Nov 28, 2016 | vs Bethel College | 1-2 | * | * | 0 | 0 | 0 | 1 | .139 | 0 | .472 | 0-0 | 0 | 0-0 |
| Nov 29, 2016 | vs Houghton College | 7-4 | * | * | 0 | 1 | 1 | 1 | .135 | 1 | .486 | 1-0 | 0 | 0-0 |
| Dec. 2, 2016 | vs SW Christian | 3-5 | * | * | 0 | 0 | 0 | 1 | .132 | 1 | .500 | 1-0 | 0 | 0-0 |
| Totals | 65-46 | 24 | 24 | 5 | 8 | 18 | 38 | .132 | 19 | .500 | 7-0 | 1 | 0-1 |
|
Games played: 24 Shots per game: 1.58 Goals per game: 0.21 Assists per game: 0.33 Points per game: 0.75 |