| #12 Matthew Giudice |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2016 | OKLAHOMA CHRISTIAN | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 02, 2016 | ST. MARY'S (TX) | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 08, 2016 | at Oklahoma City | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 10, 2016 | SCIENCE & ARTS OKLA. | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 13, 2016 | SOUTHWESTERN CHRIST. | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 17, 2016 | at Southwest Baptist | 3-3 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 1-1 |
| Sep 19, 2016 | at Northeastern State | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 22, 2016 | HARDING | 4-2 | * | * | 1 | 0 | 2 | 1 | .667 | 1 | .667 | 0-0 | 0 | 0-0 |
| Sep 24, 2016 | OUACHITA BAPTIST | 3-0 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 1-0 | 0 | 0-0 |
| Oct 01, 2016 | SOUTHERN NAZARENE | 4-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | .833 | 0-0 | 0 | 0-0 |
| Oct 03, 2016 | JARVIS CHRISTIAN | 3-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0-0 | 0 | 0-0 |
| Oct. 8, 2016 | at Johnson & Wales | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0-0 | 0 | 0-0 |
| Oct 12, 2016 | at Ouachita | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0-0 | 0 | 0-0 |
| Oct 14, 2016 | at Harding | 3-4 | * | * | 1 | 0 | 2 | 1 | .571 | 1 | .857 | 0-0 | 0 | 0-0 |
| Oct 18, 2016 | CENTRAL CHRISTIAN | 3-2 | * | * | 1 | 0 | 2 | 3 | .500 | 2 | .800 | 1-0 | 0 | 0-0 |
| Oct 20, 2016 | FORT HAYS ST. | 1-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .800 | 0-0 | 0 | 0-0 |
| Oct 25, 2016 | at Southern Nazarene | 5-2 | * | * | 0 | 0 | 0 | 3 | .385 | 0 | .615 | 0-0 | 0 | 0-0 |
| Oct 29, 2016 | MARY | 4-3 | * | * | 0 | 0 | 0 | 1 | .357 | 0 | .571 | 0-0 | 0 | 0-0 |
| Nov 04, 2016 | SOUTHERN NAZARENE | 4-0 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .571 | 0-0 | 0 | 0-0 |
| Nov 06, 2016 | HARDING | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .533 | 0-0 | 0 | 0-0 |
| Nov 17, 2016 | CENTRAL CHRISTIAN | 6-0 | * | * | 0 | 0 | 0 | 1 | .312 | 0 | .500 | 0-0 | 0 | 0-0 |
| Nov 18, 2016 | at SW Christian | 2-1 | * | * | 0 | 0 | 0 | 1 | .294 | 0 | .471 | 0-0 | 0 | 0-0 |
| Nov 28, 2016 | vs Bethel College | 1-2 | * | * | 0 | 0 | 0 | 0 | .294 | 0 | .471 | 1-0 | 0 | 0-0 |
| Nov 29, 2016 | vs Houghton College | 7-4 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .500 | 0-0 | 0 | 0-0 |
| Dec. 2, 2016 | vs SW Christian | 3-5 | * | * | 1 | 0 | 2 | 2 | .350 | 1 | .500 | 0-0 | 0 | 0-0 |
| Totals | 69-49 | 25 | 24 | 7 | 0 | 14 | 20 | .350 | 10 | .500 | 3-0 | 0 | 1-1 |
|
Games played: 25 Shots per game: 0.80 Goals per game: 0.28 Assists per game: 0.00 Points per game: 0.56 |