| #14 Thiago Dos Santos |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2016 | ST. MARY'S (TX) | 0-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 08, 2016 | at Oklahoma City | 3-5 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .500 | 1-0 | 0 | 0-0 |
| Sep 10, 2016 | SCIENCE & ARTS OKLA. | 3-1 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .500 | 0-0 | 1 | 0-0 |
| Sep 13, 2016 | SOUTHWESTERN CHRIST. | 1-3 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0-0 | 0 | 0-0 |
| Sep 17, 2016 | at Southwest Baptist | 3-3 | * | * | 0 | 0 | 0 | 8 | .133 | 4 | .467 | 0-0 | 0 | 0-0 |
| Sep 19, 2016 | at Northeastern State | 0-2 | * | * | 0 | 0 | 0 | 2 | .118 | 0 | .412 | 0-0 | 0 | 0-0 |
| Sep 22, 2016 | HARDING | 4-2 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .444 | 0-0 | 0 | 0-0 |
| Sep 24, 2016 | OUACHITA BAPTIST | 3-0 | * | * | 0 | 0 | 0 | 4 | .136 | 1 | .409 | 0-0 | 0 | 0-0 |
| Oct 01, 2016 | SOUTHERN NAZARENE | 4-0 | * | * | 1 | 0 | 2 | 4 | .154 | 1 | .385 | 0-0 | 0 | 0-0 |
| Oct 03, 2016 | JARVIS CHRISTIAN | 3-0 | * | * | 0 | 0 | 0 | 5 | .129 | 2 | .387 | 0-0 | 0 | 0-0 |
| Oct. 8, 2016 | at Johnson & Wales | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 |
| Oct 12, 2016 | at Ouachita | 1-0 | * | * | 1 | 0 | 2 | 7 | .128 | 4 | .410 | 0-0 | 1 | 0-0 |
| Oct 14, 2016 | at Harding | 3-4 | * | * | 0 | 1 | 1 | 2 | .122 | 1 | .415 | 0-0 | 0 | 0-0 |
| Oct 18, 2016 | CENTRAL CHRISTIAN | 3-2 | * | * | 2 | 0 | 4 | 4 | .156 | 3 | .444 | 0-0 | 1 | 0-0 |
| Oct 20, 2016 | FORT HAYS ST. | 1-3 | * | * | 0 | 0 | 0 | 4 | .143 | 0 | .408 | 0-0 | 0 | 0-0 |
| Oct 25, 2016 | at Southern Nazarene | 5-2 | * | * | 0 | 0 | 0 | 5 | .130 | 2 | .407 | 0-0 | 0 | 0-0 |
| Oct 29, 2016 | MARY | 4-3 | * | * | 1 | 0 | 2 | 5 | .136 | 3 | .424 | 0-0 | 0 | 0-0 |
| Nov 04, 2016 | SOUTHERN NAZARENE | 4-0 | * | * | 3 | 0 | 6 | 4 | .175 | 4 | .460 | 1-0 | 1 | 0-0 |
| Nov 06, 2016 | HARDING | 0-2 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .455 | 0-0 | 0 | 0-0 |
| Nov 17, 2016 | CENTRAL CHRISTIAN | 6-0 | * | * | 0 | 0 | 0 | 1 | .164 | 0 | .448 | 0-0 | 0 | 0-0 |
| Nov 28, 2016 | vs Bethel College | 1-2 | * | * | 1 | 0 | 2 | 4 | .169 | 1 | .437 | 0-0 | 0 | 0-0 |
| Nov 29, 2016 | vs Houghton College | 7-4 | * | * | 5 | 0 | 10 | 7 | .218 | 6 | .474 | 0-0 | 1 | 0-0 |
| Dec. 2, 2016 | vs SW Christian | 3-5 | * | * | 0 | 0 | 0 | 0 | .218 | 0 | .474 | 0-0 | 0 | 0-0 |
| Totals | 63-46 | 23 | 22 | 17 | 1 | 35 | 78 | .218 | 37 | .474 | 2-0 | 5 | 0-0 |
|
Games played: 23 Shots per game: 3.39 Goals per game: 0.74 Assists per game: 0.04 Points per game: 1.52 |