| #15 Michael Stewart |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2016 | OKLAHOMA CHRISTIAN | 4-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 02, 2016 | ST. MARY'S (TX) | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 08, 2016 | at Oklahoma City | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 10, 2016 | SCIENCE & ARTS OKLA. | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 |
| Sep 13, 2016 | SOUTHWESTERN CHRIST. | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 17, 2016 | at Southwest Baptist | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 19, 2016 | at Northeastern State | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 22, 2016 | HARDING | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 2-1 | 0 | 0-0 |
| Oct 01, 2016 | SOUTHERN NAZARENE | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 |
| Oct 03, 2016 | JARVIS CHRISTIAN | 3-0 | * | * | 1 | 1 | 3 | 2 | .100 | 1 | .400 | 0-0 | 1 | 0-0 |
| Oct. 8, 2016 | at Johnson & Wales | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 |
| Oct 12, 2016 | at Ouachita | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0-0 | 0 | 0-0 |
| Oct 14, 2016 | at Harding | 3-4 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Oct 18, 2016 | CENTRAL CHRISTIAN | 3-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Oct 20, 2016 | FORT HAYS ST. | 1-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Oct 25, 2016 | at Southern Nazarene | 5-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Oct 29, 2016 | MARY | 4-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Nov 04, 2016 | SOUTHERN NAZARENE | 4-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Nov 06, 2016 | HARDING | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Nov 17, 2016 | CENTRAL CHRISTIAN | 6-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Nov 18, 2016 | at SW Christian | 2-1 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 1-0 | 0 | 0-0 |
| Nov 28, 2016 | vs Bethel College | 1-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 |
| Nov 29, 2016 | vs Houghton College | 7-4 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .538 | 1-1 | 0 | 0-0 |
| Totals | 63-44 | 23 | 23 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 5-2 | 1 | 0-0 |
|
Games played: 23 Shots per game: 0.57 Goals per game: 0.04 Assists per game: 0.09 Points per game: 0.17 |