| #18 Jesus Andrade |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2016 | OKLAHOMA CHRISTIAN | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 02, 2016 | ST. MARY'S (TX) | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 08, 2016 | at Oklahoma City | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 |
| Sep 10, 2016 | SCIENCE & ARTS OKLA. | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 13, 2016 | SOUTHWESTERN CHRIST. | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 17, 2016 | at Southwest Baptist | 3-3 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 19, 2016 | at Northeastern State | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 22, 2016 | HARDING | 4-2 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .800 | 0-0 | 0 | 0-0 |
| Sep 24, 2016 | OUACHITA BAPTIST | 3-0 | * | * | 1 | 1 | 3 | 1 | .333 | 1 | .833 | 0-0 | 0 | 0-0 |
| Oct 01, 2016 | SOUTHERN NAZARENE | 4-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 |
| Oct. 8, 2016 | at Johnson & Wales | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 |
| Oct 12, 2016 | at Ouachita | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 |
| Oct 14, 2016 | at Harding | 3-4 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .875 | 0-0 | 0 | 0-0 |
| Oct 18, 2016 | CENTRAL CHRISTIAN | 3-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0-0 | 0 | 0-0 |
| Oct 20, 2016 | FORT HAYS ST. | 1-3 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .875 | 0-0 | 0 | 0-0 |
| Oct 25, 2016 | at Southern Nazarene | 5-2 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .800 | 0-0 | 0 | 0-0 |
| Oct 29, 2016 | MARY | 4-3 | * | * | 0 | 2 | 2 | 2 | .167 | 0 | .667 | 0-0 | 0 | 0-0 |
| Nov 04, 2016 | SOUTHERN NAZARENE | 4-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 |
| Nov 06, 2016 | HARDING | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 |
| Totals | 47-37 | 19 | 19 | 2 | 6 | 10 | 12 | .167 | 8 | .667 | 1-0 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.63 Goals per game: 0.11 Assists per game: 0.32 Points per game: 0.53 |