#20 Luis Romero  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 13, 2016  SOUTHWESTERN CHRIST.  1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 19, 2016  at Northeastern State   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2016  HARDING   4-2  *    1  1  3  1  1.000  1  1.000  0-0  0  0-0 
Sep 24, 2016  OUACHITA BAPTIST   3-0  *  *  2  0  4  4  .600  4  1.000  0-0  1  0-0 
Oct 03, 2016  JARVIS CHRISTIAN   3-0  *    0  0  0  3  .375  1  .750  0-0  0  0-0 
Oct. 8, 2016  at Johnson & Wales   1-0  *  *  0  0  0  0  .375  0  .750  0-0  0  0-0 
Oct 14, 2016  at Harding   3-4  *    0  0  0  0  .375  0  .750  0-0  0  0-0 
Oct 25, 2016  at Southern Nazarene   5-2  *    1  0  2  2  .400  1  .700  0-0  0  0-0 
Oct 29, 2016  MARY   4-3  *    1  0  2  4  .357  3  .714  0-0  0  0-0 
Nov 04, 2016  SOUTHERN NAZARENE   4-0  *    0  0  0  3  .294  1  .647  0-0  0  0-0 
Nov 06, 2016  HARDING   0-2  *    0  0  0  0  .294  0  .647  0-0  0  0-0 
Nov 17, 2016  CENTRAL CHRISTIAN   6-0  *    0  0  0  1  .278  0  .611  0-0  0  0-0 
Nov 18, 2016  at SW Christian   2-1  *  *  1  0  2  4  .273  2  .591  0-0  0  0-0 
Nov 28, 2016  vs Bethel College   1-2  *  *  0  0  0  2  .250  1  .583  0-0  0  0-0 
Nov 29, 2016  vs Houghton College   7-4  *    1  1  3  3  .259  2  .593  0-0  0  0-0 
Dec. 2, 2016  vs SW Christian   3-5  *  *  1  1  3  3  .267  3  .633  0-0  0  0-0 
Totals     47-30  16  5  8  3  19  30  .267  19  .633  0-0  1  0-0 

 
Games played: 16
Shots per game: 1.88
Goals per game: 0.50
Assists per game: 0.19
Points per game: 1.19