| #22 Pablo Garcia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2016 | OKLAHOMA CHRISTIAN | 4-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 02, 2016 | ST. MARY'S (TX) | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 08, 2016 | at Oklahoma City | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 17, 2016 | at Southwest Baptist | 3-3 | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | |
| Sep 19, 2016 | at Northeastern State | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
| Sep 22, 2016 | HARDING | 4-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
| Sep 24, 2016 | OUACHITA BAPTIST | 3-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
| Oct 01, 2016 | SOUTHERN NAZARENE | 4-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 |
| Oct. 8, 2016 | at Johnson & Wales | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 |
| Oct 12, 2016 | at Ouachita | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0-0 | 0 | 0-0 |
| Oct 14, 2016 | at Harding | 3-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 |
| Oct 18, 2016 | CENTRAL CHRISTIAN | 3-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .143 | 0-0 | 0 | 0-0 |
| Oct 20, 2016 | FORT HAYS ST. | 1-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0-0 | 0 | 0-0 |
| Oct 25, 2016 | at Southern Nazarene | 5-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .125 | 0-0 | 0 | 0-0 |
| Oct 29, 2016 | MARY | 4-3 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .222 | 0-0 | 0 | 0-0 |
| Nov 04, 2016 | SOUTHERN NAZARENE | 4-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .300 | 0-0 | 0 | 0-0 |
| Nov 06, 2016 | HARDING | 0-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 1-0 | 0 | 0-0 |
| Nov 17, 2016 | CENTRAL CHRISTIAN | 6-0 | * | * | 0 | 1 | 1 | 1 | .083 | 0 | .250 | 0-0 | 0 | 0-0 |
| Nov 28, 2016 | vs Bethel College | 1-2 | * | 0 | 0 | 0 | 0 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Nov 29, 2016 | vs Houghton College | 7-4 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .308 | 0-0 | 0 | 0-0 |
| Dec. 2, 2016 | vs SW Christian | 3-5 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0-0 | 0 | 0-0 |
| Totals | 60-44 | 21 | 18 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 1-0 | 0 | 0-0 |
|
Games played: 21 Shots per game: 0.62 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.14 |