| #24 Jared Hill |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2016 | OKLAHOMA CHRISTIAN | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 19, 2016 | at Northeastern State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 22, 2016 | HARDING | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 24, 2016 | OUACHITA BAPTIST | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 01, 2016 | SOUTHERN NAZARENE | 4-0 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0-0 | 0 | 0-0 |
| Oct 03, 2016 | JARVIS CHRISTIAN | 3-0 | * | * | 1 | 0 | 2 | 2 | .400 | 2 | .800 | 0-0 | 0 | 0-0 |
| Oct. 8, 2016 | at Johnson & Wales | 1-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .833 | 0-0 | 1 | 0-0 |
| Oct 12, 2016 | at Ouachita | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0-0 | 0 | 0-0 |
| Oct 14, 2016 | at Harding | 3-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0-0 | 0 | 0-0 |
| Oct 18, 2016 | CENTRAL CHRISTIAN | 3-2 | * | 0 | 1 | 1 | 0 | .500 | 0 | .833 | 0-0 | 0 | 0-0 | |
| Oct 20, 2016 | FORT HAYS ST. | 1-3 | * | * | 0 | 0 | 0 | 1 | .429 | 0 | .714 | 0-0 | 0 | 0-0 |
| Oct 25, 2016 | at Southern Nazarene | 5-2 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0-0 | 0 | 0-0 | |
| Oct 29, 2016 | MARY | 4-3 | * | 1 | 0 | 2 | 2 | .444 | 1 | .667 | 0-0 | 0 | 0-0 | |
| Nov 04, 2016 | SOUTHERN NAZARENE | 4-0 | * | 0 | 0 | 0 | 0 | .444 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Nov 06, 2016 | HARDING | 0-2 | * | 0 | 0 | 0 | 0 | .444 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Nov 17, 2016 | CENTRAL CHRISTIAN | 6-0 | * | 2 | 0 | 4 | 2 | .545 | 2 | .727 | 0-0 | 0 | 0-0 | |
| Nov 18, 2016 | at SW Christian | 2-1 | * | 0 | 0 | 0 | 1 | .500 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Nov 28, 2016 | vs Bethel College | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Dec. 2, 2016 | vs SW Christian | 3-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 1-0 | 0 | 0-0 | |
| Totals | 52-30 | 19 | 6 | 6 | 1 | 13 | 12 | .500 | 8 | .667 | 1-0 | 1 | 0-0 |
|
Games played: 19 Shots per game: 0.63 Goals per game: 0.32 Assists per game: 0.05 Points per game: 0.68 |