#27 Thomas Ackernecht  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 02, 2016  ST. MARY'S (TX)   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2016  at Oklahoma City   3-5  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 13, 2016  SOUTHWESTERN CHRIST.  1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 17, 2016  at Southwest Baptist   3-3  *    0  0  0  1  .000  0  .500  0-0  0  0-0 
Sep 19, 2016  at Northeastern State   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 22, 2016  HARDING   4-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 24, 2016  OUACHITA BAPTIST   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 01, 2016  SOUTHERN NAZARENE   4-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct. 8, 2016  at Johnson & Wales   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 12, 2016  at Ouachita   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Nov 29, 2016  vs Houghton College   7-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Dec. 2, 2016  vs SW Christian   3-5  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Totals     30-27  12  1  0  0  0  2  .000  1  .500  0-0  0  0-0 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #27 Thomas Ackernecht  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 19, 2016  at Northeastern State   0-2  *    90:00  2  2.00  9  .818  0  1  0  - 
Sep 22, 2016  HARDING   4-2  *    90:00  2  2.00  0  .692  1  1  0  - 
Sep 24, 2016  OUACHITA BAPTIST   3-0  *  *  90:00  0  1.33  11  .833  2  1  0  1 
Oct 01, 2016  SOUTHERN NAZARENE   4-0  *  *  90:00  0  1.00  4  .857  3  1  0  1 
Oct. 8, 2016  at Johnson & Wales   1-0  *  *  88:05  0  0.80  5  .879  3  1  0  1 
Oct 12, 2016  at Ouachita   1-0  *  *  17:20  0  0.77  2  .886  3  1  0  0/1 
Nov 29, 2016  vs Houghton College   7-4  *    45:00  0  0.71  1  .889  4  1  0  0/1 
Dec. 2, 2016  vs SW Christian   3-5  *  *  90:00  5  1.35  4  .800  4  2  0  0/1 
Totals        8  5  600:25  9  1.35  36  .800  4  2  0  3/1