#29 Koleson Freeman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 10, 2016  SCIENCE & ARTS OKLA.  3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 19, 2016  at Northeastern State   0-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
Sep 22, 2016  HARDING   4-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 03, 2016  JARVIS CHRISTIAN   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct. 8, 2016  at Johnson & Wales   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 12, 2016  at Ouachita   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 04, 2016  SOUTHERN NAZARENE   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 17, 2016  CENTRAL CHRISTIAN   6-0  *    1  0  2  1  .250  1  .250  0-0  1  0-0 
Totals     22-5  8  3  1  0  2  4  .250  1  .250  0-0  1  0-0 

 
Games played: 8
Shots per game: 0.50
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25