| # 8 Alejandro Castillo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2016 | OKLAHOMA CHRISTIAN | 4-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 02, 2016 | ST. MARY'S (TX) | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 08, 2016 | at Oklahoma City | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Sep 10, 2016 | SCIENCE & ARTS OKLA. | 3-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 13, 2016 | SOUTHWESTERN CHRIST. | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 17, 2016 | at Southwest Baptist | 3-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 19, 2016 | at Northeastern State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | |
| Sep 22, 2016 | HARDING | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 24, 2016 | OUACHITA BAPTIST | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | |
| Oct 01, 2016 | SOUTHERN NAZARENE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | |
| Oct 03, 2016 | JARVIS CHRISTIAN | 3-0 | * | * | 0 | 1 | 1 | 6 | .000 | 3 | .333 | 0-0 | 0 | 0-0 |
| Oct. 8, 2016 | at Johnson & Wales | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 12, 2016 | at Ouachita | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 18, 2016 | CENTRAL CHRISTIAN | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 20, 2016 | FORT HAYS ST. | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 25, 2016 | at Southern Nazarene | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 29, 2016 | MARY | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Nov 04, 2016 | SOUTHERN NAZARENE | 4-0 | * | 1 | 0 | 2 | 2 | .071 | 1 | .357 | 0-0 | 0 | 0-0 | |
| Nov 06, 2016 | HARDING | 0-2 | * | 0 | 0 | 0 | 0 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | |
| Nov 17, 2016 | CENTRAL CHRISTIAN | 6-0 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .333 | 0-0 | 0 | 0-0 |
| Nov 18, 2016 | at SW Christian | 2-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .333 | 0-0 | 0 | 0-0 |
| Nov 28, 2016 | vs Bethel College | 1-2 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .312 | 0-0 | 0 | 0-0 |
| Nov 29, 2016 | vs Houghton College | 7-4 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .294 | 0-0 | 0 | 0-0 |
| Dec. 2, 2016 | vs SW Christian | 3-5 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .278 | 0-0 | 0 | 0-0 |
| Totals | 66-45 | 24 | 13 | 1 | 3 | 5 | 18 | .056 | 5 | .278 | 2-0 | 0 | 0-0 |
|
Games played: 24 Shots per game: 0.75 Goals per game: 0.04 Assists per game: 0.12 Points per game: 0.21 |