# 9 Martin Romero  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2016  OKLAHOMA CHRISTIAN   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 02, 2016  ST. MARY'S (TX)   0-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 08, 2016  at Oklahoma City   3-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2016  SOUTHWESTERN CHRIST.  1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2016  HARDING   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2016  OUACHITA BAPTIST   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 01, 2016  SOUTHERN NAZARENE   4-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0 
Oct 03, 2016  JARVIS CHRISTIAN   3-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Oct. 8, 2016  at Johnson & Wales   1-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Oct 12, 2016  at Ouachita   1-0  *    0  1  1  3  .000  1  .333  1-0  0  0-0 
Oct 14, 2016  at Harding   3-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 18, 2016  CENTRAL CHRISTIAN   3-2  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0 
Oct 20, 2016  FORT HAYS ST.   1-3  *    0  0  0  0  .000  0  .250  1-0  0  0-0 
Oct 25, 2016  at Southern Nazarene   5-2  *  *  1  1  3  2  .167  2  .500  1-0  0  0-0 
Nov 04, 2016  SOUTHERN NAZARENE   4-0  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0 
Nov 06, 2016  HARDING   0-2  *  *  0  0  0  1  .143  1  .571  1-0  0  0-0 
Nov 17, 2016  CENTRAL CHRISTIAN   6-0  *  *  0  0  0  4  .091  2  .545  0-0  0  0-0 
Nov 18, 2016  at SW Christian   2-1  *  *  0  0  0  0  .091  0  .545  1-0  0  0-0 
Nov 29, 2016  vs Houghton College   7-4  *  *  0  0  0  1  .083  1  .583  0-0  0  0-0 
Dec. 2, 2016  vs SW Christian   3-5  *  *  0  0  0  2  .071  1  .571  0-0  0  0-0 
Totals     58-38  20  10  1  3  5  14  .071  8  .571  8-0  0  0-0 

 
Games played: 20
Shots per game: 0.70
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25