#10 Dominic Gibson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 07, 2017  at Oklahoma Christian   2-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 09, 2017  at Science and Arts   3-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 14, 2017  OKLAHOMA CITY   1-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 16, 2017  vs Southwestern Christ.  1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2017  NORTHEASTERN ST.   1-4  *    0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 21, 2017  at Ouachita Baptist   1-0  *    1  0  2  4  .167  3  .667  0-0  1  0-0 
Sep 23, 2017  at Harding   2-3  *    0  0  0  2  .125  0  .500  0-0  0  0-0 
Sep 28, 2017  at Fort Hays State   0-3  *    0  0  0  0  .125  0  .500  0-0  0  0-0 
Sep 30, 2017  vs MARY   3-1  *  *  0  0  0  1  .111  0  .444  0-0  0  0-0 
Oct 03, 2017  at Southern Nazarene   8-0  *  *  2  0  4  5  .214  3  .500  0-0  0  0-0 
Oct 24, 2017  SOUTHERN NAZARENE   3-0  *    0  0  0  0  .214  0  .500  0-0  0  0-0 
10/26/2017   at Northeastern St.   0-4  *    0  0  0  0  .214  0  .500  0-0  0  0-0 
Nov 03, 2017  vs Ouachita Baptist   3-4  *    0  0  0  1  .200  0  .467  0-0  0  0-0 
Totals     28-28  13  2  3  0  6  15  .200  7  .467  2-0  1  0-0 

 
Games played: 13
Shots per game: 1.15
Goals per game: 0.23
Assists per game: 0.00
Points per game: 0.46