#12 Solomon Mbiti  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 28, 2017  at Fort Hays State   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 30, 2017  vs MARY   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 03, 2017  at Southern Nazarene   8-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Oct 14, 2017  OUACHITA BAPTIST   0-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0 
Oct 19, 2017  UPPER IOWA   3-2  *    0  0  0  1  .000  1  .667  1-0  0  0-0 
Oct 21, 2017  SOUTHWEST BAPTIST   2-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Oct 24, 2017  SOUTHERN NAZARENE   3-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
10/26/2017   at Northeastern St.   0-4  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Totals     19-11  8  0  0  0  0  3  .000  2  .667  1-0  0  0-0 

 
Games played: 8
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00