#17 Austin Needham  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 07, 2017  at Oklahoma Christian   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 16, 2017  vs Southwestern Christ.  1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2017  NORTHEASTERN ST.   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 28, 2017  at Fort Hays State   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 30, 2017  vs MARY   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 03, 2017  at Southern Nazarene   8-0  *    0  0  0  3  .000  2  .667  0-0  0  0-0 
Oct 12, 2017  HARDING   1-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Oct 14, 2017  OUACHITA BAPTIST   0-1  *  *  0  0  0  2  .000  0  .400  0-0  0  0-0 
Oct 19, 2017  UPPER IOWA   3-2  *  *  0  0  0  2  .000  1  .429  0-0  0  0-0 
Oct 21, 2017  SOUTHWEST BAPTIST   2-0  *  *  0  0  0  2  .000  1  .444  1-0  0  0-0 
Oct 24, 2017  SOUTHERN NAZARENE   3-0  *    0  0  0  1  .000  0  .400  0-0  0  0-0 
10/26/2017   at Northeastern St.   0-4  *  *  0  0  0  1  .000  0  .364  0-0  0  0-0 
Nov 03, 2017  vs Ouachita Baptist   3-4  *  *  0  1  1  0  .000  0  .364  0-0  0  0-0 
Totals     27-25  13  5  0  1  1  11  .000  4  .364  1-0  0  0-0 

 
Games played: 13
Shots per game: 0.85
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08