#20 Luis Romero  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 07, 2017  at Oklahoma Christian   2-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 09, 2017  at Science and Arts   3-3  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0 
Sep 14, 2017  OKLAHOMA CITY   1-2  *  *  0  0  0  3  .000  1  .500  0-0  0  0-0 
Sep 16, 2017  vs Southwestern Christ.  1-3  *    0  0  0  1  .000  0  .429  0-0  0  0-0 
Sep 18, 2017  NORTHEASTERN ST.   1-4  *    0  0  0  4  .000  3  .545  0-0  0  0-0 
Sep 21, 2017  at Ouachita Baptist   1-0  *    0  0  0  1  .000  1  .583  0-0  0  0-0 
Sep 23, 2017  at Harding   2-3  *    0  1  1  2  .000  1  .571  0-0  0  0-0 
Sep 28, 2017  at Fort Hays State   0-3  *    0  0  0  2  .000  2  .625  0-0  0  0-0 
Sep 30, 2017  vs MARY   3-1  *  *  1  0  2  3  .053  2  .632  0-0  0  0-0 
Oct 03, 2017  at Southern Nazarene   8-0  *  *  3  1  7  6  .160  4  .640  0-0  1  0-0 
Oct 12, 2017  HARDING   1-2  *  *  1  0  2  5  .167  3  .633  0-0  0  0-0 
Oct 14, 2017  OUACHITA BAPTIST   0-1  *  *  0  0  0  0  .167  0  .633  0-0  0  0-0 
Oct 19, 2017  UPPER IOWA   3-2  *    0  0  0  1  .161  0  .613  0-0  0  0-0 
Oct 21, 2017  SOUTHWEST BAPTIST   2-0  *    0  0  0  2  .152  1  .606  0-0  0  0-0 
Oct 24, 2017  SOUTHERN NAZARENE   3-0  *  *  1  0  2  7  .150  4  .600  0-0  1  0-0 
Nov 03, 2017  vs Ouachita Baptist   3-4  *  *  1  0  2  5  .156  4  .622  0-0  0  0-0 
Totals     34-29  16  9  7  2  16  45  .156  28  .622  0-0  2  0-0 

 
Games played: 16
Shots per game: 2.81
Goals per game: 0.44
Assists per game: 0.12
Points per game: 1.00