# 4 Josue De Paz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 07, 2017  at Oklahoma Christian   2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 09, 2017  at Science and Arts   3-3  *  *  0  1  1  0  .000  0  1.000  0-0  0  0-0 
Sep 14, 2017  OKLAHOMA CITY   1-2  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0 
Sep 16, 2017  vs Southwestern Christ.  1-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 18, 2017  NORTHEASTERN ST.   1-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 21, 2017  at Ouachita Baptist   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 23, 2017  at Harding   2-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 12, 2017  HARDING   1-2  *    0  0  0  1  .000  0  .500  1-0  0  0-0 
Oct 14, 2017  OUACHITA BAPTIST   0-1  *  *  0  0  0  3  .000  1  .400  0-0  0  0-0 
Oct 19, 2017  UPPER IOWA   3-2  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0 
Oct 21, 2017  SOUTHWEST BAPTIST   2-0  *  *  0  0  0  3  .000  1  .375  0-0  0  0-0 
Oct 24, 2017  SOUTHERN NAZARENE   3-0  *  *  0  0  0  3  .000  1  .364  0-0  0  0-0 
10/26/2017   at Northeastern St.   0-4  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0 
Nov 03, 2017  vs Ouachita Baptist   3-4  *  *  0  0  0  0  .000  0  .333  1-0  0  0-0 
Totals     23-29  14  13  0  1  1  12  .000  4  .333  3-0  0  0-0 

 
Games played: 14
Shots per game: 0.86
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07