# 9 Martin Romero  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 07, 2017  at Oklahoma Christian   2-1  *  *  1  0  2  1  1.000  1  1.000  1-0  0  0-0 
Sep 09, 2017  at Science and Arts   3-3  *  *  1  0  2  3  .500  2  .750  1-0  0  0-0 
Sep 14, 2017  OKLAHOMA CITY   1-2  *  *  0  0  0  0  .500  0  .750  0-0  0  0-0 
Sep 16, 2017  vs Southwestern Christ.  1-3  *  *  0  0  0  0  .500  0  .750  0-0  0  0-0 
Sep 18, 2017  NORTHEASTERN ST.   1-4  *  *  0  0  0  2  .333  0  .500  0-0  0  0-0 
Sep 21, 2017  at Ouachita Baptist   1-0  *  *  0  0  0  3  .222  2  .556  0-0  0  0-0 
Sep 23, 2017  at Harding   2-3  *  *  0  0  0  0  .222  0  .556  1-0  0  0-0 
Sep 28, 2017  at Fort Hays State   0-3  *  *  0  0  0  0  .222  0  .556  0-0  0  0-0 
Sep 30, 2017  vs MARY   3-1  *    0  0  0  0  .222  0  .556  0-0  0  0-0 
Oct 03, 2017  at Southern Nazarene   8-0  *    0  0  0  4  .154  3  .615  0-0  0  0-0 
Oct 12, 2017  HARDING   1-2  *  *  0  0  0  1  .143  0  .571  1-0  0  0-0 
Oct 14, 2017  OUACHITA BAPTIST   0-1  *  *  0  0  0  1  .133  0  .533  0-0  0  0-0 
Oct 19, 2017  UPPER IOWA   3-2  *    0  0  0  0  .133  0  .533  0-0  0  0-0 
Oct 21, 2017  SOUTHWEST BAPTIST   2-0  *    0  0  0  0  .133  0  .533  0-0  0  0-0 
Oct 24, 2017  SOUTHERN NAZARENE   3-0  *    0  0  0  0  .133  0  .533  1-0  0  0-0 
Nov 03, 2017  vs Ouachita Baptist   3-4  *    1  0  2  1  .188  1  .562  0-0  0  0-0 
Totals     34-29  16  10  3  0  6  16  .188  9  .562  5-0  0  0-0 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38