| #11 Jonathan Martinez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2018 | ADAMS ST. | 3-2 | * | * | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| Sep 02, 2018 | at Eastern N.M. | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 06, 2018 | OKLA. CHRISTIAN | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 |
| Sep 08, 2018 | MIDWESTERN STATE | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 |
| Sep 11, 2018 | at Oklahoma City | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 |
| Sep 13, 2018 | vs MSU Billings | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 1-0 | 0 | 0-0 |
| Sep 15, 2018 | vs Simon Fraser | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 1-0 | 0 | 0-0 |
| Sep 18, 2018 | NORTHEASTERN ST. | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 20, 2018 | HARDING | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .364 | 2-1 | 0 | 0-0 |
| 10/16/2018 | at SNU | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 18, 2018 | at Southwest Baptist | 6-3 | * | * | 1 | 0 | 2 | 1 | .077 | 1 | .385 | 0-0 | 0 | 0-0 |
| Oct 20, 2018 | at Upper Iowa | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 |
| 10/25/2018 | at Northeastern St. | 0-4 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 1-0 | 0 | 0-0 |
| Totals | 17-42 | 13 | 13 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 5-1 | 0 | 0-0 |
|
Games played: 13 Shots per game: 1.00 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.23 |