| #14 Felipe Robertson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2018 | ADAMS ST. | 3-2 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Sep 20, 2018 | HARDING | 0-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 27, 2018 | FHSU | 0-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 02, 2018 | SNU | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
| 10/11/2018 | at Ouachita Baptist | 0-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 13, 2018 | at Harding | 2-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
| 10/16/2018 | at SNU | 4-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 1-0 | 0 | 0-0 |
| Oct 18, 2018 | at Southwest Baptist | 6-3 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 1-0 | 0 | 0-0 |
| Oct 20, 2018 | at Upper Iowa | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| 10/25/2018 | at Northeastern St. | 0-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| Nov 02, 2018 | at Harding | 1-6 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Totals | 18-36 | 11 | 4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2-0 | 0 | 0-0 |
|
Games played: 11 Shots per game: 0.36 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |