#19 Bruno Ferreira  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2018  ADAMS ST.   3-2  *    0  0  0  4  .000  2  .500  0-0  0  0-0 
Sep 02, 2018  at Eastern N.M.   1-2  *  *  0  0  0  4  .000  1  .375  0-0  0  0-0 
Sep 06, 2018  OKLA. CHRISTIAN   2-3  *  *  1  0  2  4  .083  4  .583  0-0  0  0-0 
Sep 11, 2018  at Oklahoma City   0-4  *    0  0  0  4  .062  1  .500  0-0  0  0-0 
Sep 13, 2018  vs MSU Billings   1-2  *  *  0  0  0  1  .059  0  .471  0-0  0  0-0 
Sep 15, 2018  vs Simon Fraser   0-6  *  *  0  0  0  0  .059  0  .471  0-0  0  0-0 
Sep 18, 2018  NORTHEASTERN ST.   0-5  *  *  0  0  0  1  .056  1  .500  0-0  0  0-0 
Sep 20, 2018  HARDING   0-3  *    0  0  0  4  .045  2  .500  0-0  0  0-0 
Sep 22, 2018  vs Ouachita Baptist   0-2  *    0  0  0  9  .032  1  .387  1-0  0  0-0 
Sep 27, 2018  FHSU   0-6  *  *  0  0  0  2  .030  2  .424  0-0  0  0-0 
Oct 02, 2018  SNU   2-1  *    0  0  0  5  .026  3  .447  0-0  0  0-0 
10/11/2018   at Ouachita Baptist   0-4  *    0  0  0  2  .025  2  .475  0-0  0  0-0 
Oct 13, 2018  at Harding   2-4  *    0  0  0  0  .025  0  .475  0-0  0  0-0 
Oct 18, 2018  at Southwest Baptist   6-3  *  *  0  0  0  3  .023  1  .465  0-0  0  0-0 
Oct 20, 2018  at Upper Iowa   0-1  *  *  0  0  0  4  .021  4  .511  0-0  0  0-0 
10/25/2018   at Northeastern St.   0-4  *  *  0  0  0  1  .021  0  .500  0-0  0  0-0 
Nov 02, 2018  at Harding   1-6  *  *  0  0  0  1  .020  0  .490  0-0  0  0-0 
Totals     18-58  17  10  1  0  2  49  .020  24  .490  1-0  0  0-0 

 
Games played: 17
Shots per game: 2.88
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12