#23 Alejandro Yanez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2018  ADAMS ST.   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 02, 2018  at Eastern N.M.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2018  MIDWESTERN STATE   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2018  at Oklahoma City   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2018  vs MSU Billings   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 15, 2018  vs Simon Fraser   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2018  NORTHEASTERN ST.   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2018  vs Ouachita Baptist   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 27, 2018  FHSU   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
10/11/2018   at Ouachita Baptist   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 18, 2018  at Southwest Baptist   6-3  *    0  1  1  0  .000  0  .000  0-0  0  0-0 
10/25/2018   at Northeastern St.   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 02, 2018  at Harding   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     12-51  13  1  0  1  1  0  .000  0  .000  0-0  0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08