#24 Jonathan Frank  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 27, 2018  FHSU   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 02, 2018  SNU   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 13, 2018  at Harding   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 18, 2018  at Southwest Baptist   6-3  *    1  0  2  3  .333  3  1.000  0-0  0  1-1 
Oct 20, 2018  at Upper Iowa   0-1  *    0  0  0  0  .333  0  1.000  0-0  0  0-0 
10/25/2018   at Northeastern St.   0-4  *    0  0  0  0  .333  0  1.000  0-0  0  0-0 
Nov 02, 2018  at Harding   1-6  *    0  0  0  0  .333  0  1.000  1-0  0  0-0 
Totals     11-25  7  1  1  0  2  3  .333  3  1.000  1-0  0  1-1 

 
Games played: 7
Shots per game: 0.43
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29