# 6 Dave Brown  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2018  ADAMS ST.   3-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 02, 2018  at Eastern N.M.   1-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 06, 2018  OKLA. CHRISTIAN   2-3  *  *  0  0  0  1  .000  1  .667  1-1  0  0-0 
Sep 11, 2018  at Oklahoma City   0-4  *  *  0  0  0  1  .000  1  .750  0-0  0  0-0 
Sep 13, 2018  vs MSU Billings   1-2  *  *  0  0  0  1  .000  1  .800  0-1  0  0-0 
Sep 20, 2018  HARDING   0-3  *    0  0  0  1  .000  0  .667  0-0  0  0-0 
Sep 22, 2018  vs Ouachita Baptist   0-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 27, 2018  FHSU   0-6  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0 
Oct 02, 2018  SNU   2-1  *  *  0  0  0  1  .000  0  .571  0-0  0  0-0 
10/11/2018   at Ouachita Baptist   0-4  *  *  0  0  0  2  .000  1  .556  0-0  0  0-0 
Oct 13, 2018  at Harding   2-4  *  *  0  0  0  0  .000  0  .556  1-0  0  0-0 
10/16/2018   at SNU   4-2  *  *  0  0  0  1  .000  1  .600  1-0  0  0-0 
Oct 18, 2018  at Southwest Baptist   6-3  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0 
Oct 20, 2018  at Upper Iowa   0-1  *  *  0  0  0  1  .000  0  .545  0-0  0  0-0 
10/25/2018   at Northeastern St.   0-4  *  *  0  0  0  0  .000  0  .545  0-0  0  0-0 
Nov 02, 2018  at Harding   1-6  *  *  0  1  1  2  .000  0  .462  0-0  0  0-0 
Totals     22-49  16  15  0  1  1  13  .000  6  .462  3-2  0  0-0 

 
Games played: 16
Shots per game: 0.81
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06