| # 8 Alejandro Castillo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2018 | ADAMS ST. | 3-2 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 02, 2018 | at Eastern N.M. | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 06, 2018 | OKLA. CHRISTIAN | 2-3 | * | 1 | 0 | 2 | 2 | .143 | 1 | .143 | 0-0 | 0 | 1-1 | |
| Sep 08, 2018 | MIDWESTERN STATE | 0-5 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .250 | 1-0 | 0 | 0-0 |
| Sep 11, 2018 | at Oklahoma City | 0-4 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .300 | 0-0 | 0 | 0-0 |
| Sep 13, 2018 | vs MSU Billings | 1-2 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .417 | 0-0 | 0 | 0-0 |
| Sep 15, 2018 | vs Simon Fraser | 0-6 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .385 | 0-0 | 0 | 0-0 |
| Sep 18, 2018 | NORTHEASTERN ST. | 0-5 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 1-0 | 0 | 0-0 |
| Sep 20, 2018 | HARDING | 0-3 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0-0 | 0 | 0-0 |
| Sep 22, 2018 | vs Ouachita Baptist | 0-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .438 | 0-0 | 0 | 0-0 |
| Sep 27, 2018 | FHSU | 0-6 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0-0 | 0 | 0-0 |
| Oct 02, 2018 | SNU | 2-1 | * | * | 1 | 0 | 2 | 5 | .130 | 2 | .435 | 0-0 | 1 | 0-0 |
| 10/11/2018 | at Ouachita Baptist | 0-4 | * | * | 0 | 0 | 0 | 2 | .120 | 0 | .400 | 0-0 | 0 | 0-0 |
| Oct 13, 2018 | at Harding | 2-4 | * | * | 0 | 0 | 0 | 3 | .107 | 0 | .357 | 1-0 | 0 | 0-0 |
| 10/16/2018 | at SNU | 4-2 | * | * | 1 | 0 | 2 | 3 | .129 | 2 | .387 | 0-0 | 0 | 0-0 |
| Oct 18, 2018 | at Southwest Baptist | 6-3 | * | * | 0 | 2 | 2 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 |
| Oct 20, 2018 | at Upper Iowa | 0-1 | * | * | 0 | 0 | 0 | 3 | .114 | 0 | .343 | 0-0 | 0 | 0-0 |
| 10/25/2018 | at Northeastern St. | 0-4 | * | * | 0 | 0 | 0 | 3 | .105 | 1 | .342 | 1-0 | 0 | 0-0 |
| Nov 02, 2018 | at Harding | 1-6 | * | * | 0 | 0 | 0 | 1 | .103 | 0 | .333 | 1-0 | 0 | 0-0 |
| Totals | 22-65 | 19 | 18 | 4 | 3 | 11 | 39 | .103 | 13 | .333 | 5-0 | 1 | 1-1 |
|
Games played: 19 Shots per game: 2.05 Goals per game: 0.21 Assists per game: 0.16 Points per game: 0.58 |