# 9 Martin Romero  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2018  ADAMS ST.   3-2  *    0  1  1  0  .000  0  .000  1-0  0  0-0 
Sep 02, 2018  at Eastern N.M.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 06, 2018  OKLA. CHRISTIAN   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2018  MIDWESTERN STATE   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2018  at Oklahoma City   0-4  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 13, 2018  vs MSU Billings   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 15, 2018  vs Simon Fraser   0-6  *    0  0  0  0  .000  0  1.000  1-0  0  0-0 
Sep 18, 2018  NORTHEASTERN ST.   0-5  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 20, 2018  HARDING   0-3  *  *  0  0  0  5  .000  1  .333  1-0  0  0-0 
Sep 22, 2018  vs Ouachita Baptist   0-2  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0 
Oct 02, 2018  SNU   2-1  *  *  0  0  0  4  .000  2  .364  0-0  0  0-0 
10/11/2018   at Ouachita Baptist   0-4  *  *  0  0  0  0  .000  0  .364  1-0  0  0-0 
Oct 13, 2018  at Harding   2-4  *  *  0  0  0  0  .000  0  .364  0-0  0  0-0 
10/16/2018   at SNU   4-2  *  *  0  0  0  1  .000  0  .333  1-0  0  0-0 
Totals     15-45  14  7  0  1  1  12  .000  4  .333  5-0  0  0-0 

 
Games played: 14
Shots per game: 0.86
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07