#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2018  ADAMS ST.   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 02, 2018  at Eastern N.M.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 06, 2018  OKLA. CHRISTIAN   2-3  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 08, 2018  MIDWESTERN STATE   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2018  vs MSU Billings   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 15, 2018  vs Simon Fraser   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2018  NORTHEASTERN ST.   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 20, 2018  HARDING   0-3  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 22, 2018  vs Ouachita Baptist   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 27, 2018  FHSU   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 02, 2018  SNU   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/11/2018   at Ouachita Baptist   0-4  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Oct 13, 2018  at Harding   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/16/2018   at SNU   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 18, 2018  at Southwest Baptist   6-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 20, 2018  at Upper Iowa   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/25/2018   at Northeastern St.   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 02, 2018  at Harding   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     22-61  18  0  0  0  0  0  .000  0  .000  3-0  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00