Career History


 

 Individual Career Records 

 
Points
1. 64 - Vicente Castillo (26g 12a) - 2015-16
2. 56 - Thiago Dos Santos (24g 8a) - 2016-17
3. 38 - Luis Romero (16g 6a) - 2015-17
4. 19 - Matthew Giudice (9g 1a) - 2015-16
5. 18 - Jonathan Martinez (5g 8a) - 2016-17
6. 16 - Kervy Robles (7g 2a) - 2015
7. 15 - Martin Romero (6g 3a) - 2015-17
15 - Jesus Andrade (4g 7a) - 2016-17
9. 14 - Alejandro Castillo (5g 4a) - 2016-17
10. 13 - Jared Hill (6g 1a) - 2016
 
Points per game (minimum 5 games)
1. 1.49 - Vicente Castillo (43 games) - 2015-16
2. 1.37 - Thiago Dos Santos (41 games) - 2016-17
3. 1.12 - Luis Romero (34 games) - 2015-17
4. 1.07 - Kervy Robles (15 games) - 2015
5. 0.83 - Augustine Igboanugo (6 games) - 2015
6. 0.68 - Jared Hill (19 games) - 2016
7. 0.57 - Dominic Gibson (14 games) - 2017
8. 0.46 - Matthew Giudice (41 games) - 2015-16
9. 0.44 - Jonathan Martinez (41 games) - 2016-17
10. 0.41 - Jesus Andrade (37 games) - 2016-17
 
Goals
1. 26 - Vicente Castillo - 2015-16
2. 24 - Thiago Dos Santos - 2016-17
3. 16 - Luis Romero - 2015-17
4. 9 - Matthew Giudice - 2015-16
5. 7 - Kervy Robles - 2015
6. 6 - Jared Hill - 2016
6 - Martin Romero - 2015-17
8. 5 - David Estrada - 2015-17
5 - Alejandro Castillo - 2016-17
5 - Jonathan Martinez - 2016-17
 
Goals per game (minimum 5 games)
1. 0.60 - Vicente Castillo (43 games) - 2015-16
2. 0.59 - Thiago Dos Santos (41 games) - 2016-17
3. 0.47 - Luis Romero (34 games) - 2015-17
4. 0.47 - Kervy Robles (15 games) - 2015
5. 0.33 - Augustine Igboanugo (6 games) - 2015
6. 0.32 - Jared Hill (19 games) - 2016
7. 0.29 - Dominic Gibson (14 games) - 2017
8. 0.22 - Matthew Giudice (41 games) - 2015-16
9. 0.13 - Josue Depaz (15 games) - 2015
10. 0.12 - Jonathan Martinez (41 games) - 2016-17
 
Game-winning goals
1. 7 - Vicente Castillo - 2015-16
2. 6 - Thiago Dos Santos - 2016-17
3. 3 - Luis Romero - 2015-17
3 - David Estrada - 2015-17
5. 2 - Kervy Robles - 2015
2 - Dominic Gibson - 2017
7. 1 - Jonathan Martinez - 2016-17
1 - Josue Depaz - 2015
1 - Matthew Giudice - 2015-16
1 - Michael Stewart - 2016-17
1 - Jared Hill - 2016
1 - Koleson Freeman - 2016-17
1 - Jesus Andrade - 2016-17
 
Assists
1. 12 - Vicente Castillo - 2015-16
2. 8 - Jonathan Martinez - 2016-17
8 - Thiago Dos Santos - 2016-17
4. 7 - Jesus Andrade - 2016-17
5. 6 - Luis Romero - 2015-17
6. 4 - Alec Young - 2015-17
4 - Alejandro Castillo - 2016-17
8. 3 - Ruben Basurto - 2015
3 - Michael Stewart - 2016-17
3 - Martin Romero - 2015-17
 
Assists per game (minimum 5 games)
1. 0.28 - Vicente Castillo (43 games) - 2015-16
2. 0.20 - Jonathan Martinez (41 games) - 2016-17
0.20 - Thiago Dos Santos (41 games) - 2016-17
4. 0.19 - Jesus Andrade (37 games) - 2016-17
5. 0.19 - Ruben Basurto (16 games) - 2015
6. 0.18 - Luis Romero (34 games) - 2015-17
7. 0.17 - Augustine Igboanugo (6 games) - 2015
8. 0.16 - Alec Young (25 games) - 2015-17
9. 0.14 - Austin Needham (14 games) - 2017
0.14 - Joel Langford (7 games) - 2015
 
Shots attempted
1. 149 - Vicente Castillo (26 goals) - 2015-16
2. 148 - Thiago Dos Santos (24 goals) - 2016-17
3. 84 - Luis Romero (16 goals) - 2015-17
4. 70 - Jonathan Martinez (5 goals) - 2016-17
5. 63 - Matthew Giudice (9 goals) - 2015-16
6. 50 - David Estrada (5 goals) - 2015-17
7. 49 - Martin Romero (6 goals) - 2015-17
8. 48 - Kervy Robles (7 goals) - 2015
48 - Alejandro Castillo (5 goals) - 2016-17
10. 33 - Jesus Andrade (4 goals) - 2016-17
 
Shots per game (minimum 5 games)
1. 3.61 - Thiago Dos Santos (41 games) - 2016-17
2. 3.47 - Vicente Castillo (43 games) - 2015-16
3. 3.20 - Kervy Robles (15 games) - 2015
4. 2.47 - Luis Romero (34 games) - 2015-17
5. 1.83 - Augustine Igboanugo (6 games) - 2015
6. 1.71 - Jonathan Martinez (41 games) - 2016-17
7. 1.54 - Matthew Giudice (41 games) - 2015-16
8. 1.36 - Dominic Gibson (14 games) - 2017
9. 1.25 - Ruben Basurto (16 games) - 2015
10. 1.14 - Alejandro Castillo (42 games) - 2016-17
 
Shots on goal
1. 80 - Vicente Castillo (26 goals) - 2015-16
2. 59 - Thiago Dos Santos (24 goals) - 2016-17
3. 51 - Luis Romero (16 goals) - 2015-17
4. 33 - Jonathan Martinez (5 goals) - 2016-17
5. 26 - Matthew Giudice (9 goals) - 2015-16
6. 24 - Martin Romero (6 goals) - 2015-17
7. 20 - David Estrada (5 goals) - 2015-17
20 - Kervy Robles (7 goals) - 2015
9. 18 - Alejandro Castillo (5 goals) - 2016-17
10. 16 - Jesus Andrade (4 goals) - 2016-17
 
SOG per game (minimum 5 games)
1. 1.86 - Vicente Castillo (43 games) - 2015-16
2. 1.50 - Luis Romero (34 games) - 2015-17
3. 1.44 - Thiago Dos Santos (41 games) - 2016-17
4. 1.33 - Kervy Robles (15 games) - 2015
5. 0.83 - Augustine Igboanugo (6 games) - 2015
6. 0.80 - Jonathan Martinez (41 games) - 2016-17
7. 0.71 - Dominic Gibson (14 games) - 2017
8. 0.63 - Matthew Giudice (41 games) - 2015-16
9. 0.45 - Martin Romero (53 games) - 2015-17
10. 0.44 - Ruben Basurto (16 games) - 2015
 
Penalty kicks made
1. 9 - Vicente Castillo - 2015-16
2. 2 - Alejandro Castillo - 2016-17
3. 1 - David Estrada - 2015-17
1 - Matthew Giudice - 2015-16
 
Saves
1. 70 - Marcus Oliveira (33 GA, 70 saves) - 2015
2. 56 - Colin Spencer (26 GA, 56 saves) - 2015-17
3. 37 - Thomas Ackerknecht (18 GA, 37 saves) - 2015,17
4. 36 - Thomas Ackernecht (9 GA, 36 saves) - 2016
5. 33 - Bronson Wise (17 GA, 33 saves) - 2016-17
6. 29 - Parker Lawter (16 GA, 29 saves) - 2017
7. 15 - Truman Berghall (13 GA, 15 saves) - 2015
 
Saves per game (minimum 5 games)
1. 5.00 - Marcus Oliveira (14 games) - 2015
2. 4.50 - Thomas Ackernecht (8 games) - 2016
3. 4.12 - Bronson Wise (8 games) - 2016-17
4. 4.11 - Thomas Ackerknecht (9 games) - 2015,17
5. 3.73 - Colin Spencer (15 games) - 2015-17
6. 2.64 - Parker Lawter (11 games) - 2017
7. 1.88 - Truman Berghall (8 games) - 2015
 
Save percent (minimum 5 saves)
1. .800 - Thomas Ackernecht (9 GA, 36 saves) - 2016
2. .683 - Colin Spencer (26 GA, 56 saves) - 2015-17
3. .680 - Marcus Oliveira (33 GA, 70 saves) - 2015
4. .673 - Thomas Ackerknecht (18 GA, 37 saves) - 2015,17
5. .660 - Bronson Wise (17 GA, 33 saves) - 2016-17
6. .644 - Parker Lawter (16 GA, 29 saves) - 2017
7. .536 - Truman Berghall (13 GA, 15 saves) - 2015
 
Goals against avg (minimum 450 minutes)
1. 1.35 - Thomas Ackernecht (9 GA, 600 min) - 2016
2. 1.62 - Parker Lawter (16 GA, 890 min) - 2017
3. 2.00 - Colin Spencer (26 GA, 1169 min) - 2015-17
4. 2.06 - Thomas Ackerknecht (18 GA, 785 min) - 2015,17
5. 2.12 - Bronson Wise (17 GA, 721 min) - 2016-17
6. 2.56 - Marcus Oliveira (33 GA, 1158 min) - 2015
 
Most wins
1. 7 - Colin Spencer (7-5-0) - 2015-17
2. 5 - Marcus Oliveira (5-8-0) - 2015
3. 4 - Thomas Ackernecht (4-2-0) - 2016
4. 3 - Parker Lawter (3-4-0) - 2017
3 - Thomas Ackerknecht (3-6-0) - 2015,17
6. 2 - Bronson Wise (2-2-1) - 2016-17
7. 1 - Truman Berghall (1-2-0) - 2015
 
Most losses
1. 8 - Marcus Oliveira (5-8-0) - 2015
2. 6 - Thomas Ackerknecht (3-6-0) - 2015,17
3. 5 - Colin Spencer (7-5-0) - 2015-17
4. 4 - Parker Lawter (3-4-0) - 2017
5. 2 - Bronson Wise (2-2-1) - 2016-17
2 - Truman Berghall (1-2-0) - 2015
2 - Thomas Ackernecht (4-2-0) - 2016
 
Most shutouts
1. 3.1 - Thomas Ackernecht - 2016
3 - Parker Lawter - 2017
3. 2.2 - Colin Spencer - 2015-17
2 - Marcus Oliveira - 2015
5. 1 - Bronson Wise - 2016-17
 
Games played
1. 59 - David Estrada - 2015-17
2. 53 - Martin Romero - 2015-17
3. 43 - Vicente Castillo - 2015-16
4. 42 - Alejandro Castillo - 2016-17
5. 41 - Jonathan Martinez - 2016-17
41 - Matthew Giudice - 2015-16
41 - Thiago Dos Santos - 2016-17
8. 40 - Michael Stewart - 2016-17
9. 37 - Jesus Andrade - 2016-17
10. 34 - Jacob Tunney - 2015-17
34 - Luis Romero - 2015-17
 
Goalie Games played
1. 15 - Colin Spencer - 2015-17
2. 14 - Marcus Oliveira - 2015
3. 11 - Parker Lawter - 2017
4. 9 - Thomas Ackerknecht - 2015,17
5. 8 - Truman Berghall - 2015
8 - Thomas Ackernecht - 2016
8 - Bronson Wise - 2016-17
 
Games started
1. 56 - David Estrada - 2015-17
2. 42 - Vicente Castillo - 2015-16
3. 40 - Matthew Giudice - 2015-16
40 - Michael Stewart - 2016-17
40 - Thiago Dos Santos - 2016-17
6. 38 - Jonathan Martinez - 2016-17
7. 36 - Jesus Andrade - 2016-17
8. 31 - Alejandro Castillo - 2016-17
9. 29 - Martin Romero - 2015-17
10. 24 - Pablo Garcia - 2015-16
24 - Sam Smith - 2015-16
 
Goalie Games started
1. 13 - Marcus Oliveira - 2015
13 - Colin Spencer - 2015-17
3. 10 - Parker Lawter - 2017
4. 8 - Thomas Ackerknecht - 2015,17
5. 5 - Thomas Ackernecht - 2016
5 - Bronson Wise - 2016-17
7. 2 - Truman Berghall - 2015
2 - Jared Hill - 2016
 
Minutes played
1. 4839 - David Estrada - 2015-17
2. 3578 - Vicente Castillo - 2015-16
3. 3463 - Michael Stewart - 2016-17
4. 3443 - Jonathan Martinez - 2016-17
5. 3353 - Matthew Giudice - 2015-16
6. 2934 - Thiago Dos Santos - 2016-17
7. 2831 - Jesus Andrade - 2016-17
8. 2522 - Alejandro Castillo - 2016-17
9. 2002 - Martin Romero - 2015-17
10. 1974 - Pablo Garcia - 2015-16
 
Goalie Minutes played
1. 1167 - Colin Spencer - 2015-17
2. 1157 - Marcus Oliveira - 2015
3. 890 - Parker Lawter - 2017
4. 783 - Thomas Ackerknecht - 2015,17
5. 720 - Bronson Wise - 2016-17
6. 600 - Thomas Ackernecht - 2016
7. 390 - Truman Berghall - 2015