| For OKBU: Taylor Williams; Kynnedy Myers; Mikayla Watson; Cadyn Laing; Nicole Fleitman; Darby Maclea; libero Sierra VeraCruz. |
| For UCOVB16: Spence,J.; Davis,K.; Bevis,T.; Barr,A.; Fonseca,M.; Vernon,B.; libero Lipari,D.. |
| 1-0 | Point UCOVB16 - (Sierra VeraCruz) Kill by Bevis,T. (from Davis,K.). | so |
| 2-0 | Point UCOVB16 - (Spence,J.) Attack error by Cadyn Laing (block by Bevis,T.). |
| 3-0 | Point UCOVB16 - (Spence,J.) Attack error by Mikayla Watson (block by Davis,K.; Barr,A.). |
| 3-1 | Point OKBU - (Spence,J.) Kill by Mikayla Watson (from Kynnedy Myers). | so |
| 3-2 | Point OKBU - (Kynnedy Myers) Attack error by Bevis,T.. |
| 4-2 | Point UCOVB16 - (Kynnedy Myers) Service error. | so |
| 5-2 | Point UCOVB16 - (Davis,K.) Kill by Barr,A. (from Davis,K.). |
| 5-3 | Point OKBU - (Davis,K.) Service error. | so |
| 6-3 | Point UCOVB16 - (Mikayla Watson) Kill by Petties,F. (from Davis,K.). | so |
| 6-4 | Point OKBU - (Bevis,T.) Attack error by Petties,F.. | so |
| 7-4 | Point UCOVB16 - (Hayden Blair) Service error. | so |
| 7-5 | Point OKBU - (Lipari,D.) Kill by Rachel Richie (from Kynnedy Myers). | so |
| 8-5 | Point UCOVB16 - (Nicole Fleitman) Kill by Njenje,D. (from Davis,K.). | so |
| 9-5 | Point UCOVB16 - (Fonseca,M.) Attack error by Rachel Richie. |
| 10-5 | Point UCOVB16 - (Fonseca,M.) Service ace (Rachel Richie). |
| 11-5 | Point UCOVB16 - (Fonseca,M.) Kill by Njenje,D. (from Davis,K.). |
| 12-5 | Point UCOVB16 - (Fonseca,M.) Kill by Njenje,D. (from Davis,K.). |
| Timeout Central Okla.. |
| 13-5 | Point UCOVB16 - (Fonseca,M.) Kill by Spence,J. (from Davis,K.). |
| 13-6 | Point OKBU - (Fonseca,M.) Service error. | so |
| 14-6 | Point UCOVB16 - (Darby Maclea) Kill by Njenje,D. (from Davis,K.). | so |
| 15-6 | Point UCOVB16 - (Vernon,B.) Attack error by Nicole Fleitman. |
| 16-6 | Point UCOVB16 - (Vernon,B.) Kill by Bevis,T. (from Davis,K.). |
| Timeout Central Okla.. |
| 17-6 | Point UCOVB16 - (Vernon,B.) Attack error by Mikayla Watson. |
| 17-7 | Point OKBU - (Vernon,B.) Service error. | so |
| 17-8 | Point OKBU - (Sierra VeraCruz) Attack error by Bevis,T.. |
| 18-8 | Point UCOVB16 - (Sierra VeraCruz) Kill by Davis,K. (from Fonseca,M.). | so |
| 19-8 | Point UCOVB16 - (Spence,J.) Kill by Barr,A. (from Davis,K.). |
| 19-9 | Point OKBU - (Spence,J.) Kill by Cadyn Laing (from Kynnedy Myers). | so |
| 20-9 | Point UCOVB16 - (Kynnedy Myers) Kill by Bevis,T. (from Davis,K.). | so |
| 20-10 | Point OKBU - (Davis,K.) Kill by Cadyn Laing (from Kynnedy Myers). | so |
| 20-11 | Point OKBU - (Mikayla Watson) Service ace (Bevis,T.). |
| 20-12 | Point OKBU - (Kynnedy Myers) Service ace (Bevis,T.). |
| 21-12 | Point UCOVB16 - (Kynnedy Myers) Kill by Petties,F. (from Davis,K.). | so |
| 21-13 | Point OKBU - (Bevis,T.) Kill by Rachel Richie (from Kynnedy Myers). | so |
| 21-14 | Point OKBU - (Hayden Blair) Kill by Rachel Richie (from Kynnedy Myers). |
| 21-15 | Point OKBU - (Hayden Blair) Kill by Nicole Fleitman (from Kynnedy Myers). |
| 22-15 | Point UCOVB16 - (Hayden Blair) Kill by Njenje,D. (from Davis,K.). | so |
| 22-16 | Point OKBU - (Lipari,D.) Attack error by Bevis,T.. | so |
| 23-16 | Point UCOVB16 - (Nicole Fleitman) Kill by Bevis,T. (from Davis,K.). | so |
| 24-16 | Point UCOVB16 - (Fonseca,M.) Attack error by Kynnedy Myers. |
| 24-17 | Point OKBU - (Fonseca,M.) Kill by Kynnedy Myers (from Sierra VeraCruz). | so |
| 24-18 | Point OKBU - (Darby Maclea) Attack error by Njenje,D. (block by Taylor Williams; Kynnedy Myers). |
| 25-18 | Point UCOVB16 - (Darby Maclea) Kill by Njenje,D. (from Davis,K.). | so |
| 0-1 | Point OKBU - (Spence,J.) Attack error by Barr,A.. | so |
| 1-1 | Point UCOVB16 - (Kynnedy Myers) Attack error by Nicole Fleitman (block by Barr,A.; Bevis,T.). | so |
| 2-1 | Point UCOVB16 - (Davis,K.) Attack error by Cadyn Laing. |
| 3-1 | Point UCOVB16 - (Davis,K.) Kill by Barr,A.. |
| 3-2 | Point OKBU - (Davis,K.) Attack error by Lipari,D.. | so |
| 3-3 | Point OKBU - (Mikayla Watson) Kill by Nicole Fleitman (from Kynnedy Myers). |
| 4-3 | Point UCOVB16 - (Mikayla Watson) Kill by Barr,A. (from Davis,K.). | so |
| 5-3 | Point UCOVB16 - (Davis,K.) Kill by Njenje,D.. |
| 6-3 | Point UCOVB16 - (Bevis,T.) Attack error by Rachel Richie (block by Petties,F.; Barr,A.). |
| 7-3 | Point UCOVB16 - (Bevis,T.) Service ace (Sierra VeraCruz). |
| 8-3 | Point UCOVB16 - (Bevis,T.) Kill by Petties,F. (from Davis,K.). |
| 9-3 | Point UCOVB16 - (Bevis,T.) Attack error by Nicole Fleitman. |
| 10-3 | Point UCOVB16 - (Bevis,T.) Kill by Petties,F. (from Davis,K.). |
| Timeout Oklahoma Baptist. |
| 11-3 | Point UCOVB16 - (Bevis,T.) Kill by Barr,A. (from Davis,K.). |
| 11-4 | Point OKBU - (Bevis,T.) Attack error by Njenje,D. (block by Nicole Fleitman; Cadyn Laing). | so |
| 12-4 | Point UCOVB16 - (Hayden Blair) Kill by Petties,F. (from Davis,K.). | so |
| 13-4 | Point UCOVB16 - (Lipari,D.) Attack error by Mikayla Watson. |
| 13-5 | Point OKBU - (Lipari,D.) Kill by Taylor Williams (from Kynnedy Myers). | so |
| 14-5 | Point UCOVB16 - (Nicole Fleitman) Service error. | so |
| 14-6 | Point OKBU - (Fonseca,M.) Service error. | so |
| 15-6 | Point UCOVB16 - (Darby Maclea) Kill by Vernon,B.. | so |
| 15-7 | Point OKBU - (Njenje,D.) Kill by Nicole Fleitman (from Kynnedy Myers). | so |
| 16-7 | Point UCOVB16 - (Sierra VeraCruz) Kill by Bevis,T. (from Davis,K.). | so |
| 16-8 | Point OKBU - (Spence,J.) Kill by Mikayla Watson (from Kynnedy Myers). | so |
| 17-8 | Point UCOVB16 - (Kynnedy Myers) Kill by Bevis,T. (from Davis,K.). | so |
| 17-9 | Point OKBU - (Davis,K.) Service error. | so |
| 18-9 | Point UCOVB16 - (Mikayla Watson) Kill by Bevis,T. (from Davis,K.). | so |
| 18-10 | Point OKBU - (Bevis,T.) Kill by Rachel Richie (from Kynnedy Myers). | so |
| 19-10 | Point UCOVB16 - (Hayden Blair) Service error. | so |
| 19-11 | Point OKBU - (Lipari,D.) Kill by Nicole Fleitman (from Kynnedy Myers). | so |
| 20-11 | Point UCOVB16 - (Nicole Fleitman) Kill by Petties,F. (from Davis,K.). | so |
| 21-11 | Point UCOVB16 - (Fonseca,M.) Attack error by Nicole Fleitman. |
| 22-11 | Point UCOVB16 - (Fonseca,M.) Service ace (Rachel Richie). |
| Timeout Central Okla.. |
| 23-11 | Point UCOVB16 - (Fonseca,M.) Attack error by Taylor Williams. |
| 24-11 | Point UCOVB16 - (Fonseca,M.) Attack error by Taylor Williams. |
| 25-11 | Point UCOVB16 - (Fonseca,M.) Kill by Bevis,T. (from Davis,K.). |
| 1-0 | Point UCOVB16 - (Mikayla Watson) Kill by Bevis,T. (from Davis,K.). | so |
| 2-0 | Point UCOVB16 - (Bevis,T.) Bad set by Kynnedy Myers. |
| 3-0 | Point UCOVB16 - (Bevis,T.) Attack error by Rachel Richie (block by Petties,F.; Barr,A.). |
| 3-1 | Point OKBU - (Bevis,T.) Kill by Nicole Fleitman (from Sierra VeraCruz). | so |
| 4-1 | Point UCOVB16 - (Cadyn Laing) Service error. | so |
| 4-2 | Point OKBU - (Lipari,D.) Attack error by Petties,F.. | so |
| 5-2 | Point UCOVB16 - (Nicole Fleitman) Attack error by Rachel Richie. | so |
| 5-3 | Point OKBU - (Fonseca,M.) Attack error by Bevis,T. (block by Taylor Williams). | so |
| 6-3 | Point UCOVB16 - (Darby Maclea) Kill by Njenje,D. (from Davis,K.). | so |
| 7-3 | Point UCOVB16 - (Vernon,B.) Attack error by Kynnedy Myers. |
| 7-4 | Point OKBU - (Vernon,B.) Attack error by Spence,J.. | so |
| 8-4 | Point UCOVB16 - (Sierra VeraCruz) Kill by Spence,J. (from Davis,K.). | so |
| 8-5 | Point OKBU - (Spence,J.) Kill by Cadyn Laing (from Kynnedy Myers). | so |
| 9-5 | Point UCOVB16 - (Kynnedy Myers) Attack error by Cadyn Laing. | so |
| 9-6 | Point OKBU - (Davis,K.) Kill by Mikayla Watson (from Kynnedy Myers). | so |
| 10-6 | Point UCOVB16 - (Mikayla Watson) Kill by Lipari,D. (from Davis,K.). | so |
| 10-7 | Point OKBU - (Bevis,T.) Service error. | so |
| 11-7 | Point UCOVB16 - (Cadyn Laing) Service error. | so |
| 12-7 | Point UCOVB16 - (Lipari,D.) Attack error by Nicole Fleitman. |
| 12-8 | Point OKBU - (Lipari,D.) Service error. | so |
| 12-9 | Point OKBU - (Nicole Fleitman) Service ace (Lipari,D.). |
| 12-10 | Point OKBU - (Nicole Fleitman) Service ace (Bevis,T.). |
| 12-11 | Point OKBU - (Nicole Fleitman) Service ace (Lipari,D.). |
| 13-11 | Point UCOVB16 - (Nicole Fleitman) Kill by Njenje,D. (from Davis,K.). | so |
| 14-11 | Point UCOVB16 - (Fonseca,M.) Service ace (Mikayla Watson). |
| 14-12 | Point OKBU - (Fonseca,M.) Kill by Rachel Richie. | so |
| 15-12 | Point UCOVB16 - (Darby Maclea) Service error. | so |
| 15-13 | Point OKBU - (Vernon,B.) Kill by Taylor Williams (from Kynnedy Myers). | so |
| 16-13 | Point UCOVB16 - (Sierra VeraCruz) Service error. | so |
| 16-14 | Point OKBU - (Spence,J.) Kill by Mikayla Watson (from Kynnedy Myers). | so |
| 17-14 | Point UCOVB16 - (Kynnedy Myers) Attack error by Mikayla Watson. | so |
| 17-15 | Point OKBU - (Davis,K.) Kill by Mikayla Watson (from Kynnedy Myers). | so |
| 18-15 | Point UCOVB16 - (Mikayla Watson) Attack error by Nicole Fleitman. | so |
| 18-16 | Point OKBU - (Bevis,T.) Kill by Cadyn Laing (from Kynnedy Myers), block error by Barr,A.. | so |
| 19-16 | Point OKBU - Point awarded by official to Central Okla.. |
| 20-16 | Point UCOVB16 - (Lipari,D.) Service ace (Nicole Fleitman). |
| 20-17 | Point OKBU - (Lipari,D.) Kill by Rachel Richie (from Mikayla Watson). | so |
| 21-17 | Point UCOVB16 - (Nicole Fleitman) Kill by Petties,F. (from Davis,K.). | so |
| 22-17 | Point UCOVB16 - (Fonseca,M.) Attack error by Rachel Richie. |
| Timeout Oklahoma Baptist. |
| 23-17 | Point UCOVB16 - (Fonseca,M.) Attack error by Hayden Blair. |
| 23-18 | Point OKBU - (Fonseca,M.) Kill by Rachel Richie (from Kynnedy Myers). | so |
| 23-19 | Point OKBU - (Darby Maclea) Service ace (Lipari,D.). |
| 23-20 | Point OKBU - (Darby Maclea) Attack error by Washington,A.. |
| 23-21 | Point OKBU - (Darby Maclea) Kill by Mikayla Watson (from Kynnedy Myers). |
| 24-21 | Point UCOVB16 - (Darby Maclea) Bad set by Kynnedy Myers. | so |
| Timeout Oklahoma Baptist. |
| 25-21 | Point UCOVB16 - (Vernon,B.) Kill by Spence,J.. |