| For BARTON: Miranda Miller; Courtney Wiseman; Allie Cullens; Angelica Acevedo; Kaytlin Elkins; Ashley Owen; libero Riley Bane. |
| For OKBU: Hayden Blair; Malia Leatherland; Cadyn Laing; Nicole Fleitman; Mikayla Watson; Sophia Couto; libero Kelsi Chavez. |
| 0-1 | Point BARTON - (Hayden Blair) Kill by Kaytlin Elkins (from Angelica Acevedo). | so |
| 1-1 | Point OKBU - (Riley Bane) Attack error by Miranda Miller. | so |
| 1-2 | Point BARTON - (Mikayla Watson) Kill by Courtney Wiseman (from Angelica Acevedo). | so |
| For BARTON: Kelsey Riquelme; Ashley Owen. |
| 2-2 | Point OKBU - (Angelica Acevedo) Attack error by Kaytlin Elkins (block by Sophia Couto; Nicole Fleitman). | so |
| 3-2 | Point OKBU - (Kelsi Chavez) Kill by Malia Leatherland (from Hayden Blair). |
| 3-3 | Point BARTON - (Kelsi Chavez) Kill by Courtney Wiseman (from Angelica Acevedo). | so |
| 4-3 | Point OKBU - (Kaytlin Elkins) Kill by Malia Leatherland (from Hayden Blair). | so |
| For OKBU: Brecken Roquemore; Hayden Blair. |
| 4-4 | Point BARTON - (Nicole Fleitman) Kill by Miranda Miller (from Angelica Acevedo). | so |
| 4-5 | Point BARTON - (Courtney Wiseman) Attack error by Malia Leatherland (block by Allie Cullens; Kelsey Riquelme). |
| 5-5 | Point OKBU - (Courtney Wiseman) Ball handling error by Angelica Acevedo. | so |
| 5-6 | Point BARTON - (Malia Leatherland) Service error. | so |
| 6-6 | Point OKBU - (Kelsey Riquelme) Kill by Mikayla Watson (from Nicole Fleitman). | so |
| For BARTON: Kelsey Riquelme; Ashley Owen. |
| 6-7 | Point BARTON - (Cadyn Laing) Kill by Miranda Miller (from Angelica Acevedo). | so |
| 6-8 | Point BARTON - (Miranda Miller) Attack error by Nicole Fleitman. |
| 6-9 | Point BARTON - (Miranda Miller) Ball handling error by Nicole Fleitman. |
| 7-9 | Point OKBU - (Miranda Miller) Kill by Brecken Roquemore (from Nicole Fleitman). | so |
| For OKBU: Brecken Roquemore; Hayden Blair. |
| 8-9 | Point OKBU - (Hayden Blair) Bad set by Angelica Acevedo. |
| 8-10 | Point BARTON - (Hayden Blair) Service error. | so |
| 8-11 | Point BARTON - (Riley Bane) Kill by Kaytlin Elkins (from Riley Bane). |
| 9-11 | Point OKBU - (Riley Bane) Kill by Mikayla Watson (from Kelsi Chavez). | so |
| 10-11 | Point OKBU - (Mikayla Watson) Attack error by Kaytlin Elkins. |
| 11-11 | Point OKBU - (Mikayla Watson) Ball handling error by Angelica Acevedo. |
| 11-12 | Point BARTON - (Mikayla Watson) Kill by Kaytlin Elkins (from Angelica Acevedo). | so |
| For BARTON: Kelsey Riquelme; Ashley Owen. |
| 11-13 | Point BARTON - (Angelica Acevedo) Attack error by Nicole Fleitman. |
| 12-13 | Point OKBU - (Angelica Acevedo) Attack error by Kaytlin Elkins. | so |
| 13-13 | Point OKBU - (Kelsi Chavez) Attack error by Kaytlin Elkins (block by Cadyn Laing; Malia Leatherland). |
| 13-14 | Point BARTON - (Kelsi Chavez) Kill by Courtney Wiseman (from Angelica Acevedo). | so |
| 14-14 | Point OKBU - (Kaytlin Elkins) Service error. | so |
| For OKBU: Brecken Roquemore; Hayden Blair. |
| 15-14 | Point OKBU - (Nicole Fleitman) Service ace (Kaytlin Elkins). |
| 16-14 | Point OKBU - (Nicole Fleitman) Attack error by Kelsey Riquelme (block by Cadyn Laing; Malia Leatherland). |
| 17-14 | Point OKBU - (Nicole Fleitman) Service ace (Bulldogs). |
| 18-14 | Point OKBU - (Nicole Fleitman) Service ace (Riley Bane). |
| Timeout Barton. |
| 19-14 | Point OKBU - (Nicole Fleitman) Attack error by Courtney Wiseman (block by Brecken Roquemore; Cadyn Laing). |
| 19-15 | Point BARTON - (Nicole Fleitman) Attack error by Brecken Roquemore. | so |
| 20-15 | Point OKBU - (Courtney Wiseman) Kill by Mikayla Watson (from Nicole Fleitman). | so |
| 20-16 | Point BARTON - (Malia Leatherland) Ball handling error by Nicole Fleitman. | so |
| 21-16 | Point OKBU - (Kelsey Riquelme) Kill by Mikayla Watson (from Nicole Fleitman). | so |
| 21-17 | Point BARTON - (Cadyn Laing) Service error. | so |
| 21-18 | Point BARTON - (Miranda Miller) Attack error by Brecken Roquemore (block by Allie Cullens; Kaytlin Elkins). |
| 21-19 | Point BARTON - (Miranda Miller) Attack error by Mikayla Watson. |
| 21-20 | Point BARTON - (Miranda Miller) Attack error by Mikayla Watson. |
| 22-20 | Point OKBU - (Miranda Miller) Attack error by Kaytlin Elkins (block by Brecken Roquemore; Sophia Couto). | so |
| For OKBU: Brecken Roquemore; Hayden Blair. |
| 23-20 | Point OKBU - (Hayden Blair) Kill by Sophia Couto (from Hayden Blair). |
| 23-21 | Point BARTON - (Hayden Blair) Kill by Allie Cullens (from Angelica Acevedo). | so |
| 23-22 | Point BARTON - (Riley Bane) Kill by Kaytlin Elkins (from Angelica Acevedo). |
| 23-23 | Point BARTON - (Riley Bane) Kill by Kaytlin Elkins (from Courtney Wiseman). |
| Timeout Oklahoma Baptist. |
| 24-23 | Point OKBU - (Riley Bane) Attack error by Kaytlin Elkins. | so |
| 24-24 | Point BARTON - (Mikayla Watson) Kill by Kaytlin Elkins (from Angelica Acevedo). | so |
| 24-25 | Point BARTON - (Angelica Acevedo) Attack error by Nicole Fleitman. |
| Timeout Oklahoma Baptist. |
| 25-25 | Point OKBU - (Angelica Acevedo) Kill by Nicole Fleitman (from Hayden Blair). | so |
| 26-25 | Point OKBU - (Kelsi Chavez) Service ace (Angelica Acevedo). |
| 26-26 | Point BARTON - (Kelsi Chavez) Service error. | so |
| 27-26 | Point OKBU - (Kaytlin Elkins) Service error. | so |
| For OKBU: Brecken Roquemore; Hayden Blair. |
| 28-26 | Point OKBU - (Nicole Fleitman) Kill by Cadyn Laing (from Nicole Fleitman). |
| For OKBU: Mikayla Watson; Hayden Blair; Nicole Fleitman; Sophia Couto; Cadyn Laing; Malia Leatherland; libero Kelsi Chavez. |
| For BARTON: Miranda Miller; Courtney Wiseman; Kaytlin Elkins; Allie Cullens; Angelica Acevedo; Ashley Owen; libero Riley Bane. |
| 0-1 | Point BARTON - (Ashley Owen) Service ace (Mikayla Watson). |
| 1-1 | Point OKBU - (Ashley Owen) Service error. | so |
| 1-2 | Point BARTON - (Mikayla Watson) Kill by Miranda Miller (from Angelica Acevedo). | so |
| 2-2 | Point OKBU - (Miranda Miller) Service error. | so |
| 2-3 | Point BARTON - (Kelsi Chavez) Kill by Allie Cullens (from Angelica Acevedo). | so |
| 2-4 | Point BARTON - (Riley Bane) Kill by Kaytlin Elkins (from Angelica Acevedo). |
| 3-4 | Point OKBU - (Riley Bane) Attack error by Kaytlin Elkins (block by Cadyn Laing; Nicole Fleitman). | so |
| 4-4 | Point OKBU - (Nicole Fleitman) Kill by Cadyn Laing (from Nicole Fleitman). |
| 5-4 | Point OKBU - (Nicole Fleitman) Kill by Malia Leatherland (from Nicole Fleitman). |
| 5-5 | Point BARTON - (Nicole Fleitman) Kill by Angelica Acevedo (from Ashley Owen). | so |
| For BARTON: Kelsey Riquelme; Ashley Owen. |
| 6-5 | Point OKBU - (Angelica Acevedo) Attack error by Kaytlin Elkins. | so |
| 6-6 | Point BARTON - (Malia Leatherland) Service error. | so |
| 7-6 | Point OKBU - (Kaytlin Elkins) Service error. | so |
| 7-7 | Point BARTON - (Cadyn Laing) Attack error by Brecken Roquemore. | so |
| 8-7 | Point OKBU - (Courtney Wiseman) Attack error by Kaytlin Elkins. | so |
| For OKBU: Brecken Roquemore; Hayden Blair. |
| 9-7 | Point OKBU - (Hayden Blair) Service ace (Riley Bane). |
| 9-8 | Point BARTON - (Hayden Blair) Kill by Allie Cullens. | so |
| 10-8 | Point OKBU - (Ashley Owen) Kill by Mikayla Watson (from Hayden Blair). | so |
| 11-8 | Point OKBU - (Mikayla Watson) Attack error by Miranda Miller. |
| 11-9 | Point BARTON - (Mikayla Watson) Kill by Allie Cullens (from Angelica Acevedo). | so |
| 12-9 | Point OKBU - (Miranda Miller) Kill by Nicole Fleitman (from Hayden Blair). | so |
| 13-9 | Point OKBU - (Kelsi Chavez) Kill by Cadyn Laing (from Nicole Fleitman). |
| 13-10 | Point BARTON - (Kelsi Chavez) Service error. | so |
| 14-10 | Point OKBU - (Riley Bane) Attack error by Kaytlin Elkins. | so |
| For OKBU: Katie Ray; Hayden Blair. |
| 14-11 | Point BARTON - (Nicole Fleitman) Attack error by Katie Ray (block by Kaytlin Elkins). | so |
| 14-12 | Point BARTON - (Angelica Acevedo) Ball handling error by Nicole Fleitman. |
| Timeout Oklahoma Baptist. |
| 15-12 | Point OKBU - (Kaytlin Elkins) Service error. | so |
| 16-12 | Point OKBU - (Malia Leatherland) Kill by Mikayla Watson. |
| 16-13 | Point BARTON - (Malia Leatherland) Kill by Kaytlin Elkins (from Angelica Acevedo). | so |
| 16-14 | Point BARTON - (Kaytlin Elkins) Service ace (Kelsi Chavez). |
| 16-15 | Point BARTON - (Kaytlin Elkins) Kill by Miranda Miller (from Riley Bane). |
| 16-16 | Point BARTON - (Kaytlin Elkins) Service ace (Malia Leatherland). |
| 17-16 | Point OKBU - (Kaytlin Elkins) Service error. | so |
| 17-17 | Point BARTON - (Cadyn Laing) Kill by Miranda Miller (from Angelica Acevedo). | so |
| 18-17 | Point OKBU - (Courtney Wiseman) Kill by Mikayla Watson (from Nicole Fleitman). | so |
| For OKBU: Katie Ray; Hayden Blair. |
| 19-17 | Point OKBU - (Hayden Blair) Kill by Nicole Fleitman (from Hayden Blair). |
| 19-18 | Point BARTON - (Hayden Blair) Attack error by Sophia Couto. | so |
| For BARTON: Kelsey Riquelme; Ashley Owen. |
| 20-18 | Point OKBU - (Ashley Owen) Kill by Malia Leatherland (from Hayden Blair). | so |
| Timeout Barton. |
| 20-19 | Point BARTON - (Mikayla Watson) Kill by Allie Cullens (from Angelica Acevedo). | so |
| 21-19 | Point OKBU - (Riley Bane) Kill by Mikayla Watson (from Hayden Blair). | so |
| 22-19 | Point OKBU - (Kelsi Chavez) Kill by Cadyn Laing (from Hayden Blair). |
| 22-20 | Point BARTON - (Kelsi Chavez) Kill by Kaytlin Elkins (from Angelica Acevedo). | so |
| 23-20 | Point OKBU - (Riley Bane) Kill by Nicole Fleitman (from Hayden Blair). | so |
| For OKBU: Katie Ray; Hayden Blair. |
| 24-20 | Point OKBU - (Nicole Fleitman) Kill by Katie Ray (from Hayden Blair). |
| 25-20 | Point OKBU - (Nicole Fleitman) Attack error by Ashley Owen. |
| For BARTON: Miranda Miller; Allie Cullens; Kaytlin Elkins; Angelica Acevedo; Courtney Wiseman; Ashley Owen; libero Riley Bane. |
| For OKBU: Nicole Fleitman; Mikayla Watson; Malia Leatherland; Sophia Couto; Hayden Blair; Cadyn Laing; libero Kelsi Chavez. |
| 0-1 | Point BARTON - (Hayden Blair) Kill by Allie Cullens. | so |
| 0-2 | Point BARTON - (Riley Bane) Attack error by Nicole Fleitman (block by Angelica Acevedo; Courtney Wiseman). |
| 0-3 | Point BARTON - (Riley Bane) Service ace (Mikayla Watson). |
| 1-3 | Point OKBU - (Riley Bane) Kill by Nicole Fleitman (from Hayden Blair). | so |
| 2-3 | Point OKBU - (Mikayla Watson) Attack error by Kaytlin Elkins (block by Sophia Couto; Nicole Fleitman). |
| 3-3 | Point OKBU - (Mikayla Watson) Kill by Malia Leatherland (from Hayden Blair). |
| 4-3 | Point OKBU - (Mikayla Watson) Attack error by Kaytlin Elkins. |
| 5-3 | Point OKBU - (Mikayla Watson) Service ace (Riley Bane). |
| 5-4 | Point BARTON - (Mikayla Watson) Kill by Kaytlin Elkins (from Angelica Acevedo). | so |
| For BARTON: Kelsey Riquelme; Ashley Owen. |
| 6-4 | Point OKBU - (Angelica Acevedo) Attack error by Kaytlin Elkins (block by Sophia Couto; Nicole Fleitman). | so |
| 7-4 | Point OKBU - (Kelsi Chavez) Service ace (Kaytlin Elkins). |
| 8-4 | Point OKBU - (Kelsi Chavez) Attack error by Kaytlin Elkins. |
| Timeout Barton. |
| 8-5 | Point BARTON - (Kelsi Chavez) Attack error by Cadyn Laing. | so |
| 8-6 | Point BARTON - (Kaytlin Elkins) Kill by Kelsey Riquelme (from Angelica Acevedo). |
| 9-6 | Point OKBU - (Kaytlin Elkins) Service error. | so |
| For OKBU: Katie Ray; Hayden Blair. |
| 9-7 | Point BARTON - (Nicole Fleitman) Kill by Miranda Miller (from Angelica Acevedo). | so |
| 9-8 | Point BARTON - (Courtney Wiseman) Attack error by Katie Ray (block by Allie Cullens; Kelsey Riquelme). |
| 9-9 | Point BARTON - (Courtney Wiseman) Attack error by Malia Leatherland (block by Miranda Miller; Allie Cullens). |
| 10-9 | Point OKBU - (Courtney Wiseman) Kill by Malia Leatherland (from Nicole Fleitman). | so |
| 11-9 | Point OKBU - (Malia Leatherland) Attack error by Kelsey Riquelme (block by Cadyn Laing; Mikayla Watson). |
| 12-9 | Point OKBU - (Malia Leatherland) Attack error by Kaytlin Elkins. |
| 13-9 | Point OKBU - (Malia Leatherland) Attack error by Miranda Miller. |
| 13-10 | Point BARTON - (Malia Leatherland) Kill by Miranda Miller (from Angelica Acevedo), block error by Katie Ray. | so |
| For BARTON: Kelsey Riquelme; Ashley Owen. |
| 13-11 | Point BARTON - (Ashley Owen) Kill by Allie Cullens (from Angelica Acevedo). |
| 14-11 | Point OKBU - (Ashley Owen) Kill by Cadyn Laing (from Nicole Fleitman). | so |
| 14-12 | Point BARTON - (Cadyn Laing) Attack error by Mikayla Watson (block by Allie Cullens; Angelica Acevedo). | so |
| 14-13 | Point BARTON - (Miranda Miller) Service ace (TEAM). |
| 14-14 | Point BARTON - (Miranda Miller) Attack error by Malia Leatherland. |
| 14-15 | Point BARTON - (Miranda Miller) Kill by Miranda Miller (from Riley Bane). |
| Timeout Oklahoma Baptist. |
| 15-15 | Point OKBU - (Miranda Miller) Attack error by Kaytlin Elkins. | so |
| For OKBU: Katie Ray; Hayden Blair. |
| 16-15 | Point OKBU - (Hayden Blair) Kill by Sophia Couto (from Hayden Blair). |
| 17-15 | Point OKBU - (Hayden Blair) Kill by Nicole Fleitman (from Hayden Blair). |
| 18-15 | Point OKBU - (Hayden Blair) Attack error by Kaytlin Elkins. |
| 19-15 | Point OKBU - (Hayden Blair) Kill by Malia Leatherland (from Hayden Blair). |
| Timeout Barton. |
| 20-15 | Point OKBU - (Hayden Blair) Attack error by Kaytlin Elkins (block by Sophia Couto; Nicole Fleitman). |
| For BARTON: Kaytlin Elkins; Camryn Frederick. |
| 20-16 | Point BARTON - (Hayden Blair) Service error. | so |
| 21-16 | Point OKBU - (Riley Bane) Attack error by Camryn Frederick. | so |
| 22-16 | Point OKBU - (Mikayla Watson) Kill by Nicole Fleitman (from Kelsi Chavez). |
| 23-16 | Point OKBU - (Mikayla Watson) Attack error by Courtney Wiseman (block by Sophia Couto; Nicole Fleitman). |
| 24-16 | Point OKBU - (Mikayla Watson) Attack error by Camryn Frederick. |
| 24-17 | Point BARTON - (Mikayla Watson) Kill by Courtney Wiseman (from Angelica Acevedo). | so |
| For BARTON: Kelsey Riquelme; Ashley Owen. |
| 25-17 | Point OKBU - (Angelica Acevedo) Kill by Sophia Couto (from Hayden Blair). | so |