Okla. Baptist
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Okla. Baptist Season Schedule/Results & Leaders (as of Mar 01, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-10) (3-7) (0-0)
CONFERENCE.......... (6-15) (3-8) (3-7) (0-0)
NON-CONFERENCE...... (4-2) (4-2) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/18 7:30 pm MO. SOUTHERN ST. W 73-63 245 (25)Autumn Avina (9)Katy Custer
11/10/18 6 pm EMPORIA ST. 61-88 L 212 (16)Autumn Avina (6)Imari Bell
11/16/18 7 pm MANHATTAN CHRST. W 102-22 (21)Victoria Blankenship (8)Imari Bell
(8)Victoria Blankenship
11/19/18 7 p.m. NORTHEASTERN ST. W 68-50 147 (23)Autumn Avina (10)Katy Custer
11/24/18 3 p.m. ROGERS ST. 74-78 L 201 (28)Autumn Avina (8)Katy Custer
11/29/18 5:30 pm * SOUTHEASTERN OKLA. 76-78 L 176 (17)Victoria Blankenship (10)Katy Custer
12/01/18 1:00 pm * at Northwestern Okla. W 92-83 567 (21)Autumn Avina (10)Katy Custer
(10)Mikayla Shulanberger
12/4/18 5:30 pm * EAST CENTRAL 52-70 L 313 (16)Victoria Blankenship (11)Victoria Blankenship
12/15/18 1:00 pm * at Southwestern Okla. 71-83 L 419 (22)Charissa Price (10)Autumn Avina
12/31/18 3 p.m. CENT. CHRISTIAN (KS) W 79-53 368 (20)Victoria Blankenship (10)Victoria Blankenship
1/3/19 5:30 p.m. * HENDERSON ST. 62-86 L 507 (22)Victoria Blankenship (10)Victoria Blankenship
1/5/19 1 p.m. * OUACHITA BAPTIST W 76-64 574 (18)Autumn Avina (11)Katy Custer
(11)Victoria Blankenship
01/10/19 5:30 pm * at Harding 65-75 L 402 (15)Mikayla Shulanberger (9)Autumn Avina
01/12/19 1:00 pm * at Arkansas Tech W 63-59 267 (18)Charissa Price (9)Autumn Avina
01/17/19 5:30 pm * SOUTHERN NAZARENE 76-78 Lo2 664 (26)Katy Custer (11)Victoria Blankenship
01/19/19 1:00 pm * NORTHWESTERN OKLA. 65-67 L 637 (17)Mikayla Shulanberger (9)Autumn Avina
01/24/19 5:30 pm * SOUTHERN ARK. W 67-47 555 (20)Victoria Blankenship (9)Victoria Blankenship
01/26/19 1 pm * ARKANSAS MONTICELLO W 75-70 461 (36)Victoria Blankenship (13)Victoria Blankenship
01/31/19 5:30 pm * at Ouachita Baptist 59-70 L 250 (20)Victoria Blankenship (11)Autumn Avina
02/02/19 1:00 pm * at Henderson St. 64-73 L 317 (21)Victoria Blankenship (11)Victoria Blankenship
02/07/19 5:30 pm * at Southeastern Okla. W 74-72 797 (16)Autumn Avina (10)Katy Custer
02/09/19 1:00 pm * SOUTHWESTERN OKLA. 77-84 L 654 (33)Charissa Price (15)Victoria Blankenship
02/14/19 5:30 p.m. * at Southern Nazarene 78-82 L 330 (20)Autumn Avina (13)Victoria Blankenship
(20)Victoria Blankenship
02/16/19 1 p.m. * at East Central 67-70 L 401 (20)Charissa Price (10)Victoria Blankenship
02/21/19 5:30 PM * ARKANSAS TECH 65-91 L 510 (22)Victoria Blankenship (9)Victoria Blankenship
02/23/19 1 pm * HARDING 63-92 L 639 (21)Autumn Avina (7)Autumn Avina
02/28/19 5:30 pm * at Ark.-Monticello 53-70 L 649 (20)Victoria Blankenship (10)Katy Custer
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 6863 404
AWAY.................... 10 4399 440
NEUTRAL................. 0 0 0
TOTAL................... 27 11262 417
Season Box Score
Okla. Baptist Season Box Score (as of Mar 01, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-10) (3-7) (0-0)
CONFERENCE.......... (6-15) (3-8) (3-7) (0-0)
NON-CONFERENCE...... (4-2) (4-2) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Autumn Avina....... 27-26 941 34.9 164-343 .478 20-44 .455 82-110 .745 41 131 172 6.4 95 7 215 130 13 79 430 15.9
33 Victoria Blankenshi 27-27 770 28.5 167-347 .481 0-1 .000 91-122 .746 60 156 216 8.0 85 1 14 86 6 20 425 15.7
22 Katy Custer........ 26-25 777 29.9 105-250 .420 54-156 .346 25-32 .781 27 128 155 6.0 58 1 26 41 9 23 289 11.1
12 Charissa Price..... 27-17 715 26.5 82-234 .350 53-160 .331 36-43 .837 17 74 91 3.4 95 6 45 68 6 28 253 9.4
13 Mikayla Shulanberge 20-20 725 36.2 70-124 .565 7-25 .280 27-48 .563 36 42 78 3.9 52 0 44 34 4 56 174 8.7
35 Imari Bell......... 16-0 155 9.7 29-64 .453 0-0 .000 10-23 .435 15 30 45 2.8 34 1 5 21 4 12 68 4.3
32 Kaydee Banks....... 26-3 397 15.3 31-107 .290 25-89 .281 5-7 .714 3 41 44 1.7 15 0 8 11 8 8 92 3.5
14 Mia Cherry......... 26-3 404 15.5 27-68 .397 4-15 .267 16-21 .762 22 22 44 1.7 43 0 13 53 4 20 74 2.8
05 Raley Farquhar..... 20-3 239 12.0 11-39 .282 11-38 .289 3-6 .500 10 12 22 1.1 18 0 13 12 0 4 36 1.8
03 Shariah Anderson... 16-0 96 6.0 9-22 .409 3-13 .231 5-9 .556 0 8 8 0.5 10 0 4 11 0 2 26 1.6
11 Alexa Richards..... 11-2 86 7.8 5-10 .500 4-9 .444 1-2 .500 2 11 13 1.2 6 0 2 6 0 4 15 1.4
25 Savannah Madrid-And 13-9 102 7.8 5-35 .143 3-28 .107 1-2 .500 1 10 11 0.8 10 0 1 9 1 2 14 1.1
15 Ashtyn Beal........ 1-0 11 11.0 0-3 .000 0-0 .000 1-4 .250 0 0 0 0.0 1 0 2 0 0 1 1 1.0
10 Sydney Hein........ 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 2 0 0 0 0.0
TEAM............... 44 71 115 4.3 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5422 705-1646 .428 184-578 .318 303-429 .706 279 736 1015 37.6 522 16 392 493 55 259 1897 70.3
Opponents.......... 27 5427 678-1630 .416 215-633 .340 347-490 .708 278 719 997 36.9 469 - 379 482 68 227 1918 71.0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Okla. Baptist................. 475 406 496 508 8 4 - 1897
Opponents..................... 469 472 480 483 8 6 - 1918
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Okla. Baptist................. 63 8 71
Opponents..................... 71 7 78
Overall/Conference Statistics
Okla. Baptist Overall/Conference Statistics (as of Mar 01, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Autumn Avina........ 27-26 34.9 .478 .455 .745 6.4 8.0 79 13 15.9 21-20 35.3 .436 .472 .722 6.5 8.0 51 10 14.6
Victoria Blankenship 27-27 28.5 .481 .000 .746 8.0 0.5 20 6 15.7 21-21 29.5 .475 .000 .792 8.5 0.4 16 6 16.6
Katy Custer......... 26-25 29.9 .420 .346 .781 6.0 1.0 23 9 11.1 21-20 30.3 .424 .347 .800 5.9 1.0 16 7 11.4
Charissa Price...... 27-17 26.5 .350 .331 .837 3.4 1.7 28 6 9.4 21-16 27.4 .372 .352 .806 3.2 2.0 22 4 10.0
Mikayla Shulanberger 20-20 36.2 .565 .280 .563 3.9 2.2 56 4 8.7 14-14 37.6 .522 .263 .588 4.1 2.6 30 4 8.5
Imari Bell.......... 16-0 9.7 .453 .000 .435 2.8 0.3 12 4 4.3 10-0 8.2 .458 .000 .500 1.7 0.1 3 3 2.6
Kaydee Banks........ 26-3 15.3 .290 .281 .714 1.7 0.3 8 8 3.5 20-3 16.9 .310 .304 .800 2.0 0.3 6 7 4.0
Mia Cherry.......... 26-3 15.5 .397 .267 .762 1.7 0.5 20 4 2.8 20-2 16.0 .391 .364 .667 1.6 0.4 14 3 2.4
Raley Farquhar...... 20-3 12.0 .282 .289 .500 1.1 0.7 4 0 1.8 17-3 12.8 .313 .313 1.000 1.0 0.7 2 0 1.9
Shariah Anderson.... 16-0 6.0 .409 .231 .556 0.5 0.3 2 0 1.6 11-0 7.3 .400 .250 .333 0.5 0.4 1 0 1.5
Alexa Richards...... 11-2 7.8 .500 .444 .500 1.2 0.2 4 0 1.4 8-2 8.3 .600 .500 .000 1.1 0.1 0 0 1.0
Savannah Madrid-Andr 13-9 7.8 .143 .107 .500 0.8 0.1 2 1 1.1 7-4 6.4 .188 .231 .000 0.1 0.0 0 0 1.3
Ashtyn Beal......... 1-0 11.0 .000 .000 .250 0.0 2.0 1 0 1.0
Sydney Hein......... 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 27 .428 .318 .706 37.6 14.5 259 55 70.3 21 .424 .342 .735 36.8 14.6 161 44 68.6
Opponents........... 27 .416 .340 .708 36.9 14.0 227 68 71.0 21 .429 .357 .720 37.0 15.3 174 44 74.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Autumn Avina........ 164-343 .478 20-44 .455 82-110 .745 430 15.9 119-273 .436 17-36 .472 52-72 .722 307 14.6
Victoria Blankenship 167-347 .481 0-1 .000 91-122 .746 425 15.7 134-282 .475 0-0 .000 80-101 .792 348 16.6
Katy Custer......... 105-250 .420 54-156 .346 25-32 .781 289 11.1 86-203 .424 43-124 .347 24-30 .800 239 11.4
Charissa Price...... 82-234 .350 53-160 .331 36-43 .837 253 9.4 68-183 .372 44-125 .352 29-36 .806 209 10.0
Mikayla Shulanberger 70-124 .565 7-25 .280 27-48 .563 174 8.7 47-90 .522 5-19 .263 20-34 .588 119 8.5
Imari Bell.......... 29-64 .453 0-0 .000 10-23 .435 68 4.3 11-24 .458 0-0 .000 4-8 .500 26 2.6
Kaydee Banks........ 31-107 .290 25-89 .281 5-7 .714 92 3.5 27-87 .310 21-69 .304 4-5 .800 79 4.0
Mia Cherry.......... 27-68 .397 4-15 .267 16-21 .762 74 2.8 18-46 .391 4-11 .364 8-12 .667 48 2.4
Raley Farquhar...... 11-39 .282 11-38 .289 3-6 .500 36 1.8 10-32 .313 10-32 .313 2-2 1.000 32 1.9
Shariah Anderson.... 9-22 .409 3-13 .231 5-9 .556 26 1.6 6-15 .400 2-8 .250 2-6 .333 16 1.5
Alexa Richards...... 5-10 .500 4-9 .444 1-2 .500 15 1.4 3-5 .600 2-4 .500 0-0 .000 8 1.0
Savannah Madrid-Andr 5-35 .143 3-28 .107 1-2 .500 14 1.1 3-16 .188 3-13 .231 0-0 .000 9 1.3
Ashtyn Beal......... 0-3 .000 0-0 .000 1-4 .250 1 1.0
Sydney Hein......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 705-1646 .428 184-578 .318 303-429 .706 1897 70.3 532-1256 .424 151-441 .342 225-306 .735 1440 68.6
Opponents........... 678-1630 .416 215-633 .340 347-490 .708 1918 71.0 558-1301 .429 178-499 .357 270-375 .720 1564 74.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Autumn Avina........ 41 131 172 95 7 215 130 1.7 28 33 104 137 79 7 167 99 1.7 21
Victoria Blankenship 60 156 216 85 1 14 86 0.2 36 47 131 178 70 1 9 68 0.1 36
Katy Custer......... 27 128 155 58 1 26 41 0.6 26 22 101 123 47 1 22 34 0.6 26
Charissa Price...... 17 74 91 95 6 45 68 0.7 33 12 56 68 77 6 42 56 0.8 33
Mikayla Shulanberger 36 42 78 52 0 44 34 1.3 18 24 33 57 38 0 36 24 1.5 17
Imari Bell.......... 15 30 45 34 1 5 21 0.2 17 5 12 17 19 1 1 16 0.1 11
Kaydee Banks........ 3 41 44 15 0 8 11 0.7 14 3 36 39 11 0 5 8 0.6 14
Mia Cherry.......... 22 22 44 43 0 13 53 0.2 12 13 18 31 30 0 7 39 0.2 8
Raley Farquhar...... 10 12 22 18 0 13 12 1.1 9 7 10 17 13 0 12 11 1.1 9
Shariah Anderson.... 0 8 8 10 0 4 11 0.4 10 0 6 6 10 0 4 8 0.5 5
Alexa Richards...... 2 11 13 6 0 2 6 0.3 6 1 8 9 4 0 1 2 0.5 6
Savannah Madrid-Andr 1 10 11 10 0 1 9 0.1 6 0 1 1 5 0 0 2 0.0 6
Ashtyn Beal......... 0 0 0 1 0 2 0 0.0 1
Sydney Hein......... 1 0 1 0 0 0 2 0.0 0
Total............... 279 736 1015 522 16 392 493 0.8 102 200 572 772 403 16 306 374 0.8 92
Opponents........... 278 719 997 469 - 379 482 0.8 92 214 563 777 353 11 322 309 1.0 92
Combined Team Statistics
Okla. Baptist Combined Team Statistics (as of Mar 01, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-10) (3-7) (0-0)
CONFERENCE.......... (6-15) (3-8) (3-7) (0-0)
NON-CONFERENCE...... (4-2) (4-2) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/18 MO. SOUTHERN ST. W 73-63 245
11/10/18 EMPORIA ST. L 61-88 212
11/16/18 MANHATTAN CHRST. W 102-22 -
11/19/18 NORTHEASTERN ST. W 68-50 147
11/24/18 ROGERS ST. L 74-78 201
*11/29/18 SOUTHEASTERN OKLA. L 76-78 176
*12/01/18 at Northwestern Okla. W 92-83 567
*12/4/18 EAST CENTRAL L 52-70 313
*12/15/18 at Southwestern Okla. L 71-83 419
12/31/18 CENT. CHRISTIAN (KS) W 79-53 368
*1/3/19 HENDERSON ST. L 62-86 507
*1/5/19 OUACHITA BAPTIST W 76-64 574
*01/10/19 at Harding L 65-75 402
*01/12/19 at Arkansas Tech W 63-59 267
*01/17/19 SOUTHERN NAZARENE LO2 76-78 664
*01/19/19 NORTHWESTERN OKLA. L 65-67 637
*01/24/19 SOUTHERN ARK. W 67-47 555
*01/26/19 ARKANSAS MONTICELLO W 75-70 461
*01/31/19 at Ouachita Baptist L 59-70 250
*02/02/19 at Henderson St. L 64-73 317
*02/07/19 at Southeastern Okla. W 74-72 797
*02/09/19 SOUTHWESTERN OKLA. L 77-84 654
*02/14/19 at Southern Nazarene L 78-82 330
*02/16/19 at East Central L 67-70 401
*02/21/19 ARKANSAS TECH L 65-91 510
*02/23/19 HARDING L 63-92 639
*02/28/19 at Ark.-Monticello L 53-70 649
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Autumn Avina........ 27-26 34.9 .478 .455 .745 6.4 8.0 79 13 15.9
33 Victoria Blankenship 27-27 28.5 .481 .000 .746 8.0 0.5 20 6 15.7
22 Katy Custer......... 26-25 29.9 .420 .346 .781 6.0 1.0 23 9 11.1
12 Charissa Price...... 27-17 26.5 .350 .331 .837 3.4 1.7 28 6 9.4
13 Mikayla Shulanberger 20-20 36.2 .565 .280 .563 3.9 2.2 56 4 8.7
35 Imari Bell.......... 16-0 9.7 .453 .000 .435 2.8 0.3 12 4 4.3
32 Kaydee Banks........ 26-3 15.3 .290 .281 .714 1.7 0.3 8 8 3.5
14 Mia Cherry.......... 26-3 15.5 .397 .267 .762 1.7 0.5 20 4 2.8
05 Raley Farquhar...... 20-3 12.0 .282 .289 .500 1.1 0.7 4 0 1.8
03 Shariah Anderson.... 16-0 6.0 .409 .231 .556 0.5 0.3 2 0 1.6
11 Alexa Richards...... 11-2 7.8 .500 .444 .500 1.2 0.2 4 0 1.4
25 Savannah Madrid-Andr 13-9 7.8 .143 .107 .500 0.8 0.1 2 1 1.1
15 Ashtyn Beal......... 1-0 11.0 .000 .000 .250 0.0 2.0 1 0 1.0
10 Sydney Hein......... 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 27 .428 .318 .706 37.6 14.5 259 55 70.3
Opponents........... 27 .416 .340 .708 36.9 14.0 227 68 71.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Autumn Avina........ 27 164-343 .478 20-44 .455 82-110 .745 430 15.9
Victoria Blankenship 27 167-347 .481 0-1 .000 91-122 .746 425 15.7
Katy Custer......... 26 105-250 .420 54-156 .346 25-32 .781 289 11.1
Charissa Price...... 27 82-234 .350 53-160 .331 36-43 .837 253 9.4
Mikayla Shulanberger 20 70-124 .565 7-25 .280 27-48 .563 174 8.7
Imari Bell.......... 16 29-64 .453 0-0 .000 10-23 .435 68 4.3
Kaydee Banks........ 26 31-107 .290 25-89 .281 5-7 .714 92 3.5
Mia Cherry.......... 26 27-68 .397 4-15 .267 16-21 .762 74 2.8
Raley Farquhar...... 20 11-39 .282 11-38 .289 3-6 .500 36 1.8
Shariah Anderson.... 16 9-22 .409 3-13 .231 5-9 .556 26 1.6
Alexa Richards...... 11 5-10 .500 4-9 .444 1-2 .500 15 1.4
Savannah Madrid-Andr 13 5-35 .143 3-28 .107 1-2 .500 14 1.1
Ashtyn Beal......... 1 0-3 .000 0-0 .000 1-4 .250 1 1.0
Sydney Hein......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 705-1646 .428 184-578 .318 303-429 .706 1897 70.3
Opponents........... 27 678-1630 .416 215-633 .340 347-490 .708 1918 71.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Autumn Avina........ 27 941 41 131 172 95 7 215 130 1.7 28
Victoria Blankenship 27 770 60 156 216 85 1 14 86 0.2 36
Katy Custer......... 26 777 27 128 155 58 1 26 41 0.6 26
Charissa Price...... 27 715 17 74 91 95 6 45 68 0.7 33
Mikayla Shulanberger 20 725 36 42 78 52 0 44 34 1.3 18
Imari Bell.......... 16 155 15 30 45 34 1 5 21 0.2 17
Kaydee Banks........ 26 397 3 41 44 15 0 8 11 0.7 14
Mia Cherry.......... 26 404 22 22 44 43 0 13 53 0.2 12
Raley Farquhar...... 20 239 10 12 22 18 0 13 12 1.1 9
Shariah Anderson.... 16 96 0 8 8 10 0 4 11 0.4 10
Alexa Richards...... 11 86 2 11 13 6 0 2 6 0.3 6
Savannah Madrid-Andr 13 102 1 10 11 10 0 1 9 0.1 6
Ashtyn Beal......... 1 11 0 0 0 1 0 2 0 99.0 1
Sydney Hein......... 2 4 1 0 1 0 0 0 2 0.0 0
Total............... 27 5422 279 736 1015 522 16 392 493 0.8 102
Opponents........... 27 5427 278 719 997 469 - 379 482 0.8 92
TEAM STATISTICS OKBU OPP
--------------------------------------------------
SCORING................. 1897 1918
Points per game....... 70.3 71.0
Scoring margin........ -0.8 -
FIELD GOALS-ATT......... 705-1646 678-1630
Field goal pct........ .428 .416
3 POINT FG-ATT.......... 184-578 215-633
3-point FG pct........ .318 .340
3-pt FG made per game. 6.8 8.0
FREE THROWS-ATT......... 303-429 347-490
Free throw pct........ .706 .708
F-Throws made per game 11.2 12.9
REBOUNDS................ 1015 997
Rebounds per game..... 37.6 36.9
Rebounding margin..... +0.7 -
ASSISTS................. 392 379
Assists per game...... 14.5 14.0
TURNOVERS............... 493 482
Turnovers per game.... 18.3 17.9
Turnover margin....... -0.4 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 259 227
Steals per game....... 9.6 8.4
BLOCKS.................. 55 68
Blocks per game....... 2.0 2.5
ATTENDANCE.............. 6863 4399
Home games-Avg/Game... 17-404 10-440
Neutral site-Avg/Game. - 0-0
SCORE BY PE 1st 2nd 3rd 4th OT OT2 Total
---------- ---- ---- ---- ---- ---- ---- ----
Team Total 475 406 496 508 8 4 - 1897
Opponents. 469 472 480 483 8 6 - 1918
Overall Team Statistics
Okla. Baptist Overall Team Statistics (as of Mar 01, 2019)
All games
TEAM STATISTICS OKBU OPP
---------------------------------------------------
SCORING.................. 1897 1918
Points per game........ 70.3 71.0
Scoring margin......... -0.8 -
FIELD GOALS-ATT.......... 705-1646 678-1630
Field goal pct......... .428 .416
3 POINT FG-ATT........... 184-578 215-633
3-point FG pct......... .318 .340
3-pt FG made per game.. 6.8 8.0
FREE THROWS-ATT.......... 303-429 347-490
Free throw pct......... .706 .708
F-Throws made per game. 11.2 12.9
REBOUNDS................. 1015 997
Rebounds per game...... 37.6 36.9
Rebounding margin...... +0.7 -
ASSISTS.................. 392 379
Assists per game....... 14.5 14.0
TURNOVERS................ 493 482
Turnovers per game..... 18.3 17.9
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 259 227
Steals per game........ 9.6 8.4
BLOCKS................... 55 68
Blocks per game........ 2.0 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6863 4399
Home games-Avg/Game.... 17-404 10-440
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT OT2 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Okla. Baptist................. 475 406 496 508 8 4 - 1897
Opponents..................... 469 472 480 483 8 6 - 1918
Category Leaders
Okla. Baptist Category Leaders (as of Mar 01, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Autumn Avina........ 27 430 15.9 Autumn Avina........ 27 430 15.9
Victoria Blankenship 27 425 15.7 Victoria Blankenship 27 425 15.7
Katy Custer......... 26 289 11.1 Katy Custer......... 26 289 11.1
Charissa Price...... 27 253 9.4 Charissa Price...... 27 253 9.4
Mikayla Shulanberger 20 174 8.7 Mikayla Shulanberger 20 174 8.7
Kaydee Banks........ 26 92 3.5 Imari Bell.......... 16 68 4.3
Mia Cherry.......... 26 74 2.8 Kaydee Banks........ 26 92 3.5
Imari Bell.......... 16 68 4.3 Mia Cherry.......... 26 74 2.8
Raley Farquhar...... 20 36 1.8 Raley Farquhar...... 20 36 1.8
Shariah Anderson.... 16 26 1.6 Shariah Anderson.... 16 26 1.6
Alexa Richards...... 11 15 1.4 Alexa Richards...... 11 15 1.4
Savannah Madrid-Andr 13 14 1.1 Savannah Madrid-Andr 13 14 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mikayla Shulanberger 70 124 .565 Victoria Blankenship 27 347 12.9
Alexa Richards...... 5 10 .500 Autumn Avina........ 27 343 12.7
Victoria Blankenship 167 347 .481 Katy Custer......... 26 250 9.6
Autumn Avina........ 164 343 .478 Charissa Price...... 27 234 8.7
Imari Bell.......... 29 64 .453 Mikayla Shulanberger 20 124 6.2
Katy Custer......... 105 250 .420
Shariah Anderson.... 9 22 .409 FIELD GOALS MADE G Made Made/G
Mia Cherry.......... 27 68 .397 -----------------------------------
Charissa Price...... 82 234 .350 Victoria Blankenship 27 167 6.2
Kaydee Banks........ 31 107 .290 Autumn Avina........ 27 164 6.1
Raley Farquhar...... 11 39 .282 Katy Custer......... 26 105 4.0
Savannah Madrid-Andr 5 35 .143 Charissa Price...... 27 82 3.0
Mikayla Shulanberger 20 70 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Autumn Avina........ 20 44 .455 Charissa Price...... 27 160 5.9
Alexa Richards...... 4 9 .444 Katy Custer......... 26 156 6.0
Katy Custer......... 54 156 .346 Kaydee Banks........ 26 89 3.4
Charissa Price...... 53 160 .331 Autumn Avina........ 27 44 1.6
Raley Farquhar...... 11 38 .289 Raley Farquhar...... 20 38 1.9
Kaydee Banks........ 25 89 .281
Mikayla Shulanberger 7 25 .280 3-POINT FGS MADE G Made Made/G
Mia Cherry.......... 4 15 .267 -----------------------------------
Shariah Anderson.... 3 13 .231 Katy Custer......... 26 54 2.1
Savannah Madrid-Andr 3 28 .107 Charissa Price...... 27 53 2.0
Victoria Blankenship 0 1 .000 Kaydee Banks........ 26 25 1.0
Autumn Avina........ 27 20 0.7
Raley Farquhar...... 20 11 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Charissa Price...... 36 43 .837 Victoria Blankenship 27 122 4.5
Katy Custer......... 25 32 .781 Autumn Avina........ 27 110 4.1
Mia Cherry.......... 16 21 .762 Mikayla Shulanberger 20 48 2.4
Victoria Blankenship 91 122 .746 Charissa Price...... 27 43 1.6
Autumn Avina........ 82 110 .745 Katy Custer......... 26 32 1.2
Kaydee Banks........ 5 7 .714
Mikayla Shulanberger 27 48 .563 FREE THROWS MADE G Made Made/G
Shariah Anderson.... 5 9 .556 -----------------------------------
Raley Farquhar...... 3 6 .500 Victoria Blankenship 27 91 3.4
Savannah Madrid-Andr 1 2 .500 Autumn Avina........ 27 82 3.0
Alexa Richards...... 1 2 .500 Charissa Price...... 27 36 1.3
Imari Bell.......... 10 23 .435 Mikayla Shulanberger 20 27 1.4
Katy Custer......... 26 25 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Victoria Blankenship 27 216 8.0 Autumn Avina........ 27 215 8.0
Autumn Avina........ 27 172 6.4 Charissa Price...... 27 45 1.7
Katy Custer......... 26 155 6.0 Mikayla Shulanberger 20 44 2.2
Charissa Price...... 27 91 3.4 Katy Custer......... 26 26 1.0
Mikayla Shulanberger 20 78 3.9 Victoria Blankenship 27 14 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Victoria Blankenship 27 216 8.0 Autumn Avina........ 27 79 2.9
Autumn Avina........ 27 172 6.4 Mikayla Shulanberger 20 56 2.8
Katy Custer......... 26 155 6.0 Charissa Price...... 27 28 1.0
Mikayla Shulanberger 20 78 3.9 Katy Custer......... 26 23 0.9
Charissa Price...... 27 91 3.4 Mia Cherry.......... 26 20 0.8
Victoria Blankenship 27 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Victoria Blankenship 27 60 2.2 Autumn Avina........ 27 13 0.5
Autumn Avina........ 27 41 1.5 Katy Custer......... 26 9 0.3
Mikayla Shulanberger 20 36 1.8 Kaydee Banks........ 26 8 0.3
Katy Custer......... 26 27 1.0 Charissa Price...... 27 6 0.2
Mia Cherry.......... 26 22 0.8 Victoria Blankenship 27 6 0.2
