2021-22 Oklahoma Baptist Women's Golf
03/21-22/2022 -- Lion Invitational

Hogan Course - Trophy Club CC
Trophy Club, Texas
Dates: 03/21-22/2022
Par 72, 5982 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  A&M-Commerce   308  309  318  935   +71
2  Angelo State   316  305  322  943   +79
3  Southwestern Oklahoma State   321  310  323  954   +90
4  Arkansas Tech   316  319  325  960   +96
5  Harding   325  316  321  962   +98
6  Midwestern State   321  316  326  963   +99
7  Cameron   317  325  328  970   +106
8  Oklahoma Baptist   323  322  326  971   +107
9  Lubbock Christian   327  335  337  999   +135
10  Ranger CC   349  341  358  1048   +184



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jacqueline Klemm  Arkansas Tech   74  74  76  224   +8
2  Sophie-Charlott Hemp  A&M-Commerce   75  75  75  225   +9
t 3  Megan Brown  Southwestern Oklahoma State   78  75  77  230   +14
t 3  Juanita Gomez  Midwestern State   76  78  76  230   +14
5  Maria Sierra Sanz  Angelo State   78  76  78  232   +16
6  Iona Roska  Cameron   79  80  78  237   +21
t 7  Michelle Becker  A&M-Commerce   80  78  80  238   +22
t 7  Karlee Holcomb  Oklahoma Baptist   77  78  83  238   +22
t 7  Alicia Martinez  Harding   81  79  78  238   +22
t 7  Inma Ortiz Prieto  A&M-Commerce   79  77  82  238   +22
t 7  Sarah Wongsinth  A&M-Commerce   74  83  81  238   +22
t 12  Benz Far-Arun  A&M-Commerce   82  79  78  239   +23
t 12  Laura Klimova  Angelo State   80  77  82  239   +23
t 12  Rebecca Lau  Southwestern Oklahoma State   77  84  78  239   +23
t 12  Patrizia Schaefer  Angelo State   83  78  78  239   +23
t 16  Bhenyapa Buranasiri  Arkansas Tech   80  81  79  240   +24
t 16  Ozlyan Juarez  Angelo State   80  74  86  240   +24
t 18  Julianna Crow  A&M-Commerce   79  81  81  241   +25
t 18  Mikaela Rindermann  Southwestern Oklahoma State   82  78  81  241   +25
t 20  Julie Fierro  Harding   81  78  83  242   +26
t 20  Karlee Nichols  A&M-Commerce   76  79  87  242   +26
t 20  Beatrice Perucchini  Midwestern State   86  75  81  242   +26
t 23  Ashley Davis  Cameron   79  79  85  243   +27
t 23  Ellie Fellers  Cameron   78  82  83  243   +27
t 23  Lily Griffin  Lubbock Christian   78  84  81  243   +27
t 23  Makenna Henry  Midwestern State   75  82  86  243   +27
t 23  Josie Patterson  Oklahoma Baptist   81  83  79  243   +27
t 23  Jordyn Perry  Harding   80  83  80  243   +27
t 23  Brenda Sanchez  Harding   82  81  80  243   +27
30  Lacey Stevens  Angelo State   78  82  84  244   +28
t 31  Abbey Bryan  Harding   82  80  83  245   +29
t 31  Prestley Hammond  Lubbock Christian   79  85  81  245   +29
33  Lindyn Ross  Oklahoma Baptist   84  82  80  246   +30
t 34  Jordan Dusckas  A&M-Commerce   85  79  83  247   +31
t 34  Jirasuda Khunarak  Ranger CC   82  80  85  247   +31
t 34  Josie Roberson  Arkansas Tech   86  83  78  247   +31
37  Anna Marksa  Southwestern Oklahoma State   85  77  87  249   +33
38  Hayden Meiser  Oklahoma Baptist   81  80  89  250   +34
t 39  Brecklyn Flanagan  Midwestern State   85  81  85  251   +35
t 39  Katie Whitfield  Arkansas Tech   83  85  83  251   +35
t 41  Molleejo Crain  Cameron   85  83  85  253   +37
t 41  Emma Englefield  Cameron   81  90  82  253   +37
t 41  Hollie James  Midwestern State   85  84  84  253   +37
t 41  Kodie Winnings  Harding   85  76  92  253   +37
45  Valentina Butzonitch  Oklahoma Baptist   88  82  84  254   +38
t 46  Georgia Miller  Southwestern Oklahoma State   84  80  91  255   +39
t 46  Kyra Schmuhl  Lubbock Christian   87  82  86  255   +39
48  Gerdur Ragnarsdottir  Cameron   84  84  88  256   +40
49  Cintia Bolanos  Arkansas Tech   87  83  87  257   +41
50  Aspen Escamilla  Lubbock Christian   83  87  89  259   +43
51  Jordyn Hall  Lubbock Christian   87  84  90  261   +45
52  Alicia Barron  Ranger CC   89  86  93  268   +52
53  Nanya Hinsui  Ranger CC   94  91  85  270   +54
54  Taylor Hodges  Ranger CC   88  88  95  271   +55
55  Kayla Paulsen  Ranger CC   90  87  97  274   +58
 Orla O'Leary  Arkansas Tech   79  81  wd DNF



 Team-by-Team Results
 

03/21-22/2022 -- Lion Invitational
Hogan Course - Trophy Club CC -- Trophy Club, Texas
Par 72, 5982 yards -- 10 teams, 56 players

 
A&M-Commerce   308 309 318   935    +71   1st
Sophie-Charlott Hemp   75 75 75   225    +9   2nd
Michelle Becker   80 78 80   238    +22   t-7th
Inma Ortiz Prieto   79 77 82   238    +22   t-7th
Sarah Wongsinth   74 83 81   238    +22   t-7th
Benz Far-Arun#   82 79 78   239    +23   t-12th
Julianna Crow#   79 81 81   241    +25   t-18th
Karlee Nichols#   76 79 87   242    +26   t-20th
Jordan Dusckas   85 79 83   247    +31   t-34th

 
Angelo State   316 305 322   943    +79   2nd
Maria Sierra Sanz   78 76 78   232    +16   5th
Laura Klimova   80 77 82   239    +23   t-12th
Patrizia Schaefer   83 78 78   239    +23   t-12th
Ozlyan Juarez   80 74 86   240    +24   t-16th
Lacey Stevens   78 82 84   244    +28   30th

 
Arkansas Tech   316 319 325   960    +96   4th
Jacqueline Klemm   74 74 76   224    +8   1st
Bhenyapa Buranasiri   80 81 79   240    +24   t-16th
Josie Roberson#   86 83 78   247    +31   t-34th
Katie Whitfield   83 85 83   251    +35   t-39th
Cintia Bolanos   87 83 87   257    +41   49th
Orla O'Leary   79 81 wd   160

 
Cameron   317 325 328   970    +106   7th
Iona Roska   79 80 78   237    +21   6th
Ashley Davis   79 79 85   243    +27   t-23rd
Ellie Fellers   78 82 83   243    +27   t-23rd
Molleejo Crain#   85 83 85   253    +37   t-41st
Emma Englefield   81 90 82   253    +37   t-41st
Gerdur Ragnarsdottir   84 84 88   256    +40   48th

 
Harding   325 316 321   962    +98   5th
Alicia Martinez   81 79 78   238    +22   t-7th
Julie Fierro#   81 78 83   242    +26   t-20th
Jordyn Perry   80 83 80   243    +27   t-23rd
Brenda Sanchez   82 81 80   243    +27   t-23rd
Abbey Bryan   82 80 83   245    +29   t-31st
Kodie Winnings   85 76 92   253    +37   t-41st

 
Lubbock Christian   327 335 337   999    +135   9th
Lily Griffin   78 84 81   243    +27   t-23rd
Prestley Hammond   79 85 81   245    +29   t-31st
Kyra Schmuhl   87 82 86   255    +39   t-46th
Aspen Escamilla   83 87 89   259    +43   50th
Jordyn Hall   87 84 90   261    +45   51st

 
Midwestern State   321 316 326   963    +99   6th
Juanita Gomez   76 78 76   230    +14   t-3rd
Beatrice Perucchini   86 75 81   242    +26   t-20th
Makenna Henry   75 82 86   243    +27   t-23rd
Brecklyn Flanagan   85 81 85   251    +35   t-39th
Hollie James   85 84 84   253    +37   t-41st

 
Oklahoma Baptist   323 322 326   971    +107   8th
Karlee Holcomb   77 78 83   238    +22   t-7th
Josie Patterson   81 83 79   243    +27   t-23rd
Lindyn Ross   84 82 80   246    +30   33rd
Hayden Meiser   81 80 89   250    +34   38th
Valentina Butzonitch   88 82 84   254    +38   45th

 
Ranger CC   349 341 358   1048    +184   10th
Jirasuda Khunarak   82 80 85   247    +31   t-34th
Alicia Barron   89 86 93   268    +52   52nd
Nanya Hinsui   94 91 85   270    +54   53rd
Taylor Hodges   88 88 95   271    +55   54th
Kayla Paulsen   90 87 97   274    +58   55th

 
Southwestern Oklahoma State   321 310 323   954    +90   3rd
Megan Brown   78 75 77   230    +14   t-3rd
Rebecca Lau   77 84 78   239    +23   t-12th
Mikaela Rindermann   82 78 81   241    +25   t-18th
Anna Marksa   85 77 87   249    +33   37th
Georgia Miller   84 80 91   255    +39   t-46th

# Indicates individual player



 AP-Style Tournament Results
 

Lion Invitational
Hogan Course - Trophy Club CC
Trophy Club, Texas
Dates: 03/21-22/2022
Par 72, 5982 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  A&M-Commerce...............  308  309  318    935    +71
   2  Angelo State...................  316  305  322    943    +79
   3  Southwestern Oklahoma State....  321  310  323    954    +90
   4  Arkansas Tech..................  316  319  325    960    +96
   5  Harding........................  325  316  321    962    +98
   6  Midwestern State...............  321  316  326    963    +99
   7  Cameron........................  317  325  328    970   +106
   8  Oklahoma Baptist...............  323  322  326    971   +107
   9  Lubbock Christian..............  327  335  337    999   +135
  10  Ranger CC......................  349  341  358   1048   +184


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jacqueline Klemm..... Arkansas Tech..................   74   74   76    224     +8
   2  Sophie-Charlott Hemp. A&M-Commerce...............   75   75   75    225     +9
t  3  Megan Brown.......... Southwestern Oklahoma State....   78   75   77    230    +14
t  3  Juanita Gomez........ Midwestern State...............   76   78   76    230    +14
   5  Maria Sierra Sanz.... Angelo State...................   78   76   78    232    +16
   6  Iona Roska........... Cameron........................   79   80   78    237    +21
t  7  Michelle Becker...... A&M-Commerce...............   80   78   80    238    +22
t  7  Karlee Holcomb....... Oklahoma Baptist...............   77   78   83    238    +22
t  7  Alicia Martinez...... Harding........................   81   79   78    238    +22
t  7  Inma Ortiz Prieto.... A&M-Commerce...............   79   77   82    238    +22
t  7  Sarah Wongsinth...... A&M-Commerce...............   74   83   81    238    +22
t 12  Benz Far-Arun........ A&M-Commerce...............   82   79   78    239    +23
t 12  Laura Klimova........ Angelo State...................   80   77   82    239    +23
t 12  Rebecca Lau.......... Southwestern Oklahoma State....   77   84   78    239    +23
t 12  Patrizia Schaefer.... Angelo State...................   83   78   78    239    +23
t 16  Bhenyapa Buranasiri.. Arkansas Tech..................   80   81   79    240    +24
t 16  Ozlyan Juarez........ Angelo State...................   80   74   86    240    +24
t 18  Julianna Crow........ A&M-Commerce...............   79   81   81    241    +25
t 18  Mikaela Rindermann... Southwestern Oklahoma State....   82   78   81    241    +25
t 20  Julie Fierro......... Harding........................   81   78   83    242    +26
t 20  Karlee Nichols....... A&M-Commerce...............   76   79   87    242    +26
t 20  Beatrice Perucchini.. Midwestern State...............   86   75   81    242    +26