2021-22 Oklahoma Baptist Women's Golf
Individual Results

Abby Boren
Valentina Butzonitch
Rylei Gunter
Karlee Holcomb
Izzy Lette
Kailee McCrary
Hayden Meiser
Josie Patterson
Lindyn Ross

 


 Abby Boren
 

Tournament Date(s) Rounds Scores Par Rank
OBU Fall Invitational 9/27-28/2021 2 88-90=178   +34   t-19th/32
Grace Shin Invitational 10/4-5/2022 2 93-93=186   +44   104th/108
Diffee Ford Lincoln Invitational 3/7-8/2022 2 91-89=180   +38   73rd/85
SEASON TOTALS 6 544 Avg. 90.67 +19 -

 


 Valentina Butzonitch
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7-8/2021 2 77-82=159   +15   t-36th/100
22nd Annual NSU Women's Classic 9/13-14/2021 2 76-74=150   +6   t-18th/93
OBU Fall Invitational 9/27-28/2021 2 73-78=151   +7   t-1st/32
Grace Shin Invitational 10/4-5/2022 2 79-71=150   +8   t-18th/108
Central Region Preview 10/10-11/2021 2 80-81=161   +17   t-61st/95
Diffee Ford Lincoln Invitational 3/7-8/2022 2 82-77=159   +17   t-36th/85
Emerald Coast Collegiate Classic 3/13-15/2022 2 85-80=165   +23   t-77th/96
Lion Invitational 03/21-22/2022 3 88-82-84=254   +38   45th/56
Newman Spring Invitational 4/4-5/2022 2 77-88=165   +21   t-70th/94
GAC Women's Golf Championships 4/10-12/2022 3 81-82-84=247   +31   t-29th/45
SEASON TOTALS 22 1761 Avg. 80.05 +8 -

 


 Rylei Gunter
 

Tournament Date(s) Rounds Scores Par Rank
OBU Fall Invitational 9/27-28/2021 2 88-90=178   +34   t-19th/32
Diffee Ford Lincoln Invitational 3/7-8/2022 2 88-87=175   +33   t-65th/85
SEASON TOTALS 4 353 Avg. 88.25 +17 -

 


 Karlee Holcomb
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7-8/2021 2 88-77=165   +21   t-64th/100
22nd Annual NSU Women's Classic 9/13-14/2021 2 78-73=151   +7   t-20th/93
OBU Fall Invitational 9/27-28/2021 2 84--4=84   +12   31st/32
Grace Shin Invitational 10/4-5/2022 2 81-80=161   +19   t-74th/108
Central Region Preview 10/10-11/2021 2 84-85=169   +25   85th/95
Diffee Ford Lincoln Invitational 3/7-8/2022 2 84-78=162   +20   t-44th/85
Emerald Coast Collegiate Classic 3/13-15/2022 2 85-74=159   +17   t-64th/96
Lion Invitational 03/21-22/2022 3 77-78-83=238   +22   t-7th/56
Newman Spring Invitational 4/4-5/2022 2 78-78=156   +12   t-26th/94
GAC Women's Golf Championships 4/10-12/2022 3 82-87-80=249   +33   t-34th/45
SEASON TOTALS 21 1694 Avg. 80.67 +9 -

 


 Izzy Lette
 

Tournament Date(s) Rounds Scores Par Rank
22nd Annual NSU Women's Classic 9/13-14/2021 2 85-77=162   +18   t-64th/93
OBU Fall Invitational 9/27-28/2021 2 84-81=165   +21   t-10th/32
Grace Shin Invitational 10/4-5/2022 2 87-81=168   +26   t-85th/108
Diffee Ford Lincoln Invitational 3/7-8/2022 2 97-86=183   +41   74th/85
SEASON TOTALS 8 678 Avg. 84.75 +13 -

 


 Kailee McCrary
 

Tournament Date(s) Rounds Scores Par Rank
OBU Fall Invitational 9/27-28/2021 2 91-91=182   +38   t-24th/32
Diffee Ford Lincoln Invitational 3/7-8/2022 2 97-103=200   +58   82nd/85
SEASON TOTALS 4 382 Avg. 95.50 +24 -

 


 Hayden Meiser
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7-8/2021 2 77-81=158   +14   t-31st/100
22nd Annual NSU Women's Classic 9/13-14/2021 2 75-79=154   +10   t-34th/93
OBU Fall Invitational 9/27-28/2021 2 77-79=156   +12   4th/32
Grace Shin Invitational 10/4-5/2022 2 79-79=158   +16   t-53rd/108
Central Region Preview 10/10-11/2021 2 75-74=149   +5   t-13th/95
Diffee Ford Lincoln Invitational 3/7-8/2022 2 82-79=161   +19   t-40th/85
Emerald Coast Collegiate Classic 3/13-15/2022 2 80-73=153   +11   t-35th/96
Lion Invitational 03/21-22/2022 3 81-80-89=250   +34   38th/56
Newman Spring Invitational 4/4-5/2022 2 83-80=163   +19   t-59th/94
GAC Women's Golf Championships 4/10-12/2022 3 84-85-80=249   +33   t-34th/45
SEASON TOTALS 22 1751 Avg. 79.59 +8 -

 


 Josie Patterson
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7-8/2021 2 79-81=160   +16   t-43rd/100
22nd Annual NSU Women's Classic 9/13-14/2021 2 79-80=159   +15   t-54th/93
OBU Fall Invitational 9/27-28/2021 2 83-76=159   +15   t-7th/32
Grace Shin Invitational 10/4-5/2022 2 81-73=154   +12   t-36th/108
Central Region Preview 10/10-11/2021 2 80-80=160   +16   t-58th/95
Diffee Ford Lincoln Invitational 3/7-8/2022 2 80-83=163   +21   t-46th/85
Emerald Coast Collegiate Classic 3/13-15/2022 2 78-84=162   +20   t-73rd/96
Lion Invitational 03/21-22/2022 3 81-83-79=243   +27   t-23rd/56
Newman Spring Invitational 4/4-5/2022 2 75-74=149   +5   t-6th/94
GAC Women's Golf Championships 4/10-12/2022 3 81-75-77=233   +17   t-11th/45
SEASON TOTALS 22 1742 Avg. 79.18 +7 -

 


 Lindyn Ross
 

Tournament Date(s) Rounds Scores Par Rank
Central Region Fall Preview 9/7-8/2021 2 84-81=165   +21   t-64th/100
22nd Annual NSU Women's Classic 9/13-14/2021 2 76-83=159   +15   t-54th/93
OBU Fall Invitational 9/27-28/2021 2 85-83=168   +24   t-12th/32
Grace Shin Invitational 10/4-5/2022 2 82-77=159   +17   t-56th/108
Central Region Preview 10/10-11/2021 2 79-77=156   +12   t-41st/95
Diffee Ford Lincoln Invitational 3/7-8/2022 2 83-84=167   +25   t-55th/85
Emerald Coast Collegiate Classic 3/13-15/2022 2 85-85=170   +28   t-83rd/96
Lion Invitational 03/21-22/2022 3 84-82-80=246   +30   33rd/56
Newman Spring Invitational 4/4-5/2022 2 78-82=160   +16   t-26th/94
GAC Women's Golf Championships 4/10-12/2022 3 80-77-76=233   +17   t-11th/45
SEASON TOTALS 22 1783 Avg. 81.05 +9 -