| Morgan Becker |
| Valentina Butzonitch |
| Ramsey Gunter |
| Rylei Gunter |
| Karlee Holcomb |
| Sam Lehr |
| Hayden Meiser |
| Josie Patterson |
| Lindyn Ross |
| Rylie Spaulding |
|
Morgan Becker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/6-7/2022 | 2 | 79-75=154 | +10 | t-29th/86 |
| 23rd NSU Golf Classic | 9/12/2022 | 2 | 75-78=153 | +13 | t-19th/84 |
| OBU Invitational | 9/26-27/2022 | 2 | 73-72=145 | +1 | 1st/31 |
| Grace Shin Invitational | 10/3-4/2022 | 2 | 73-78=151 | +9 | t-9th/57 |
| Midwest Fall Classic | 10/17-18/2022 | 2 | 80-83=163 | +19 | t-15th/100 |
| Southern Invite | 2/20-21/2023 | 3 | 75-71-77=223 | +7 | t-14th/77 |
| Diffee Ford Lincoln Invitational | 3/6-7/2023 | 2 | 80-77=157 | +15 | t-41st/96 |
| Emerald Coast Collegiate Classic | 3/12-14/2023 | 3 | 76-77-74=227 | +14 | t-20th/89 |
| Newman Spring Invitational | 4/3-4/2023 | 2 | 70-70=140 | -4 | t-5th/78 |
| Virginia Laas Invitational | 4/10-12/2023 | 3 | 85-81-76=242 | +26 | t-23rd/91 |
| GAC Women's Championships | 5/2/2023 | 3 | 79-79-76=234 | +18 | t-10th/43 |
| NCAA Central Regional | 5/8-10/2023 | 3 | 75-73-72=220 | +4 | 6th/50 |
| SEASON TOTALS | 29 | 2209 Avg. 76.17 | +5 | - | |
|
Valentina Butzonitch |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 23rd NSU Golf Classic | 9/12/2022 | 2 | 82-85=167 | +27 | t-53rd/84 |
| OBU Invitational | 9/26-27/2022 | 2 | 83-85=168 | +24 | t-16th/31 |
| Grace Shin Invitational | 10/3-4/2022 | 2 | 82-86=168 | +26 | 47th/57 |
| Midwest Fall Classic | 10/17-18/2022 | 2 | 94-84=178 | +34 | t-61st/100 |
| Diffee Ford Lincoln Invitational | 3/6-7/2023 | 2 | 76-73=149 | +7 | t-22nd/96 |
| Emerald Coast Collegiate Classic | 3/12-14/2023 | 3 | 86-83-77=246 | +33 | t-66th/89 |
| Newman Spring Invitational | 4/3-4/2023 | 2 | 79-80=159 | +15 | t-45th/78 |
| Virginia Laas Invitational | 4/10-12/2023 | 3 | 80-85-88=253 | +37 | t-52nd/91 |
| GAC Women's Championships | 5/2/2023 | 3 | 88-79-86=253 | +37 | 33rd/43 |
| SEASON TOTALS | 21 | 1741 Avg. 82.90 | +11 | - | |
|
Ramsey Gunter (dnc) |
|
Rylei Gunter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/6-7/2022 | 2 | 89-90=179 | +35 | t-84th/86 |
| OBU Invitational | 9/26-27/2022 | 2 | 83-94=177 | +33 | t-20th/31 |
| Grace Shin Invitational | 10/3-4/2022 | 2 | 85-86=171 | +29 | 48th/57 |
| Diffee Ford Lincoln Invitational | 3/6-7/2023 | 2 | 91-93=184 | +42 | 95th/96 |
| Newman Spring Invitational | 4/3-4/2023 | 2 | 79-87=166 | +22 | t-64th/78 |
| SEASON TOTALS | 10 | 877 Avg. 87.70 | +16 | - | |
|
Karlee Holcomb |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/6-7/2022 | 2 | 78-78=156 | +12 | t-35th/86 |
| 23rd NSU Golf Classic | 9/12/2022 | 2 | 82-78=160 | +20 | t-36th/84 |
| OBU Invitational | 9/26-27/2022 | 2 | 84-79=163 | +19 | 12th/31 |
| Grace Shin Invitational | 10/3-4/2022 | 2 | 81-84=165 | +23 | t-43rd/57 |
| Midwest Fall Classic | 10/17-18/2022 | 2 | 105-91=196 | +52 | t-93rd/100 |
| Southern Invite | 2/20-21/2023 | 3 | 82-86-82=250 | +34 | 76th/77 |
| Diffee Ford Lincoln Invitational | 3/6-7/2023 | 2 | 80-75=155 | +13 | t-36th/96 |
| Emerald Coast Collegiate Classic | 3/12-14/2023 | 3 | 71-83-84=238 | +25 | t-52nd/89 |
| Newman Spring Invitational | 4/3-4/2023 | 2 | 74-76=150 | +6 | t-20th/78 |
| Virginia Laas Invitational | 4/10-12/2023 | 3 | 86-92-85=263 | +47 | t-67th/91 |
| GAC Women's Championships | 5/2/2023 | 3 | 85-87-88=260 | +44 | 38th/43 |
| SEASON TOTALS | 26 | 2156 Avg. 82.92 | +11 | - | |
|
Sam Lehr |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/6-7/2022 | 2 | 81-86=167 | +23 | 70th/86 |
| 23rd NSU Golf Classic | 9/12/2022 | 2 | 79-94=173 | +33 | t-65th/84 |
| OBU Invitational | 9/26-27/2022 | 2 | 82-83=165 | +21 | 14th/31 |
| Grace Shin Invitational | 10/3-4/2022 | 2 | 86-88=174 | +32 | 51st/57 |
| Diffee Ford Lincoln Invitational | 3/6-7/2023 | 2 | 88-85=173 | +31 | 87th/96 |
| SEASON TOTALS | 10 | 852 Avg. 85.20 | +14 | - | |
|
Hayden Meiser |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 23rd NSU Golf Classic | 9/12/2022 | 2 | 77-77=154 | +14 | t-21st/84 |
| Southern Invite | 2/20-21/2023 | 3 | 78-79-84=241 | +25 | t-63rd/77 |
| Diffee Ford Lincoln Invitational | 3/6-7/2023 | 2 | 82-78=160 | +18 | t-48th/96 |
| Emerald Coast Collegiate Classic | 3/12-14/2023 | 3 | 81-87-80=248 | +35 | t-70th/89 |
| Newman Spring Invitational | 4/3-4/2023 | 2 | 73-75=148 | +4 | 17th/78 |
| Virginia Laas Invitational | 4/10-12/2023 | 3 | 87-78-82=247 | +31 | t-35th/91 |
| GAC Women's Championships | 5/2/2023 | 3 | 76-78-74=228 | +12 | t-3rd/43 |
| SEASON TOTALS | 18 | 1426 Avg. 79.22 | +8 | - | |
|
Josie Patterson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/6-7/2022 | 2 | 73-76=149 | +5 | t-18th/86 |
| 23rd NSU Golf Classic | 9/12/2022 | 2 | 82-79=161 | +21 | t-38th/84 |
| OBU Invitational | 9/26-27/2022 | 2 | 79-77=156 | +12 | t-6th/31 |
| Grace Shin Invitational | 10/3-4/2022 | 2 | 80-81=161 | +19 | t-33rd/57 |
| Midwest Fall Classic | 10/17-18/2022 | 2 | 81-78=159 | +15 | t-7th/100 |
| Southern Invite | 2/20-21/2023 | 3 | 76-76-82=234 | +18 | t-41st/77 |
| Diffee Ford Lincoln Invitational | 3/6-7/2023 | 2 | 81-77=158 | +16 | t-45th/96 |
| Emerald Coast Collegiate Classic | 3/12-14/2023 | 3 | 81-77-74=232 | +19 | 31st/89 |
| Newman Spring Invitational | 4/3-4/2023 | 2 | 70-75=145 | +1 | t-11th/78 |
| Virginia Laas Invitational | 4/10-12/2023 | 3 | 81-79-84=244 | +28 | t-26th/91 |
| GAC Women's Championships | 5/2/2023 | 3 | 83-82-77=242 | +26 | t-24th/43 |
| SEASON TOTALS | 26 | 2041 Avg. 78.50 | +7 | - | |
|
Lindyn Ross |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/6-7/2022 | 2 | 77-80=157 | +13 | t-37th/86 |
| 23rd NSU Golf Classic | 9/12/2022 | 2 | 91-81=172 | +32 | 64th/84 |
| OBU Invitational | 9/26-27/2022 | 2 | 80-80=160 | +16 | 10th/31 |
| Grace Shin Invitational | 10/3-4/2022 | 2 | 78-76=154 | +12 | t-18th/57 |
| Midwest Fall Classic | 10/17-18/2022 | 2 | 87-85=172 | +28 | 42nd/100 |
| Southern Invite | 2/20-21/2023 | 3 | 80-84-85=249 | +33 | 75th/77 |
| Diffee Ford Lincoln Invitational | 3/6-7/2023 | 2 | 83-81=164 | +22 | t-63rd/96 |
| Newman Spring Invitational | 4/3-4/2023 | 2 | 83-80=163 | +19 | t-57th/78 |
| SEASON TOTALS | 17 | 1391 Avg. 81.82 | +10 | - | |
|
Rylie Spaulding |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 23rd NSU Golf Classic | 9/12/2022 | 2 | 94-93=187 | +47 | 80th/84 |
| OBU Invitational | 9/26-27/2022 | 2 | 102-92=194 | +50 | 25th/31 |
| Southern Invite | 2/20-21/2023 | 3 | 79-81-81=241 | +25 | t-63rd/77 |
| Diffee Ford Lincoln Invitational | 3/6-7/2023 | 2 | 89-76=165 | +23 | t-68th/96 |
| Emerald Coast Collegiate Classic | 3/12-14/2023 | 3 | 82-85-82=249 | +36 | t-72nd/89 |
| SEASON TOTALS | 12 | 1036 Avg. 86.33 | +15 | - | |