2022-23 Oklahoma Baptist Women's Golf
Team Results

9/6-7/2022 -- Central Region Fall Preview
Adams Point Golf Club -- Blue Springs, MO
Par 72, 5910 yards -- 16 teams, 86 players
Oklahoma Baptist   307 309   616    +40   7th
Josie Patterson   73 76   149    +5   t-18th
Morgan Becker   79 75   154    +10   t-29th
Karlee Holcomb   78 78   156    +12   t-35th
Lindyn Ross   77 80   157    +13   t-37th
Sam Lehr   81 86   167    +23   70th
Rylei Gunter#   89 90   179    +35   t-84th

9/12/2022 -- 23rd NSU Golf Classic
Cherokee Hills Golf Club -- Catoosa, Okla.
Par 70, 5839 yards -- 15 teams, 84 players
 
Oklahoma Baptist U.   316 312   628    +68   8th
Morgan Becker   75 78   153    +13   t-19th
Hayden Meiser   77 77   154    +14   t-21st
Karlee Holcomb   82 78   160    +20   t-36th
Josie Patterson   82 79   161    +21   t-38th
Valentina Butzonitch#   82 85   167    +27   t-53rd
Lindyn Ross   91 81   172    +32   64th
Sam Lehr#   79 94   173    +33   t-65th
Rylie Spaulding#   94 93   187    +47   80th

9/26-27/2022 -- OBU Invitational
Shawnee Country Club -- Shawnee, OK
Par 72, 5803 yards -- 6 teams, 31 players
Oklahoma Baptist   315 308   623    +47   1st
Morgan Becker   73 72   145    +1   1st
Josie Patterson   79 77   156    +12   t-6th
Lindyn Ross   80 80   160    +16   10th
Karlee Holcomb   84 79   163    +19   12th
Sam Lehr#   82 83   165    +21   14th
Valentina Butzonitch   83 85   168    +24   t-16th
Rylei Gunter#   83 94   177    +33   t-20th
Rylie Spaulding#   102 92   194    +50   25th

10/3-4/2022 -- Grace Shin Invitational
Golf Club of Edmond -- Edmond, OK
Par 71, 5829 yards -- 9 teams, 57 players
Oklahoma Baptist   312 319   631    +63   7th
Morgan Becker   73 78   151    +9   t-9th
Lindyn Ross   78 76   154    +12   t-18th
Josie Patterson   80 81   161    +19   t-33rd
Karlee Holcomb   81 84   165    +23   t-43rd
Valentina Butzonitch#   82 86   168    +26   47th
Rylei Gunter#   85 86   171    +29   48th
Sam Lehr   86 88   174    +32   51st

10/17-18/2022 -- Midwest Fall Classic
Mozingo Lake Golf Course -- Maryville, MO
Par 72, 5825 yards -- 17 teams, 100 players
 
Oklahoma Baptist   342 330   672    +96   t-5th
Patterson, Josie   81 78   159    +15   t-7th
Becker, Morgan   80 83   163    +19   t-15th
Ross, Lindyn   87 85   172    +28   42nd
Valentina Butzonitch   94 84   178    +34   t-61st
Holcomb, Karlee   105 91   196    +52   t-93rd

2/20-21/2023 -- Southern Invite
Cypresswood Golf Club -- Spring, TX
Par 72, 6035 yards -- 14 teams, 77 players
Oklahoma Baptist   308 307 322   937    +73   12th
Morgan Becker   75 71 77   223    +7   t-14th
Josie Patterson   76 76 82   234    +18   t-41st
Hayden Meiser   78 79 84   241    +25   t-63rd
Rylie Spaulding   79 81 81   241    +25   t-63rd
Lindyn Ross#   80 84 85   249    +33   75th
Karlee Holcomb   82 86 82   250    +34   76th

3/6-7/2023 -- Diffee Ford Lincoln Invitational
Lincoln Park Golf Course -- Oklahoma City, Okla.
Par 71, 5912 yards -- 16 teams, 96 players
Oklahoma Baptist   323 305   628    +60   10th
Valentina Butzonitch#   76 73   149    +7   t-22nd
Karlee Holcomb   80 75   155    +13   t-36th
Morgan Becker   80 77   157    +15   t-41st
Josie Patterson   81 77   158    +16   t-45th
Hayden Meiser   82 78   160    +18   t-48th
Lindyn Ross#   83 81   164    +22   t-63rd
Rylie Spaulding   89 76   165    +23   t-68th
Sam Lehr#   88 85   173    +31   87th
Rylei Gunter#   91 93   184    +42   95th

3/12-14/2023 -- Emerald Coast Collegiate Classic
Baytowne Golf Club -- Destin, Florida
Par 71, 5881 yards -- 17 teams, 89 players
Oklahoma Baptist   309 320 305   934    +82   10th
Morgan Becker   76 77 74   227    +14   t-20th
Josie Patterson   81 77 74   232    +19   31st
Karlee Holcomb   71 83 84   238    +25   t-52nd
Valentina Butzonitch   86 83 77   246    +33   t-66th
Hayden Meiser   81 87 80   248    +35   t-70th
Rylie Spaulding#   82 85 82   249    +36   t-72nd

4/3-4/2023 -- Newman Spring Invitational
Sand Creek Station Golf Course -- Newton, Kan.
Par 72 -- 15 teams, 78 players
Oklahoma Baptist   287 296   583    +7   3rd
Morgan Becker   70 70   140    -4   t-5th
Josie Patterson   70 75   145    +1   t-11th
Hayden Meiser   73 75   148    +4   17th
Karlee Holcomb   74 76   150    +6   t-20th
Valentina Butzonitch   79 80   159    +15   t-45th
Lindyn Ross#   83 80   163    +19   t-57th
Rylei Gunter#   79 87   166    +22   t-64th

4/10-12/2023 -- Virginia Laas Invitational
Eagle Creek Golf CLub -- Joplin, Mo
Par 72, 6066 yards -- 17 teams, 91 players
Oklahoma Baptist   332 323 327   982    +118   6th
Morgan Becker   85 81 76   242    +26   t-23rd
Josie Patterson   81 79 84   244    +28   t-26th
Hayden Meiser   87 78 82   247    +31   t-35th
Valentina Butzonitch   80 85 88   253    +37   t-52nd
Karlee Holcomb   86 92 85   263    +47   t-67th

5/2/2023 -- GAC Women's Championships
Hot Springs Country Club -- Hot Springs, Arkansas
Par 72, 5932 yards -- 9 teams, 43 players
Oklahoma Baptist   323 318 313   954    +90   4th
Hayden Meiser   76 78 74   228    +12   t-3rd
Morgan Becker   79 79 76   234    +18   t-10th
Josie Patterson   83 82 77   242    +26   t-24th
Valentina Butzonitch   88 79 86   253    +37   33rd
Karlee Holcomb   85 87 88   260    +44   38th

5/8-10/2023 -- NCAA Central Regional
The Falls at Grand Falls Casino -- Sioux Falls, S.D.
Par 72, 6095 yards -- 15 teams, 50 players
 
Oklahoma Baptist  
Morgan Becker#   75 73 72   220    +4   6th

# Indicates individual player