|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Southwestern Okla. | 295 | 293 | 588 | +12 | |
| 2 | Harding | 299 | 295 | 594 | +18 | |
| 3 | Rogers State | 295 | 302 | 597 | +21 | |
| 4 | Northeastern St. | 295 | 305 | 600 | +24 | |
| 5 | Ark.-Fort Smith | 306 | 307 | 613 | +37 | |
| 6 | Okla. Baptist | 309 | 307 | 616 | +40 | |
| 7 | Northwest Mo. State | 312 | 306 | 618 | +42 | |
| t | 8 | Missouri Western St. | 318 | 304 | 622 | +46 |
| t | 8 | Southern Nazarene | 307 | 315 | 622 | +46 |
| 10 | Ark. Tech | 310 | 313 | 623 | +47 | |
| 11 | Ark. Monticello | 322 | 325 | 647 | +71 | |
| 12 | Southern Ark. | 332 | 324 | 656 | +80 | |
| 13 | Newman | 341 | 322 | 663 | +87 | |
| 14 | Southeastern Okla. | 328 | 339 | 667 | +91 | |
| 15 | Oklahoma Wesleyan | 368 | 380 | 748 | +172 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Pilar Martinez | Harding | 74 | 67 | 141 | -3 |
| t | 1 | Freya Sala | Southwestern Okla. | 71 | 70 | 141 | -3 |
| 3 | Sidney Stramel | Ark.-Fort Smith | 74 | 69 | 143 | -1 | |
| 4 | Rebecca Lau | Southwestern Okla. | 73 | 71 | 144 | E | |
| t | 5 | Morgan Becker | Okla. Baptist | 73 | 73 | 146 | +2 |
| t | 5 | Yasmin Hang | Northeastern St. | 72 | 74 | 146 | +2 |
| 7 | Marelda Ayal | Rogers State | 72 | 75 | 147 | +3 | |
| 8 | Lydia Sitorus | Rogers State | 71 | 77 | 148 | +4 | |
| t | 9 | Kristin Gudmundsdott | Rogers State | 74 | 75 | 149 | +5 |
| t | 9 | Jessica Parker | Northeastern St. | 74 | 75 | 149 | +5 |
| 11 | Marvelyn Kartika | Ark.-Fort Smith | 75 | 75 | 150 | +6 | |
| t | 12 | Sam Maceli | Northeastern St. | 73 | 78 | 151 | +7 |
| t | 12 | Ellen Spigner | Ark. Tech | 75 | 76 | 151 | +7 |
| t | 12 | Madeleine Wilson | Harding | 76 | 75 | 151 | +7 |
| t | 15 | Drew Dodgion | Southwestern Okla. | 80 | 72 | 152 | +8 |
| t | 15 | Emma Hester | Southern Ark. | 77 | 75 | 152 | +8 |
| t | 15 | Kodie Winnings | Harding | 76 | 76 | 152 | +8 |
| t | 18 | Lauren Anderson | Rogers State | 78 | 75 | 153 | +9 |
| t | 18 | Carley Button | Southeastern Okla. | 75 | 78 | 153 | +9 |
| t | 18 | Julie Hofmanova | Missouri Western St. | 78 | 75 | 153 | +9 |
| t | 18 | Alicia Martinez | Harding | 81 | 72 | 153 | +9 |
| t | 18 | Alyssa McMillan | Missouri Western St. | 77 | 76 | 153 | +9 |
| t | 23 | Isabel Chaidez | Ark. Tech | 74 | 80 | 154 | +10 |
| t | 23 | Ines Diaz | Northeastern St. | 76 | 78 | 154 | +10 |
| t | 23 | Brenda Sanchez | Harding | 72 | 82 | 154 | +10 |
| t | 23 | Madi Schlaepfer | Northwest Mo. State | 79 | 75 | 154 | +10 |
| t | 23 | Hallie Schultz | Southern Nazarene | 75 | 79 | 154 | +10 |
| t | 23 | Saya Schweitzer | Missouri Western St. | 81 | 73 | 154 | +10 |
| t | 23 | Elly Speece | Northwest Mo. State | 77 | 77 | 154 | +10 |
| t | 23 | Haley Whittern | Southern Nazarene | 75 | 79 | 154 | +10 |
| t | 31 | Gimena Errecart | Okla. Baptist | 78 | 77 | 155 | +11 |
| t | 31 | Paige Hoffman | Northwest Mo. State | 78 | 77 | 155 | +11 |
| t | 31 | Hannah Torres | Southern Nazarene | 76 | 79 | 155 | +11 |
| t | 34 | Ashlyn Acosta | Southwestern Okla. | 76 | 80 | 156 | +12 |
| t | 34 | Rachel Hicks | Ark.-Fort Smith | 77 | 79 | 156 | +12 |
| t | 34 | Jessica Osden | Rogers State | 76 | 80 | 156 | +12 |
| t | 34 | Chiara Sturaro | Ark. Monticello | 81 | 75 | 156 | +12 |
| t | 38 | Sydney Kincade | Harding | 77 | 80 | 157 | +13 |
| t | 38 | Kylie Rehberger | Ark. Tech | 79 | 78 | 157 | +13 |
| t | 40 | Mekdes Rozas | Ark. Monticello | 77 | 81 | 158 | +14 |
| t | 40 | Josefina S. Scheffer | Okla. Baptist | 79 | 79 | 158 | +14 |
| t | 42 | Sara Armstrong | Southern Nazarene | 81 | 78 | 159 | +15 |
| t | 42 | Morgan Simmons | Okla. Baptist | 81 | 78 | 159 | +15 |
| t | 44 | Sam Lehr | Okla. Baptist | 79 | 81 | 160 | +16 |
| t | 44 | Chloe Williamson | Northeastern St. | 82 | 78 | 160 | +16 |
| t | 44 | Lauren Wood | Northwest Mo. State | 83 | 77 | 160 | +16 |
| t | 47 | Kayla Moline | Northwest Mo. State | 79 | 82 | 161 | +17 |
| t | 47 | Claire Orcutt | Ark. Tech | 82 | 79 | 161 | +17 |
| t | 47 | Keira Ronsick | Newman | 81 | 80 | 161 | +17 |
| t | 50 | Marybeth Bellnap | Northeastern St. | 79 | 83 | 162 | +18 |
| t | 50 | Ines Vandaele | Missouri Western St. | 82 | 80 | 162 | +18 |
| t | 52 | Averi Mickelson | Ark. Tech | 83 | 80 | 163 | +19 |
| t | 52 | Kamryn Zuniga | Rogers State | 77 | 86 | 163 | +19 |
| t | 54 | Livia Blevins | Ark.-Fort Smith | 80 | 84 | 164 | +20 |
| t | 54 | Natalie VanDort | Ark. Monticello | 79 | 85 | 164 | +20 |
| t | 56 | Avery Clevinger | Oklahoma Wesleyan | 82 | 83 | 165 | +21 |
| t | 56 | Beth Griffiths | Newman | 85 | 80 | 165 | +21 |
| t | 56 | Brianna Maddux | Rogers State | 81 | 84 | 165 | +21 |
| t | 59 | Isabella Callaba | Newman | 88 | 78 | 166 | +22 |
| t | 59 | Kylie Carey | Northwest Mo. State | 78 | 88 | 166 | +22 |
| t | 59 | Jayli Feeley | Southeastern Okla. | 83 | 83 | 166 | +22 |
| t | 59 | Hanna Fisch | Southeastern Okla. | 87 | 79 | 166 | +22 |
| t | 59 | Anna Marksa | Southwestern Okla. | 75 | 91 | 166 | +22 |
| t | 59 | Taylor Rich | Southern Ark. | 81 | 85 | 166 | +22 |
| t | 65 | Ramsey Gunter | Okla. Baptist | 84 | 83 | 167 | +23 |
| t | 65 | Natalie Lewis | Southern Nazarene | 85 | 82 | 167 | +23 |
| t | 67 | Simone Campise | Ark.-Fort Smith | 81 | 87 | 168 | +24 |
| t | 67 | Aurea Carlisle | Southern Ark. | 87 | 81 | 168 | +24 |
| t | 67 | Florence Phan | Missouri Western St. | 86 | 82 | 168 | +24 |
| 70 | Ximena Paz | Ark. Monticello | 85 | 84 | 169 | +25 | |
| t | 71 | Jaylee Castro | Ark. Tech | 84 | 86 | 170 | +26 |
| t | 71 | Aubrey Marx | Southern Ark. | 87 | 83 | 170 | +26 |
| 73 | Aiden Coffelt | Newman | 87 | 84 | 171 | +27 | |
| t | 74 | Valentina Butzonitch | Okla. Baptist | 84 | 89 | 173 | +29 |
| t | 74 | Lucy Handley | Southeastern Okla. | 85 | 88 | 173 | +29 |
| t | 76 | Rylan Ashley | Rogers State | 84 | 91 | 175 | +31 |
| t | 76 | Hailey Richard | Southeastern Okla. | 85 | 90 | 175 | +31 |
| 78 | Kelsey Saveall | Southern Ark. | 89 | 87 | 176 | +32 | |
| 79 | Rylie Spaulding | Okla. Baptist | 95 | 84 | 179 | +35 | |
| 80 | Hope Walthall | Southeastern Okla. | 89 | 93 | 182 | +38 | |
| 81 | Gracee Hilburn | Oklahoma Wesleyan | 93 | 92 | 185 | +41 | |
| 82 | Robbi Jo Freeman | Ark. Monticello | 90 | 97 | 187 | +43 | |
| 83 | Kaitlyn Neel | Oklahoma Wesleyan | 90 | 101 | 191 | +47 | |
| 84 | Annabelle Flores | Oklahoma Wesleyan | 103 | 104 | 207 | +63 | |
| 85 | Hallie Vigil | Oklahoma Wesleyan | 112 | 117 | 229 | +85 | |
|
Team-by-Team Results |
9/11-12/2023 -- 24th NSU Golf Classic
The Club at Indian Springs -- Broken Arrow, Okla.
Par 72, 5816 yards -- 15 teams, 85 players
| Ark. Monticello | 322 | 325 | 647 | +71 | 11th |
| Chiara Sturaro | 81 | 75 | 156 | +12 | t-34th |
| Mekdes Rozas | 77 | 81 | 158 | +14 | t-40th |
| Natalie VanDort | 79 | 85 | 164 | +20 | t-54th |
| Ximena Paz | 85 | 84 | 169 | +25 | 70th |
| Robbi Jo Freeman | 90 | 97 | 187 | +43 | 82nd |
| Ark. Tech | 310 | 313 | 623 | +47 | 10th |
| Ellen Spigner | 75 | 76 | 151 | +7 | t-12th |
| Isabel Chaidez | 74 | 80 | 154 | +10 | t-23rd |
| Kylie Rehberger | 79 | 78 | 157 | +13 | t-38th |
| Claire Orcutt | 82 | 79 | 161 | +17 | t-47th |
| Averi Mickelson | 83 | 80 | 163 | +19 | t-52nd |
| Jaylee Castro# | 84 | 86 | 170 | +26 | t-71st |
| Ark.-Fort Smith | 306 | 307 | 613 | +37 | 5th |
| Sidney Stramel | 74 | 69 | 143 | -1 | 3rd |
| Marvelyn Kartika | 75 | 75 | 150 | +6 | 11th |
| Rachel Hicks | 77 | 79 | 156 | +12 | t-34th |
| Livia Blevins | 80 | 84 | 164 | +20 | t-54th |
| Simone Campise | 81 | 87 | 168 | +24 | t-67th |
| Harding | 299 | 295 | 594 | +18 | 2nd |
| Pilar Martinez | 74 | 67 | 141 | -3 | t-1st |
| Madeleine Wilson# | 76 | 75 | 151 | +7 | t-12th |
| Kodie Winnings | 76 | 76 | 152 | +8 | t-15th |
| Alicia Martinez | 81 | 72 | 153 | +9 | t-18th |
| Brenda Sanchez | 72 | 82 | 154 | +10 | t-23rd |
| Sydney Kincade | 77 | 80 | 157 | +13 | t-38th |
| Missouri Western St. | 318 | 304 | 622 | +46 | t-8th |
| Julie Hofmanova | 78 | 75 | 153 | +9 | t-18th |
| Alyssa McMillan | 77 | 76 | 153 | +9 | t-18th |
| Saya Schweitzer | 81 | 73 | 154 | +10 | t-23rd |
| Ines Vandaele | 82 | 80 | 162 | +18 | t-50th |
| Florence Phan | 86 | 82 | 168 | +24 | t-67th |
| Newman | 341 | 322 | 663 | +87 | 13th |
| Keira Ronsick | 81 | 80 | 161 | +17 | t-47th |
| Beth Griffiths | 85 | 80 | 165 | +21 | t-56th |
| Isabella Callaba | 88 | 78 | 166 | +22 | t-59th |
| Aiden Coffelt | 87 | 84 | 171 | +27 | 73rd |
| Northeastern St. | 295 | 305 | 600 | +24 | 4th |
| Yasmin Hang | 72 | 74 | 146 | +2 | t-5th |
| Jessica Parker | 74 | 75 | 149 | +5 | t-9th |
| Sam Maceli | 73 | 78 | 151 | +7 | t-12th |
| Ines Diaz | 76 | 78 | 154 | +10 | t-23rd |
| Chloe Williamson# | 82 | 78 | 160 | +16 | t-44th |
| Marybeth Bellnap | 79 | 83 | 162 | +18 | t-50th |
| Northwest Mo. State | 312 | 306 | 618 | +42 | 7th |
| Madi Schlaepfer | 79 | 75 | 154 | +10 | t-23rd |
| Elly Speece | 77 | 77 | 154 | +10 | t-23rd |
| Paige Hoffman | 78 | 77 | 155 | +11 | t-31st |
| Lauren Wood | 83 | 77 | 160 | +16 | t-44th |
| Kayla Moline# | 79 | 82 | 161 | +17 | t-47th |
| Kylie Carey | 78 | 88 | 166 | +22 | t-59th |
| Okla. Baptist | 309 | 307 | 616 | +40 | 6th |
| Morgan Becker | 73 | 73 | 146 | +2 | t-5th |
| Gimena Errecart | 78 | 77 | 155 | +11 | t-31st |
| Josefina S. Scheffer | 79 | 79 | 158 | +14 | t-40th |
| Morgan Simmons | 81 | 78 | 159 | +15 | t-42nd |
| Sam Lehr | 79 | 81 | 160 | +16 | t-44th |
| Ramsey Gunter# | 84 | 83 | 167 | +23 | t-65th |
| Valentina Butzonitch# | 84 | 89 | 173 | +29 | t-74th |
| Rylie Spaulding# | 95 | 84 | 179 | +35 | 79th |
| Oklahoma Wesleyan | 368 | 380 | 748 | +172 | 15th |
| Avery Clevinger | 82 | 83 | 165 | +21 | t-56th |
| Gracee Hilburn | 93 | 92 | 185 | +41 | 81st |
| Kaitlyn Neel | 90 | 101 | 191 | +47 | 83rd |
| Annabelle Flores | 103 | 104 | 207 | +63 | 84th |
| Hallie Vigil | 112 | 117 | 229 | +85 | 85th |
| Rogers State | 295 | 302 | 597 | +21 | 3rd |
| Marelda Ayal | 72 | 75 | 147 | +3 | 7th |
| Lydia Sitorus | 71 | 77 | 148 | +4 | 8th |
| Kristin Gudmundsdott | 74 | 75 | 149 | +5 | t-9th |
| Lauren Anderson | 78 | 75 | 153 | +9 | t-18th |
| Jessica Osden# | 76 | 80 | 156 | +12 | t-34th |
| Kamryn Zuniga# | 77 | 86 | 163 | +19 | t-52nd |
| Brianna Maddux | 81 | 84 | 165 | +21 | t-56th |
| Rylan Ashley# | 84 | 91 | 175 | +31 | t-76th |
| Southeastern Okla. | 328 | 339 | 667 | +91 | 14th |
| Carley Button | 75 | 78 | 153 | +9 | t-18th |
| Jayli Feeley | 83 | 83 | 166 | +22 | t-59th |
| Hanna Fisch# | 87 | 79 | 166 | +22 | t-59th |
| Lucy Handley | 85 | 88 | 173 | +29 | t-74th |
| Hailey Richard | 85 | 90 | 175 | +31 | t-76th |
| Hope Walthall | 89 | 93 | 182 | +38 | 80th |
| Southern Ark. | 332 | 324 | 656 | +80 | 12th |
| Emma Hester | 77 | 75 | 152 | +8 | t-15th |
| Taylor Rich | 81 | 85 | 166 | +22 | t-59th |
| Aurea Carlisle | 87 | 81 | 168 | +24 | t-67th |
| Aubrey Marx | 87 | 83 | 170 | +26 | t-71st |
| Kelsey Saveall | 89 | 87 | 176 | +32 | 78th |
| Southern Nazarene | 307 | 315 | 622 | +46 | t-8th |
| Hallie Schultz | 75 | 79 | 154 | +10 | t-23rd |
| Haley Whittern | 75 | 79 | 154 | +10 | t-23rd |
| Hannah Torres | 76 | 79 | 155 | +11 | t-31st |
| Sara Armstrong | 81 | 78 | 159 | +15 | t-42nd |
| Natalie Lewis | 85 | 82 | 167 | +23 | t-65th |
| Southwestern Okla. | 295 | 293 | 588 | +12 | 1st |
| Freya Sala | 71 | 70 | 141 | -3 | t-1st |
| Rebecca Lau | 73 | 71 | 144 | E | 4th |
| Drew Dodgion | 80 | 72 | 152 | +8 | t-15th |
| Ashlyn Acosta | 76 | 80 | 156 | +12 | t-34th |
| Anna Marksa | 75 | 91 | 166 | +22 | t-59th |
# Indicates individual player
|
AP-Style Tournament Results |
24th NSU Golf Classic The Club at Indian Springs Broken Arrow, Okla. Dates: 9/11-12/2023 Par 72, 5816 yards Fin. Top 20 teams Scores Total Par 1 Southwestern Okla.............. 295 293 588 +12 2 Harding........................ 299 295 594 +18 3 Rogers State................... 295 302 597 +21 4 Northeastern St................ 295 305 600 +24 5 Ark.-Fort Smith................ 306 307 613 +37 6 Okla. Baptist.................. 309 307 616 +40 7 Northwest Mo. State............ 312 306 618 +42 t 8 Missouri Western St............ 318 304 622 +46 t 8 Southern Nazarene.............. 307 315 622 +46 10 Ark. Tech...................... 310 313 623 +47 11 Ark. Monticello................ 322 325 647 +71 12 Southern Ark................... 332 324 656 +80 13 Newman......................... 341 322 663 +87 14 Southeastern Okla.............. 328 339 667 +91 15 Oklahoma Wesleyan.............. 368 380 748 +172 Fin. Top 20 Players Team Scores Total Par t 1 Pilar Martinez....... Harding........................ 74 67 141 -3 t 1 Freya Sala........... Southwestern Okla.............. 71 70 141 -3 3 Sidney Stramel....... Ark.-Fort Smith................ 74 69 143 -1 4 Rebecca Lau.......... Southwestern Okla.............. 73 71 144 E t 5 Morgan Becker........ Okla. Baptist.................. 73 73 146 +2 t 5 Yasmin Hang.......... Northeastern St................ 72 74 146 +2 7 Marelda Ayal......... Rogers State................... 72 75 147 +3 8 Lydia Sitorus........ Rogers State................... 71 77 148 +4 t 9 Kristin Gudmundsdott. Rogers State................... 74 75 149 +5 t 9 Jessica Parker....... Northeastern St................ 74 75 149 +5 11 Marvelyn Kartika..... Ark.-Fort Smith................ 75 75 150 +6 t 12 Sam Maceli........... Northeastern St................ 73 78 151 +7 t 12 Ellen Spigner........ Ark. Tech...................... 75 76 151 +7 t 12 Madeleine Wilson..... Harding........................ 76 75 151 +7 t 15 Drew Dodgion......... Southwestern Okla.............. 80 72 152 +8 t 15 Emma Hester.......... Southern Ark................... 77 75 152 +8 t 15 Kodie Winnings....... Harding........................ 76 76 152 +8 t 18 Lauren Anderson...... Rogers State................... 78 75 153 +9 t 18 Carley Button........ Southeastern Okla.............. 75 78 153 +9 t 18 Julie Hofmanova...... Missouri Western St............ 78 75 153 +9 t 18 Alicia Martinez...... Harding........................ 81 72 153 +9 t 18 Alyssa McMillan...... Missouri Western St............ 77 76 153 +9